#00 A.J. Caldwell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Kentucky  11/05/19    21  2-3  .667  1-2  .500  0-0  .000  1.0  5.0 
TENNESSEE ST.  11/09/19    14  1-3  .333  1-2  .500  0-0  .000  1.5  4.0 
at Troy  11/12/19    16  3-6  .500  0-1  .000  3-3  1.000  2.0  5.7 
SOUTH ALABAMA  11/15/19    16  2-3  .667  1-1  1.000  0-1  .000  2.0  5.5 
at Florida St.  11/20/19    11  0-2  .000  0-2  .000  0-0  .000  1.8  4.4 
at Tennessee  11/25/19    31  2-3  .667  2-3  .667  1-2  .500  2.2  4.8 
vs Alabama State  11/29/19    19  0-1  .000  0-1  .000  0-0  .000  2.1  4.1 
vs Jacksonville State  11/30/19    28  2-6  .333  1-5  .200  0-0  .000  2.4  4.3 
at Western Caro.  12/03/19    26  5-10  .500  1-4  .250  1-2  .500  2.3  12  5.1 
TENN. WESLEYAN  12/08/19    20  2-4  .500  1-3  .333  0-0  .000  2.3  5.1 
at Virginia Tech  12/11/19    16  0-3  .000  0-2  .000  0-0  .000  2.4  4.6 
TROY  12/15/19    21  1-2  .500  1-2  .500  0-0  .000  2.3  4.5 
at UNC Asheville  12/21/19    29  3-6  .500  3-4  .750  0-0  .000  2.4  4.8 
CUMBERLAND (TN)  12/29/19    10  0-1  .000  0-1  .000  0-0  .000  2.5  4.5 
at Mercer  01/04/20    17  0-3  .000  0-1  .000  0-0  .000  2.5  4.2 
FURMAN  01/08/20    22  0-3  .000  0-3  .000  0-0  .000  2.7  3.9 
SAMFORD  01/11/20    17  2-3  .667  1-2  .500  0-0  .000  2.8  4.0 
WOFFORD  01/15/20    22  3-4  .750  1-2  .500  0-0  .000  2.9  4.2 
at UNC Greensboro  01/18/20    25  2-3  .667  0-0  .000  1-3  .333  3.2  4.2 
THE CITADEL  01/22/20    16  4-5  .800  3-4  .750  0-1  .000  3.2  11  4.6 
at ETSU  01/25/20    31  6-6  1.000  3-3  1.000  2-3  .667  3.3  17  5.1 
at Samford  01/29/20  36  2-5  .400  1-3  .333  0-1  .000  3.4  5.1 
WESTERN CARO.  02/01/20    29  1-7  .143  1-2  .500  0-0  .000  3.5  5.0 
ETSU  02/05/20    25  2-4  .500  0-1  .000  0-0  .000  3.4  5.0 
at Wofford  02/08/20    17  1-3  .333  0-1  .000  0-0  .000  3.5  4.9 
VMI  02/12/20    25  1-3  .333  1-3  .333  0-0  .000  3.6  4.8 
at Furman  02/15/20    24  2-5  .400  1-4  .250  0-0  .000  3.6  4.8 
at The Citadel  02/19/20    14  1-2  .500  1-2  .500  0-0  .000  3.5  4.8 
MERCER  02/22/20  26  2-7  .286  2-6  .333  0-0  .000  3.7  4.8 
at VMI  02/26/20    19  0-0  .000  0-0  .000  0-0  .000  3.6  4.6 
UNC GREENSBORO  02/29/20    12  1-1  1.000  1-1  1.000  0-0  .000  3.5  4.6 
vs UNC Greensboro  03/07/20    21  1-2  .500  1-1  1.000  1-2  .500  3.5  4.6 
vs Wofford  03/08/20    14  2-3  .667  0-0  .000  0-0  .000  3.4  4.5 
Totals     690  56-122  .459  29-72  .403  9-18  .500  19  93  112  3.4  54  53  24  22  150  4.5 
 
Games played: 33      Rebounds/game: 3.4 
Points/game: 4.5      Assists/game: 1.6 
FG Pct: 45.9      Turnovers/game: 0.7 
3FG Pct: 40.3      Assist/turnover ratio: 2.2 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.2