#01 Jonathan Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Kentucky  11/05/19    11  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
TENNESSEE ST.  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Troy  11/12/19    16  2-5  .400  2-5  .400  0-0  .000  0.7  2.0 
SOUTH ALABAMA  11/15/19    10  0-1  .000  0-1  .000  2-2  1.000  0.8  2.0 
at Florida St.  11/20/19    14  0-2  .000  0-0  .000  0-0  .000  1.0  1.6 
at Tennessee  11/25/19    24  3-6  .500  2-3  .667  0-0  .000  1.3  2.7 
vs Alabama State  11/29/19    18  2-5  .400  1-4  .250  0-0  .000  1.4  3.0 
vs Jacksonville State  11/30/19    20  4-7  .571  4-7  .571  3-4  .750  1.5  15  4.5 
at Western Caro.  12/03/19    27  2-6  .333  1-3  .333  2-3  .667  1.7  4.8 
TENN. WESLEYAN  12/08/19    15  1-4  .250  1-3  .333  0-0  .000  1.7  4.6 
at Virginia Tech  12/11/19    19  3-4  .750  2-2  1.000  0-1  .000  1.8  4.9 
TROY  12/15/19    27  3-6  .500  3-6  .500  2-2  1.000  1.9  11  5.4 
at UNC Asheville  12/21/19    10  1-3  .333  1-1  1.000  0-0  .000  1.8  5.2 
CUMBERLAND (TN)  12/29/19    11  2-2  1.000  1-1  1.000  0-0  .000  1.6  5.2 
at Mercer  01/04/20    22  0-2  .000  0-2  .000  7-11  .636  1.9  5.3 
FURMAN  01/08/20    12  1-2  .500  1-2  .500  1-2  .500  1.9  5.3 
SAMFORD  01/11/20    20  2-6  .333  1-5  .200  0-0  .000  1.9  5.2 
WOFFORD  01/15/20    18  2-3  .667  2-2  1.000  0-0  .000  1.9  5.3 
at UNC Greensboro  01/18/20    13  0-1  .000  0-0  .000  0-0  .000  1.9  5.0 
THE CITADEL  01/22/20    19  1-3  .333  1-2  .500  0-0  .000  2.0  4.9 
at ETSU  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.9  4.7 
at Samford  01/29/20    15  1-2  .500  1-2  .500  0-0  .000  1.9  4.6 
WESTERN CARO.  02/01/20    10  0-1  .000  0-1  .000  0-0  .000  1.9  4.4 
ETSU  02/05/20    14  0-1  .000  0-0  .000  0-0  .000  1.8  4.2 
at Wofford  02/08/20    17  0-2  .000  0-2  .000  0-0  .000  1.8  4.0 
VMI  02/12/20    12  1-2  .500  1-1  1.000  4-4  1.000  1.7  4.2 
at Furman  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.7  4.0 
at The Citadel  02/19/20    0-0  .000  0-0  .000  0-0  .000  1.6  3.9 
MERCER  02/22/20    0-1  .000  0-1  .000  0-0  .000  1.6  3.7 
at VMI  02/26/20    11  0-1  .000  0-1  .000  0-0  .000  1.6  3.6 
UNC GREENSBORO  02/29/20    17  1-1  1.000  1-1  1.000  0-0  .000  1.6  3.6 
vs UNC Greensboro  03/07/20    21  4-5  .800  1-1  1.000  1-2  .500  1.6  10  3.8 
vs Wofford  03/08/20    22  2-2  1.000  1-1  1.000  1-2  .500  1.7  3.8 
Totals     482  38-86  .442  28-60  .467  23-33  .697  16  41  57  1.7  48  27  29  127  3.8 
 
Games played: 33      Rebounds/game: 1.7 
Points/game: 3.8      Assists/game: 0.8 
FG Pct: 44.2      Turnovers/game: 0.9 
3FG Pct: 46.7      Assist/turnover ratio: 0.9 
FT Pct: 69.7      Steals/game: 0.1 
       Blocks/game: 0.0