#03 David Jean-Baptiste

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Kentucky  11/05/19  33  5-13  .385  2-5  .400  6-6  1.000  5.0  18  18.0 
TENNESSEE ST.  11/09/19  33  4-15  .267  2-4  .500  1-2  .500  4.5  11  14.5 
at Troy  11/12/19  34  4-13  .308  3-9  .333  2-2  1.000  3.7  13  14.0 
SOUTH ALABAMA  11/15/19  31  10-14  .714  5-6  .833  0-1  .000  4.0  25  16.8 
at Florida St.  11/20/19  29  7-13  .538  0-4  .000  1-4  .250  4.0  15  16.4 
at Tennessee  11/25/19  34  4-17  .235  0-5  .000  1-2  .500  3.7  15.2 
vs Alabama State  11/29/19  29  4-11  .364  1-4  .250  2-2  1.000  3.6  11  14.6 
vs Jacksonville State  11/30/19  31  3-5  .600  1-1  1.000  2-2  1.000  3.6  13.9 
at Western Caro.  12/03/19  27  6-12  .500  1-5  .200  1-2  .500  3.3  14  13.9 
TENN. WESLEYAN  12/08/19  17  3-6  .500  0-2  .000  2-2  1.000  3.7  13.3 
at Virginia Tech  12/11/19  35  5-12  .417  4-6  .667  0-0  .000  3.7  14  13.4 
TROY  12/15/19  40  5-14  .357  0-7  .000  5-5  1.000  3.7  15  13.5 
at UNC Asheville  12/21/19  35  3-12  .250  1-7  .143  2-2  1.000  3.8  13.2 
CUMBERLAND (TN)  12/29/19  25  4-6  .667  3-4  .750  0-0  .000  3.9  11  13.0 
at Mercer  01/04/20  34  6-13  .462  3-6  .500  2-2  1.000  3.7  17  13.3 
FURMAN  01/08/20  32  3-10  .300  2-3  .667  2-3  .667  3.6  10  13.1 
SAMFORD  01/11/20  32  7-14  .500  3-5  .600  2-4  .500  3.5  19  13.4 
WOFFORD  01/15/20  35  7-11  .636  2-5  .400  2-2  1.000  3.7  18  13.7 
at UNC Greensboro  01/18/20  26  4-11  .364  2-3  .667  0-1  .000  3.6  10  13.5 
THE CITADEL  01/22/20  25  4-8  .500  2-6  .333  2-2  1.000  3.8  12  13.4 
at ETSU  01/25/20  30  4-8  .500  0-3  .000  1-3  .333  3.8  13.2 
at Samford  01/29/20  33  3-11  .273  3-10  .300  0-0  .000  4.0  13.0 
WESTERN CARO.  02/01/20  35  7-16  .438  0-4  .000  3-3  1.000  3.9  17  13.2 
ETSU  02/05/20  30  6-9  .667  2-3  .667  2-2  1.000  3.8  16  13.3 
at Wofford  02/08/20  22  2-3  .667  0-1  .000  0-0  .000  3.6  12.9 
VMI  02/12/20  25  4-7  .571  3-3  1.000  0-0  .000  3.8  11  12.8 
at Furman  02/15/20  34  2-14  .143  1-8  .125  0-0  .000  3.8  12.6 
at The Citadel  02/19/20  33  7-14  .500  2-6  .333  0-0  .000  3.9  16  12.7 
MERCER  02/22/20  32  6-14  .429  3-8  .375  5-6  .833  3.9  20  12.9 
at VMI  02/26/20  30  3-9  .333  0-2  .000  3-4  .750  3.9  12.8 
UNC GREENSBORO  02/29/20  22  3-12  .250  1-3  .333  2-2  1.000  3.8  12.7 
vs UNC Greensboro  03/07/20  26  8-10  .800  1-1  1.000  4-4  1.000  3.9  21  12.9 
vs Wofford  03/08/20  31  1-6  .167  1-4  .250  0-0  .000  3.9  12.6 
Totals     33  1000  154-363  .424  54-153  .353  55-70  .786  19  109  128  3.9  43  80  71  31  417  12.6 
 
Games played: 33      Rebounds/game: 3.9 
Points/game: 12.6      Assists/game: 2.4 
FG Pct: 42.4      Turnovers/game: 2.2 
3FG Pct: 35.3      Assist/turnover ratio: 1.1 
FT Pct: 78.6      Steals/game: 0.9 
       Blocks/game: 0.1