#04 Maurice Commander

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Kentucky  11/05/19  34  3-13  .231  1-5  .200  0-0  .000  2.0  7.0 
TENNESSEE ST.  11/09/19  29  2-6  .333  1-3  .333  3-4  .750  2.5  7.5 
at Troy  11/12/19  29  2-4  .500  0-2  .000  3-4  .750  2.0  7.3 
SOUTH ALABAMA  11/15/19  28  2-3  .667  1-2  .500  2-2  1.000  2.0  7.3 
at Florida St.  11/20/19  30  1-6  .167  0-2  .000  0-0  .000  2.0  6.2 
at Tennessee  11/25/19  22  2-4  .500  0-0  .000  0-0  .000  2.0  5.8 
vs Alabama State  11/29/19  23  3-6  .500  1-2  .500  0-0  .000  2.4  6.0 
vs Jacksonville State  11/30/19  21  0-4  .000  0-1  .000  0-0  .000  2.3  5.3 
at Western Caro.  12/03/19  35  3-5  .600  2-3  .667  3-4  .750  2.4  11  5.9 
TENN. WESLEYAN  12/08/19  22  3-7  .429  1-2  .500  0-0  .000  2.3  6.0 
at Virginia Tech  12/11/19  31  0-6  .000  0-5  .000  0-0  .000  2.4  5.5 
TROY  12/15/19  23  4-6  .667  1-3  .333  0-0  .000  2.3  5.8 
at UNC Asheville  12/21/19  34  4-7  .571  3-4  .750  0-0  .000  2.6  11  6.2 
CUMBERLAND (TN)  12/29/19  19  1-4  .250  1-4  .250  0-0  .000  2.5  5.9 
at Mercer  01/04/20  35  2-7  .286  1-3  .333  0-0  .000  2.5  5.9 
FURMAN  01/08/20  34  2-3  .667  0-0  .000  0-0  .000  2.5  5.8 
SAMFORD  01/11/20  21  3-7  .429  1-4  .250  1-1  1.000  2.5  5.9 
WOFFORD  01/15/20  28  2-3  .667  2-3  .667  0-0  .000  2.6  5.9 
at UNC Greensboro  01/18/20  28  2-7  .286  1-4  .250  0-1  .000  2.5  5.8 
THE CITADEL  01/22/20  29  1-8  .125  1-4  .250  0-0  .000  2.5  5.7 
at ETSU  01/25/20  34  0-4  .000  0-2  .000  0-0  .000  2.4  5.4 
WESTERN CARO.  02/01/20  17  0-4  .000  0-3  .000  0-0  .000  2.4  5.2 
ETSU  02/05/20  31  2-8  .250  1-3  .333  0-0  .000  2.3  5.2 
at Wofford  02/08/20  34  5-7  .714  4-6  .667  8-10  .800  2.4  22  5.9 
VMI  02/12/20  32  2-10  .200  2-7  .286  3-3  1.000  2.3  6.0 
at Furman  02/15/20  33  1-6  .167  0-3  .000  0-0  .000  2.2  5.8 
at The Citadel  02/19/20  33  1-7  .143  0-4  .000  0-0  .000  2.2  5.7 
MERCER  02/22/20  37  0-4  .000  0-3  .000  0-0  .000  2.1  5.5 
at VMI  02/26/20  32  6-14  .429  3-7  .429  0-0  .000  2.3  15  5.8 
UNC GREENSBORO  02/29/20  31  3-6  .500  2-3  .667  0-0  .000  2.2  5.9 
vs UNC Greensboro  03/07/20  32  3-6  .500  1-2  .500  0-0  .000  2.2  5.9 
vs Wofford  03/08/20  32  5-8  .625  2-4  .500  1-1  1.000  2.2  13  6.2 
Totals     32  933  70-200  .350  33-103  .320  24-30  .800  62  69  2.2  58  82  44  21  197  6.2 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 6.2      Assists/game: 2.6 
FG Pct: 35.0      Turnovers/game: 1.4 
3FG Pct: 32.0      Assist/turnover ratio: 1.9 
FT Pct: 80.0      Steals/game: 0.7 
       Blocks/game: 0.0