#11 Rod Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Kentucky  11/05/19  19  3-6  .500  2-3  .667  4-4  1.000  5.0  12  12.0 
TENNESSEE ST.  11/09/19  26  3-8  .375  1-3  .333  3-6  .500  11  8.0  10  11.0 
at Troy  11/12/19  21  2-5  .400  2-5  .400  1-4  .250  7.7  9.7 
SOUTH ALABAMA  11/15/19  31  2-5  .400  0-3  .000  4-8  .500  7.3  9.3 
at Florida St.  11/20/19  25  5-13  .385  1-6  .167  0-0  .000  7.0  11  9.6 
at Tennessee  11/25/19  23  2-6  .333  1-1  1.000  0-0  .000  6.7  8.8 
vs Alabama State  11/29/19  24  3-5  .600  1-2  .500  1-3  .333  6.9  8.7 
vs Jacksonville State  11/30/19  11  1-5  .200  0-3  .000  0-1  .000  6.1  7.9 
TENN. WESLEYAN  12/08/19  19  1-3  .333  0-1  .000  4-4  1.000  6.2  7.7 
at Virginia Tech  12/11/19  28  2-6  .333  0-2  .000  2-2  1.000  6.0  7.5 
TROY  12/15/19  17  1-3  .333  0-0  .000  1-1  1.000  5.7  7.1 
at UNC Asheville  12/21/19  17  2-7  .286  0-2  .000  0-0  .000  5.4  6.8 
CUMBERLAND (TN)  12/29/19  15  1-7  .143  0-3  .000  2-3  .667  5.2  6.6 
at Mercer  01/04/20  18  2-5  .400  0-2  .000  0-1  .000  5.0  6.4 
FURMAN  01/08/20  23  6-9  .667  0-1  .000  0-1  .000  10  5.3  12  6.8 
SAMFORD  01/11/20  20  1-2  .500  0-1  .000  0-0  .000  5.2  6.5 
WOFFORD  01/15/20  23  1-4  .250  0-2  .000  0-0  .000  5.2  6.2 
at UNC Greensboro  01/18/20  25  2-4  .500  1-1  1.000  0-0  .000  5.2  6.2 
THE CITADEL  01/22/20  14  3-3  1.000  1-1  1.000  2-2  1.000  5.1  6.3 
at ETSU  01/25/20  15  1-1  1.000  0-0  .000  3-4  .750  5.0  6.3 
at Samford  01/29/20  24  5-10  .500  4-6  .667  4-5  .800  5.0  18  6.8 
WESTERN CARO.  02/01/20  20  1-5  .200  1-3  .333  2-4  .500  5.0  6.7 
ETSU  02/05/20  24  2-6  .333  0-1  .000  5-7  .714  5.0  6.8 
at Wofford  02/08/20  31  7-11  .636  3-5  .600  1-1  1.000  5.0  18  7.3 
VMI  02/12/20  18  1-5  .200  0-2  .000  0-0  .000  5.0  7.1 
at Furman  02/15/20  18  2-6  .333  1-3  .333  0-0  .000  4.9  7.0 
MERCER  02/22/20    18  0-2  .000  0-2  .000  1-2  .500  4.8  6.8 
at VMI  02/26/20  19  0-3  .000  0-1  .000  3-4  .750  4.6  6.6 
UNC GREENSBORO  02/29/20  25  2-4  .500  1-1  1.000  2-4  .500  4.7  6.7 
vs UNC Greensboro  03/07/20  16  1-2  .500  0-1  .000  0-1  .000  4.6  6.5 
vs Wofford  03/08/20  16  1-4  .250  0-3  .000  1-1  1.000  4.5  6.4 
Totals     30  643  66-165  .400  20-70  .286  46-73  .630  27  111  138  4.5  53  42  46  11  11  198  6.4 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 6.4      Assists/game: 1.4 
FG Pct: 40.0      Turnovers/game: 1.5 
3FG Pct: 28.6      Assist/turnover ratio: 0.9 
FT Pct: 63.0      Steals/game: 0.4 
       Blocks/game: 0.4