#15 Ramon Vila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Kentucky  11/05/19  19  4-6  .667  0-0  .000  0-0  .000  3.0  8.0 
TENNESSEE ST.  11/09/19  34  4-8  .500  0-0  .000  0-1  .000  5.0  8.0 
at Troy  11/12/19  21  1-3  .333  0-0  .000  3-6  .500  10  6.7  7.0 
SOUTH ALABAMA  11/15/19  32  8-14  .571  0-0  .000  1-3  .333  6.5  17  9.5 
at Florida St.  11/20/19  26  4-6  .667  0-0  .000  0-0  .000  5.6  9.2 
at Tennessee  11/25/19  26  2-8  .250  0-0  .000  0-0  .000  6.0  8.3 
vs Alabama State  11/29/19  19  6-9  .667  0-0  .000  1-3  .333  6.0  13  9.0 
vs Jacksonville State  11/30/19  23  4-5  .800  0-0  .000  0-0  .000  5.4  8.9 
at Western Caro.  12/03/19  16  2-6  .333  0-1  .000  1-1  1.000  5.0  8.4 
TENN. WESLEYAN  12/08/19  12  8-9  .889  0-0  .000  0-0  .000  4.8  16  9.2 
at Virginia Tech  12/11/19  24  5-6  .833  1-1  1.000  1-2  .500  5.1  12  9.5 
TROY  12/15/19  34  4-8  .500  0-0  .000  4-9  .444  5.1  12  9.7 
at UNC Asheville  12/21/19  27  5-7  .714  0-0  .000  1-2  .500  5.3  11  9.8 
CUMBERLAND (TN)  12/29/19  19  5-9  .556  0-0  .000  2-2  1.000  5.5  12  9.9 
at Mercer  01/04/20  26  5-9  .556  0-0  .000  0-0  .000  5.7  10  9.9 
FURMAN  01/08/20  25  4-5  .800  0-0  .000  0-1  .000  5.4  9.8 
SAMFORD  01/11/20  25  10-16  .625  0-0  .000  4-5  .800  5.6  24  10.6 
WOFFORD  01/15/20  25  6-11  .545  0-1  .000  2-2  1.000  5.5  14  10.8 
at UNC Greensboro  01/18/20  24  6-7  .857  0-0  .000  3-7  .429  5.5  15  11.1 
THE CITADEL  01/22/20  18  7-14  .500  0-0  .000  3-5  .600  5.6  17  11.4 
at ETSU  01/25/20  27  7-10  .700  0-0  .000  3-5  .600  5.6  17  11.6 
at Samford  01/29/20  35  9-11  .818  0-0  .000  0-0  .000  5.6  18  11.9 
WESTERN CARO.  02/01/20  24  5-12  .417  0-0  .000  2-3  .667  5.6  12  11.9 
ETSU  02/05/20  28  5-9  .556  0-0  .000  4-4  1.000  5.7  14  12.0 
at Wofford  02/08/20  24  4-6  .667  0-0  .000  2-2  1.000  5.6  10  11.9 
VMI  02/12/20  27  9-10  .900  0-0  .000  5-6  .833  5.5  23  12.3 
at Furman  02/15/20  32  4-7  .571  0-0  .000  0-0  .000  5.5  12.2 
at The Citadel  02/19/20  30  10-15  .667  0-1  .000  0-0  .000  5.5  20  12.5 
MERCER  02/22/20  23  6-9  .667  0-0  .000  6-9  .667  5.4  18  12.7 
at VMI  02/26/20  24  4-8  .500  0-0  .000  4-6  .667  5.5  12  12.6 
UNC GREENSBORO  02/29/20  33  10-15  .667  0-1  .000  1-1  1.000  5.5  21  12.9 
vs UNC Greensboro  03/07/20  25  9-16  .563  0-0  .000  4-6  .667  12  5.7  22  13.2 
vs Wofford  03/08/20  26  8-14  .571  0-0  .000  3-5  .600  5.8  19  13.4 
Totals     33  833  190-308  .617  1-5  .200  60-96  .625  79  111  190  5.8  65  42  33  12  20  441  13.4 
 
Games played: 33      Rebounds/game: 5.8 
Points/game: 13.4      Assists/game: 1.3 
FG Pct: 61.7      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 1.3 
FT Pct: 62.5      Steals/game: 0.6 
       Blocks/game: 0.4