#32 Matt Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern Kentucky  11/05/19  33  5-18  .278  3-10  .300  2-3  .667  8.0  15  15.0 
TENNESSEE ST.  11/09/19  36  4-14  .286  1-7  .143  2-2  1.000  5.0  11  13.0 
at Troy  11/12/19  34  7-16  .438  4-12  .333  3-4  .750  4.7  21  15.7 
SOUTH ALABAMA  11/15/19  34  7-16  .438  4-9  .444  2-2  1.000  5.0  20  16.8 
at Florida St.  11/20/19  25  3-6  .500  3-6  .500  1-2  .500  4.4  10  15.4 
at Tennessee  11/25/19  28  4-12  .333  1-7  .143  0-0  .000  4.0  14.3 
vs Alabama State  11/29/19  27  3-12  .250  0-6  .000  4-4  1.000  3.6  10  13.7 
vs Jacksonville State  11/30/19  34  6-11  .545  4-7  .571  2-2  1.000  3.6  18  14.3 
at Western Caro.  12/03/19  35  8-20  .400  2-10  .200  0-0  .000  4.0  18  14.7 
TENN. WESLEYAN  12/08/19  16  6-8  .750  4-6  .667  2-2  1.000  4.0  18  15.0 
at Virginia Tech  12/11/19  31  1-7  .143  0-6  .000  0-0  .000  4.0  13.8 
TROY  12/15/19  35  7-15  .467  5-12  .417  4-6  .667  4.3  23  14.6 
at UNC Asheville  12/21/19  37  3-8  .375  2-4  .500  7-9  .778  4.4  15  14.6 
CUMBERLAND (TN)  12/29/19  19  3-8  .375  2-5  .400  2-2  1.000  4.4  10  14.3 
at Mercer  01/04/20  31  6-12  .500  2-7  .286  3-4  .750  4.3  17  14.5 
FURMAN  01/08/20  32  5-11  .455  1-4  .250  2-2  1.000  4.2  13  14.4 
SAMFORD  01/11/20  30  7-11  .636  6-7  .857  0-0  .000  4.4  20  14.7 
WOFFORD  01/15/20  32  7-15  .467  3-8  .375  0-0  .000  4.2  17  14.8 
at UNC Greensboro  01/18/20  31  3-13  .231  1-6  .167  2-2  1.000  4.3  14.5 
THE CITADEL  01/22/20  25  4-11  .364  2-6  .333  2-2  1.000  4.4  12  14.4 
at ETSU  01/25/20  29  3-9  .333  1-4  .250  2-2  1.000  4.2  14.1 
at Samford  01/29/20  34  7-15  .467  5-13  .385  9-9  1.000  4.2  28  14.8 
WESTERN CARO.  02/01/20  29  4-9  .444  4-8  .500  0-0  .000  4.2  12  14.7 
ETSU  02/05/20  32  5-11  .455  2-7  .286  2-2  1.000  4.2  14  14.6 
at Wofford  02/08/20  30  7-10  .700  3-5  .600  8-8  1.000  4.1  25  15.0 
VMI  02/12/20  30  7-12  .583  2-7  .286  1-1  1.000  4.0  17  15.1 
at Furman  02/15/20  35  4-13  .308  2-9  .222  10-11  .909  13  14  4.4  20  15.3 
at The Citadel  02/19/20  33  10-17  .588  7-12  .583  0-0  .000  4.6  27  15.7 
MERCER  02/22/20  29  4-11  .364  2-7  .286  6-6  1.000  4.6  16  15.7 
at VMI  02/26/20  27  5-11  .455  3-8  .375  5-7  .714  4.7  18  15.8 
UNC GREENSBORO  02/29/20  33  5-11  .455  3-8  .375  2-2  1.000  4.8  15  15.8 
vs UNC Greensboro  03/07/20  34  1-9  .111  0-3  .000  0-1  .000  5.0  15.3 
vs Wofford  03/08/20  30  5-10  .500  4-9  .444  2-2  1.000  4.9  16  15.4 
Totals     33  1010  166-392  .423  88-245  .359  87-99  .879  21  142  163  4.9  76  62  60  14  507  15.4 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 15.4      Assists/game: 1.9 
FG Pct: 42.3      Turnovers/game: 1.8 
3FG Pct: 35.9      Assist/turnover ratio: 1.0 
FT Pct: 87.9      Steals/game: 0.4 
       Blocks/game: 0.1