Chattanooga

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LANDER   11/25/20  99-63   37-77  .481  13-27  .481  12-19  .632  20  32  52   52.0  12  15  11  99   99.0 
at Tennessee Tech   11/30/20  62-54   20-65  .308  3-21  .143  19-22  .864  12  28  40   46.0  15  10  13  62   80.5 
NORTHERN KY.   12/05/20  79-72   32-62  .516  4-14  .286  11-17  .647  10  22  32   41.3  19  15  13  79   80.0 
at Middle Tenn.   12/07/20  80-70   26-56  .464  7-22  .318  21-26  .808  10  25  35   39.8  13  15  16  80   80.0 
at Bellarmine   12/09/20  77-68   25-52  .481  17-36  .472  10-11  .909  28  33   38.4  17  19  15  77   79.4 
NORTH GEORGIA   12/12/20  81-63   29-57  .509  7-21  .333  16-20  .800  26  34   37.7  13  10  15  81   79.7 
UNC ASHEVILLE   12/16/20  69-66   25-55  .455  9-19  .474  10-14  .714  28  33   37.0  11  14  11  69   78.1 
at UAB   12/19/20  69-66   25-54  .463  7-19  .368  12-17  .706  27  33   36.5  14  14  11  69   77.0 
at Tennessee St.   12/22/20  66-63   17-47  .362  6-18  .333  26-33  .788  30  39   36.8  16  15  66   75.8 
FURMAN   12/30/20  73-77   26-55  .473  13-26  .500  8-9  .889  20  26   35.7  12  16  10  73   75.5 
at VMI   01/02/21  79-84   30-65  .462  8-27  .296  11-14  .786  26  30   35.2  17  13  79   75.8 
SAMFORD   01/06/21  73-68   27-60  .450  12-27  .444  7-9  .778  24  31   34.8  10  21  13  73   75.6 
at The Citadel   01/09/21  87-92   31-70  .443  8-22  .364  17-18  .944  29  38   35.1  23  13  87   76.5 
MERCER   01/13/21  83-80   28-59  .475  7-16  .438  20-22  .909  23  28   34.6  11  12  83   76.9 
WOFFORD   01/16/21  59-77   22-56  .393  4-21  .190  11-14  .786  22  31   34.3  23  13  59   75.7 
at Samford   01/20/21  70-64   23-56  .411  7-20  .350  17-23  .739  27  35   34.4  12  12  14  70   75.4 
UNC GREENSBORO   01/23/21  66-74   25-55  .455  7-21  .333  9-10  .900  20  26   33.9  16  12  66   74.8 
at Western Caro.   02/03/21  74-67   32-66  .485  5-17  .294  5-9  .556  10  22  32   33.8  11  10  12  74   74.8 
at ETSU   02/06/21  67-65   26-56  .464  8-21  .381  7-11  .636  23  29   33.5  15  11  67   74.4 
at Wofford   02/10/21  78-66   25-52  .481  11-25  .440  17-20  .850  26  34   33.5  16  11  11  78   74.6 
THE CITADEL   02/13/21  70-66   25-61  .410  6-21  .286  14-21  .667  11  29  40   33.9  11  10  70   74.3 
ETSU   02/15/21  53-51   16-46  .348  8-27  .296  13-16  .813  25  33   33.8  14  12  13  53   73.4 
WESTERN CARO.   02/17/21  89-81   Wot  30-68  .441  12-34  .353  17-19  .895  30  36   33.9  15  13  89   74.0 
at UNC Greensboro   02/20/21  55-60   19-54  .352  11-31  .355  6-6  1.000  26  34   33.9  10  10  55   73.2 
at Mercer   02/24/21  77-81   Lot  28-62  .452  12-30  .400  9-13  .692  11  24  35   34.0  13  13  15  77   73.4 
vs ETSU   03/06/21  53-63   18-56  .321  6-24  .250  11-16  .688  10  22  32   33.9  12  10  13  53   72.6 


 
Chattanooga     1888     667-1522  .438  218-607  .359  336-429  .783  217  664  881   33.9  370  319  289  48  178  1888   72.6 
Opponents     1801     688-1510  .456  178-537  .331  247-351  .704  215  692  907   34.9  415  337  344  98  135  1801   69.3 
 
Games played: 26      Rebounds/game: 33.9 
Points/game: 72.6      Assists/game: 12.3 
FG Pct: 43.8      Turnovers/game: 11.1 
3FG Pct: 35.9      Assist/turnover ratio: 1.1 
FT Pct: 78.3      Steals/game: 6.8 
       Blocks/game: 1.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LANDER   11/25/20  99-63   24-60  .400  6-24  .250  9-14  .643  22  28   28.0  14  10  17  63   63.0 
at Tennessee Tech   11/30/20  62-54   22-52  .423  3-15  .200  7-15  .467  35  41   34.5  18  11  20  54   58.5 
NORTHERN KY.   12/05/20  79-72   29-58  .500  7-16  .438  7-14  .500  13  24  37   35.3  18  12  21  72   63.0 
at Middle Tenn.   12/07/20  80-70   29-58  .500  8-18  .444  4-9  .444  23  30   34.0  21  16  17  70   64.8 
at Bellarmine   12/09/20  77-68   26-56  .464  3-11  .273  13-15  .867  23  27   32.6  13  16  10  68   65.4 
NORTH GEORGIA   12/12/20  81-63   27-59  .458  2-17  .118  7-11  .636  23  29   32.0  23  15  16  63   65.0 
UNC ASHEVILLE   12/16/20  69-66   29-62  .468  6-20  .300  2-7  .286  10  27  37   32.7  14  11  12  66   65.1 
at UAB   12/19/20  69-66   29-65  .446  3-16  .188  5-9  .556  12  27  39   33.5  14  11  66   65.2 
at Tennessee St.   12/22/20  66-63   27-60  .450  4-19  .211  5-11  .455  25  33   33.4  23  13  12  63   65.0 
FURMAN   12/30/20  73-77   29-56  .518  4-14  .286  15-20  .750  10  23  33   33.4  13  77   66.2 
at VMI   01/02/21  79-84   28-55  .509  10-17  .588  18-23  .783  34  37   33.7  17  13  12  84   67.8 
SAMFORD   01/06/21  73-68   29-62  .468  5-24  .208  5-7  .714  10  28  38   34.1  16  13  16  68   67.8 
at The Citadel   01/09/21  87-92   28-56  .500  16-31  .516  20-24  .833  29  31   33.8  20  21  10  92   69.7 
MERCER   01/13/21  83-80   31-63  .492  10-32  .313  8-9  .889  10  27  37   34.1  20  17  14  80   70.4 
WOFFORD   01/16/21  59-77   25-57  .439  9-26  .346  18-24  .750  15  27  42   34.6  15  16  10  77   70.9 
at Samford   01/20/21  70-64   25-55  .455  7-20  .350  7-10  .700  28  32   34.4  20  15  20  64   70.4 
UNC GREENSBORO   01/23/21  66-74   30-64  .469  5-20  .250  9-11  .818  15  25  40   34.8  14  13  74   70.6 
at Western Caro.   02/03/21  74-67   25-56  .446  9-21  .429  8-9  .889  27  35   34.8  13  11  16  67   70.4 
at ETSU   02/06/21  67-65   22-49  .449  12-23  .522  9-13  .692  27  33   34.7  15  13  12  65   70.2 
at Wofford   02/10/21  78-66   24-53  .453  8-24  .333  10-15  .667  21  27   34.3  16  10  13  66   69.9 
THE CITADEL   02/13/21  70-66   26-63  .413  8-26  .308  6-8  .750  29  38   34.5  15  16  11  66   69.8 
ETSU   02/15/21  53-51   18-54  .333  2-13  .154  13-19  .684  13  24  37   34.6  17  11  51   68.9 
WESTERN CARO.   02/17/21  89-81   Wot  28-65  .431  10-26  .385  15-19  .789  33  42   34.9  16  17  13  81   69.4 
at UNC Greensboro   02/20/21  55-60   25-63  .397  4-23  .174  6-8  .750  13  26  39   35.1  60   69.0 
at Mercer   02/24/21  77-81   Lot  31-58  .534  9-21  .429  10-12  .833  24  28   34.8  10  22  14  81   69.5 
vs ETSU   03/06/21  53-63   22-51  .431  8-20  .400  11-15  .733  31  37   34.9  12  15  63   69.3 


 
Opponents     1801     688-1510  .456  178-537  .331  247-351  .704  215  692  907   34.9  415  337  344  98  135  1801   69.3 
Chattanooga     1888     667-1522  .438  218-607  .359  336-429  .783  217  664  881   33.9  370  319  289  48  178  1888   72.6 
 
Games played: 26      Rebounds/game: 34.9 
Points/game: 69.3      Assists/game: 13.0 
FG Pct: 45.6      Turnovers/game: 13.2 
3FG Pct: 33.1      Assist/turnover ratio: 1.0 
FT Pct: 70.4      Steals/game: 5.2 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LANDER  50/31  49/32  99-63   +36  37-77/24-60  .481/ .400  13-27/6-24  .481/ .250  12-19/9-14  .632/ .643  52/28  +24  15/10  11/17  2/7  9/6  12/14 
Tennessee Tech  24/25  38/29  62-54   +8  20-65/22-52  .308/ .423  3-21/3-15  .143/ .200  19-22/7-15  .864/ .467  40/41  (1)  4/11  10/20  2/8  13/3  15/18 
NORTHERN KY.  30/31  49/41  79-72   +7  32-62/29-58  .516/ .500  4-14/7-16  .286/ .438  11-17/7-14  .647/ .500  32/37  (5)  15/12  13/21  1/2  6/7  19/18 
Middle Tenn.  44/39  36/31  80-70   +10  26-56/29-58  .464/ .500  7-22/8-18  .318/ .444  21-26/4-9  .808/ .444  35/30  +5  15/16  16/17  0/2  6/6  13/21 
Bellarmine  40/36  37/32  77-68   +9  25-52/26-56  .481/ .464  17-36/3-11  .472/ .273  10-11/13-15  .909/ .867  33/27  +6  19/16  15/10  0/1  6/6  17/13 
NORTH GEORGIA  48/24  33/39  81-63   +18  29-57/27-59  .509/ .458  7-21/2-17  .333/ .118  16-20/7-11  .800/ .636  34/29  +5  10/15  15/16  1/3  8/9  13/23 
UNC ASHEVILLE  37/30  32/36  69-66   +3  25-55/29-62  .455/ .468  9-19/6-20  .474/ .300  10-14/2-7  .714/ .286  33/37  (4)  14/11  11/12  2/4  6/7  11/14 
UAB  35/31  34/35  69-66   +3  25-54/29-65  .463/ .446  7-19/3-16  .368/ .188  12-17/5-9  .706/ .556  33/39  (6)  14/6  11/11  2/7  7/7  14/14 
Tennessee St.  25/28  41/35  66-63   +3  17-47/27-60  .362/ .450  6-18/4-19  .333/ .211  26-33/5-11  .788/ .455  39/33  +6  8/13  15/12  4/3  4/2  16/23 
FURMAN  34/35  39/42  73-77   (4)  26-55/29-56  .473/ .518  13-26/4-14  .500/ .286  8-9/15-20  .889/ .750  26/33  (7)  16/8  10/8  3/3  3/3  12/13 
VMI  35/37  44/47  79-84   (5)  30-65/28-55  .462/ .509  8-27/10-17  .296/ .588  11-14/18-23  .786/ .783  30/37  (7)  13/13  5/12  2/5  3/2  17/17 
SAMFORD  34/31  39/37  73-68   +5  27-60/29-62  .450/ .468  12-27/5-24  .444/ .208  7-9/5-7  .778/ .714  31/38  (7)  21/13  13/16  1/4  9/8  10/16 
The Citadel  37/36  50/56  87-92   (5)  31-70/28-56  .443/ .500  8-22/16-31  .364/ .516  17-18/20-24  .944/ .833  38/31  +7  13/21  9/10  0/7  4/6  23/20 
MERCER  31/40  52/40  83-80   +3  28-59/31-63  .475/ .492  7-16/10-32  .438/ .313  20-22/8-9  .909/ .889  28/37  (9)  12/17  7/14  0/3  8/3  11/20 
WOFFORD  35/22  24/55  59-77   (18)  22-56/25-57  .393/ .439  4-21/9-26  .190/ .346  11-14/18-24  .786/ .750  31/42  (11)  6/16  13/10  2/4  6/7  23/15 
Samford  25/22  45/42  70-64   +6  23-56/25-55  .411/ .455  7-20/7-20  .350/ .350  17-23/7-10  .739/ .700  35/32  +3  12/15  14/20  1/5  9/6  12/20 
UNC GREENSBORO  37/34  29/40  66-74   (8)  25-55/30-64  .455/ .469  7-21/5-20  .333/ .250  9-10/9-11  .900/ .818  26/40  (14)  12/13  9/8  3/2  5/4  16/14 
Western Caro.  28/28  46/39  74-67   +7  32-66/25-56  .485/ .446  5-17/9-21  .294/ .429  5-9/8-9  .556/ .889  32/35  (3)  10/11  9/16  1/6  12/2  11/13 
ETSU  33/27  34/38  67-65   +2  26-56/22-49  .464/ .449  8-21/12-23  .381/ .522  7-11/9-13  .636/ .692  29/33  (4)  11/13  5/12  1/2  7/3  15/15 
Wofford  38/23  40/43  78-66   +12  25-52/24-53  .481/ .453  11-25/8-24  .440/ .333  17-20/10-15  .850/ .667  34/27  +7  11/10  11/13  2/2  6/7  16/16 
THE CITADEL  36/34  34/32  70-66   +4  25-61/26-63  .410/ .413  6-21/8-26  .286/ .308  14-21/6-8  .667/ .750  40/38  +2  10/16  8/11  6/4  8/5  11/15 
ETSU  29/25  24/26  53-51   +2  16-46/18-54  .348/ .333  8-27/2-13  .296/ .154  13-16/13-19  .813/ .684  33/37  (4)  12/6  13/11  4/2  4/6  14/17 
WESTERN CARO.  39/44  36/31  89-81   +8  30-68/28-65  .441/ .431  12-34/10-26  .353/ .385  17-19/15-19  .895/ .789  36/42  (6)  13/17  8/13  2/2  9/4  15/16 
UNC Greensboro  34/26  21/34  55-60   (5)  19-54/25-63  .352/ .397  11-31/4-23  .355/ .174  6-6/6-8  1.000/ .750  34/39  (5)  10/8  10/5  2/3  2/4  9/8 
Mercer  31/25  37/43  77-81   (4)  28-62/31-58  .452/ .534  12-30/9-21  .400/ .429  9-13/10-12  .692/ .833  35/28  +7  13/22  15/14  0/1  9/6  13/10 
ETSU  21/23  32/40  53-63   (10)  18-56/22-51  .321/ .431  6-24/8-20  .250/ .400  11-16/11-15  .688/ .733  32/37  (5)  10/8  13/15  4/6  9/6  12/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  CALDWELL,  HANKTON,K  WALKER,JA  JEAN-BAPT  BANKS,DAR  TOSTADO,A  TIKHONENK 
LANDER  11/25/20  99-63  9-8-5  DNP  6-6-0  19-4-1  DNP  DNP  5-3-2 
at Tennessee Tech  11/30/20  62-54  3-2-0  DNP  7-1-0  12-5-2  DNP  DNP  0-1-0 
NORTHERN KY.  12/05/20  79-72  2-4-2  DNP  2-0-0  25-5-1  DNP  DNP  DNP 
at Middle Tenn.  12/07/20  80-70  5-6-5  DNP  3-1-0  20-2-1  DNP  DNP  DNP 
at Bellarmine  12/09/20  77-68  15-8-2  DNP  15-2-3  14-3-5  DNP  DNP  DNP 
NORTH GEORGIA  12/12/20  81-63  15-7-1  DNP  6-1-1  DNP  DNP  DNP  DNP 
UNC ASHEVILLE  12/16/20  69-66  8-3-5  16-8-1  10-1-0  DNP  DNP  DNP  DNP 
at UAB  12/19/20  69-66  12-5-0  3-2-1  6-2-5  DNP  DNP  DNP  DNP 
at Tennessee St.  12/22/20  66-63  0-4-3  3-5-1  9-1-0  DNP  DNP  DNP  DNP 
FURMAN  12/30/20  73-77  6-3-5  17-3-0  9-0-2  18-3-3  DNP  DNP  DNP 
at VMI  01/02/21  79-84  6-1-3  DNP  4-2-1  29-3-1  DNP  DNP  DNP 
SAMFORD  01/06/21  73-68  11-10-8  DNP  0-1-4  22-3-0  DNP  DNP  DNP 
at The Citadel  01/09/21  87-92  5-7-2  DNP  17-2-0  13-1-4  DNP  0-1-0  DNP 
MERCER  01/13/21  83-80  2-2-3  DNP  4-1-0  20-7-4  10-3-2  DNP  DNP 
WOFFORD  01/16/21  59-77  0-3-0  DNP  5-0-1  13-3-3  11-7-0  DNP  DNP 
at Samford  01/20/21  70-64  10-3-3  6-7-1  4-1-2  12-2-2  12-5-2  DNP  DNP 
UNC GREENSBORO  01/23/21  66-74  4-2-2  9-3-1  2-1-0  13-1-5  18-4-3  DNP  DNP 
at Western Caro.  02/03/21  74-67  3-7-2  11-3-1  0-1-0  18-5-0  18-6-3  DNP  DNP 
at ETSU  02/06/21  67-65  3-5-2  6-2-2  2-2-0  18-5-2  14-6-1  DNP  DNP 
at Wofford  02/10/21  78-66  3-5-0  7-4-0  0-1-0  21-7-1  7-5-2  DNP  DNP 
THE CITADEL  02/13/21  70-66  7-3-1  13-11-0  0-1-2  6-2-2  12-2-3  DNP  DNP 
ETSU  02/15/21  53-51  11-5-1  10-7-0  0-0-1  6-1-2  6-2-2  DNP  DNP 
WESTERN CARO.  02/17/21  89-81  WO  7-3-2  7-12-0  2-1-0  12-2-7  12-2-0  DNP  DNP 
at UNC Greensboro  02/20/21  55-60  6-7-2  13-6-0  3-3-1  11-3-1  2-2-2  DNP  DNP 
at Mercer  02/24/21  77-81  OL  10-2-2  4-4-2  0-3-0  24-3-6  12-4-0  DNP  DNP 
vs ETSU  03/06/21  53-63  3-8-4  6-6-1  16-3-0  8-3-3  DNP  DNP  DNP 

        13  14  21  23  24  25  33 
Opponent  Date  Score  WL  SMITH,MAL  LEDFORD,G  AYENI,JOS  DOOMES,TR  OBIDIEBUB  FRAZIER,J  KENIC,STE 
LANDER  11/25/20  99-63  18-10-5  DNP  10-2-0  8-5-1  7-2-1  6-4-0  11-5-0 
at Tennessee Tech  11/30/20  62-54  15-14-2  DNP  4-4-0  8-2-0  DNP  2-1-0  11-7-0 
NORTHERN KY.  12/05/20  79-72  6-8-4  DNP  14-4-0  10-2-1  DNP  3-5-0  17-2-7 
at Middle Tenn.  12/07/20  80-70  18-13-4  DNP  7-1-0  8-1-1  DNP  2-3-2  17-5-2 
at Bellarmine  12/09/20  77-68  18-11-6  DNP  4-3-0  4-0-0  DNP  0-0-0  7-3-3 
NORTH GEORGIA  12/12/20  81-63  19-13-2  DNP  0-2-1  11-2-4  4-1-0  3-1-0  23-5-1 
UNC ASHEVILLE  12/16/20  69-66  15-9-5  DNP  1-4-0  14-6-2  DNP  0-0-0  5-2-1 
at UAB  12/19/20  69-66  16-10-4  DNP  6-1-0  15-7-4  DNP  0-0-0  11-4-0 
at Tennessee St.  12/22/20  66-63  29-13-1  DNP  3-3-0  6-6-2  DNP  0-0-0  16-6-1 
FURMAN  12/30/20  73-77  8-10-3  DNP  8-4-1  DNP  DNP  0-1-0  7-1-2 
at VMI  01/02/21  79-84  17-10-2  DNP  4-1-1  DNP  DNP  0-1-0  19-8-5 
SAMFORD  01/06/21  73-68  21-5-6  DNP  10-4-0  DNP  DNP  0-2-0  9-5-3 
at The Citadel  01/09/21  87-92  16-7-5  DNP  17-7-1  DNP  DNP  0-2-0  19-5-1 
MERCER  01/13/21  83-80  14-7-3  DNP  6-1-0  DNP  DNP  DNP  27-7-0 
WOFFORD  01/16/21  59-77  15-7-2  DNP  11-3-0  DNP  DNP  DNP  4-3-0 
at Samford  01/20/21  70-64  16-9-2  DNP  2-1-0  DNP  DNP  DNP  8-4-0 
UNC GREENSBORO  01/23/21  66-74  12-6-1  DNP  0-1-0  DNP  DNP  DNP  8-3-0 
at Western Caro.  02/03/21  74-67  22-5-4  DNP  DNP  DNP  0-1-0  DNP  2-0-0 
at ETSU  02/06/21  67-65  18-7-2  DNP  DNP  DNP  DNP  DNP  6-2-2 
at Wofford  02/10/21  78-66  21-5-7  DNP  3-0-1  DNP  DNP  DNP  16-2-0 
THE CITADEL  02/13/21  70-66  17-10-1  DNP  8-3-0  DNP  DNP  DNP  7-4-1 
ETSU  02/15/21  53-51  10-8-3  DNP  3-3-0  DNP  DNP  DNP  7-4-3 
WESTERN CARO.  02/17/21  89-81  WO  20-7-3  DNP  0-0-0  DNP  DNP  DNP  29-6-1 
at UNC Greensboro  02/20/21  55-60  16-8-3  DNP  0-0-0  DNP  DNP  DNP  4-3-1 
at Mercer  02/24/21  77-81  OL  22-9-2  DNP  DNP  DNP  DNP  0-3-0  5-3-1 
vs ETSU  03/06/21  53-63  DNP  3-1-0  6-2-0  DNP  DNP  DNP  11-3-2 


 

Individual Game-by-Game

 

#00  A.J. Caldwell  
#01  KC Hankton  
#02  Jamaal Walker  
#03  David Jean-Baptiste  
#05  Darius Banks  
#10  Alex Tostado  
#11  Mark Tikhonenko  
#13  Malachi Smith  
#14  Grant Ledford  
#21  Josh Ayeni  
#23  Trey Doomes  
#24  Prosper Obidiebube  
#25  Jaden Frazier  
#33  Stefan Kenic  
#TM  TEAM