#00 A.J. Caldwell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Col. of Charleston  11/07/22  36  1-4  .250  0-2  .000  2-2  1.000  2.0  4.0 
OAKLAND CITY  11/10/22  22  4-5  .800  2-3  .667  0-0  .000  3.5  10  7.0 
at Ole Miss  11/15/22  34  2-4  .500  2-2  1.000  0-0  .000  3.3  6.7 
COVENANT  11/19/22  20  1-3  .333  1-3  .333  0-0  .000  3.5  5.8 
LIPSCOMB  11/23/22  33  0-5  .000  0-4  .000  0-0  .000  3.6  4.6 
MURRAY ST.  11/26/22  24  0-6  .000  0-6  .000  0-0  .000  4.5  3.8 
at Tennessee Tech  11/30/22  32  3-7  .429  3-7  .429  0-0  .000  4.3  4.6 
at Gardner-Webb  12/03/22  33  1-5  .200  1-4  .250  0-0  .000  4.3  4.4 
MILWAUKEE  12/06/22  33  2-6  .333  1-5  .200  0-0  .000  4.4  4.4 
JOHNSON (TN)  12/10/22  13  1-4  .250  1-3  .333  0-0  .000  4.3  4.3 
at Middle Tenn.  12/15/22  35  3-3  1.000  2-2  1.000  2-5  .400  4.5  10  4.8 
BELMONT  12/18/22  36  1-5  .200  0-4  .000  0-0  .000  4.1  4.6 
at Georgia  12/21/22  28  1-2  .500  1-2  .500  2-3  .667  4.3  4.6 
at The Citadel  12/29/22  19  1-4  .250  0-3  .000  0-0  .000  4.1  4.4 
at Mercer  12/31/22  29  3-7  .429  3-7  .429  0-0  .000  4.1  4.7 
at UNC Greensboro  01/04/23  34  2-6  .333  1-5  .200  0-0  .000  4.1  4.8 
VMI  01/07/23  33  3-6  .500  3-6  .500  0-1  .000  4.0  5.0 
WESTERN CARO.  01/11/23  21  0-2  .000  0-1  .000  0-0  .000  3.9  4.7 
at Samford  01/14/23  31  3-5  .600  1-3  .333  0-0  .000  4.2  4.8 
FURMAN  01/18/23  22  3-6  .500  1-4  .250  0-0  .000  4.2  5.0 
ETSU  01/21/23  23  2-7  .286  1-4  .250  0-1  .000  4.0  5.0 
WOFFORD  01/25/23  19  0-4  .000  0-1  .000  0-0  .000  4.0  4.7 
at ETSU  01/28/23  17  3-4  .750  3-4  .750  0-0  .000  3.9  4.9 
at Furman  02/01/23  21  2-3  .667  2-3  .667  0-0  .000  3.8  5.0 
at Western Caro.  02/04/23  22  1-3  .333  1-1  1.000  0-0  .000  3.8  4.9 
THE CITADEL  02/08/23  25  4-8  .500  3-6  .500  0-0  .000  3.8  11  5.1 
MERCER  02/11/23  29  0-2  .000  0-2  .000  0-0  .000  3.8  4.9 
at VMI  02/15/23  26  3-5  .600  3-4  .750  0-0  .000  3.8  5.1 
UNC GREENSBORO  02/18/23  24  0-2  .000  0-1  .000  0-0  .000  3.7  4.9 
SAMFORD  02/22/23  34  3-8  .375  2-6  .333  1-2  .500  3.8  5.0 
at Wofford  02/25/23  30  5-9  .556  2-5  .400  0-0  .000  4.0  12  5.3 
vs VMI  03/03/23  32  2-5  .400  1-3  .333  0-0  .000  10  11  4.2  5.3 
vs Samford  03/04/23  36  3-6  .500  2-4  .500  3-5  .600  4.2  11  5.4 
vs Wofford  03/05/23  33  3-5  .600  2-4  .500  2-2  1.000  4.2  10  5.6 
vs Furman  03/06/23  36  5-8  .625  2-4  .500  2-2  1.000  10  4.3  14  5.8 
Totals     35  975  71-174  .408  47-128  .367  14-23  .609  22  130  152  4.3  51  77  29  11  22  203  5.8 
 
Games played: 35      Rebounds/game: 4.3 
Points/game: 5.8      Assists/game: 2.2 
FG Pct: 40.8      Turnovers/game: 0.8 
3FG Pct: 36.7      Assist/turnover ratio: 2.7 
FT Pct: 60.9      Steals/game: 0.6 
       Blocks/game: 0.3