#04 Sam Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Col. of Charleston  11/07/22    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
OAKLAND CITY  11/10/22    23  3-6  .500  0-1  .000  0-0  .000  1  7  8  4.5  3  0  3  2  2  0  6  3.0 
at Ole Miss  11/15/22    5  0-0  .000  0-0  .000  0-1  .000  0  2  2  3.7  3  0  0  1  0  0  0  2.0 
COVENANT  11/19/22    25  9-13  .692  4-8  .500  5-7  .714  5  6  11  5.5  2  0  3  1  1  1  27  8.3 
LIPSCOMB  11/23/22    14  3-5  .600  0-1  .000  1-2  .500  5  2  7  5.8  2  0  0  2  2  1  7  8.0 
MURRAY ST.  11/26/22    10  1-4  .250  0-2  .000  0-0  .000  3  0  3  5.3  0  0  0  0  0  0  2  7.0 
at Tennessee Tech  11/30/22    8  2-3  .667  0-0  .000  0-0  .000  0  1  1  4.7  2  0  1  2  1  0  4  6.6 
at Gardner-Webb  12/03/22    6  0-1  .000  0-0  .000  2-2  1.000  0  0  0  4.1  4  0  0  2  0  0  2  6.0 
MILWAUKEE  12/06/22    8  2-4  .500  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  0  0  0  4  5.8 
JOHNSON (TN)  12/10/22    24  3-8  .375  0-3  .000  4-8  .500  2  9  11  4.6  0  0  2  2  4  0  10  6.2 
at Middle Tenn.  12/15/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  5.6 
BELMONT  12/18/22    4  1-1  1.000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  2  5.3 
at Georgia  12/21/22    2  0-0  .000  0-0  .000  0-2  .000  0  0  0  3.7  0  0  0  1  0  0  0  4.9 
at The Citadel  12/29/22    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  1  1  0  4.6 
at Mercer  12/31/22    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.2  1  0  2  0  0  0  2  4.4 
WESTERN CARO.  01/11/23    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  1  0  0  0  0  4.1 
FURMAN  01/18/23    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.9  3  0  0  0  0  0  1  3.9 
ETSU  01/21/23    11  1-3  .333  0-1  .000  0-0  .000  2  2  4  2.9  3  0  0  0  2  0  2  3.8 
WOFFORD  01/25/23    20  2-5  .400  0-0  .000  2-2  1.000  6  3  9  3.3  1  0  1  0  1  1  6  3.9 
at ETSU  01/28/23    20  5-8  .625  0-0  .000  2-2  1.000  4  3  7  3.5  2  0  0  0  0  0  12  4.4 
at Furman  02/01/23    22  1-4  .250  0-0  .000  0-1  .000  2  3  5  3.5  2  0  1  4  1  0  2  4.2 
at Western Caro.  02/04/23    16  3-6  .500  1-2  .500  1-2  .500  2  3  5  3.6  0  0  1  2  1  1  8  4.4 
THE CITADEL  02/08/23    17  4-7  .571  1-1  1.000  0-0  .000  3  3  6  3.7  1  0  0  2  1  1  9  4.6 
MERCER  02/11/23    26  10-14  .714  4-6  .667  2-2  1.000  3  3  6  3.8  2  0  1  1  0  0  26  5.5 
at VMI  02/15/23    19  3-5  .600  0-1  .000  2-2  1.000  1  5  6  3.9  3  0  3  1  1  0  8  5.6 
UNC GREENSBORO  02/18/23    21  2-3  .667  0-1  .000  0-3  .000  5  4  9  4.1  5  1  3  0  0  1  4  5.5 
SAMFORD  02/22/23    16  1-5  .200  0-2  .000  2-4  .500  0  5  5  4.1  4  0  1  1  0  0  4  5.5 
at Wofford  02/25/23    17  0-2  .000  0-1  .000  0-0  .000  2  3  5  4.1  2  0  0  0  1  0  0  5.3 
vs VMI  03/03/23    12  4-5  .800  2-2  1.000  0-0  .000  0  5  5  4.2  4  0  2  1  0  0  10  5.4 
vs Samford  03/04/23    5  1-2  .500  0-1  .000  0-0  .000  0  0  0  4.0  3  0  0  1  0  1  2  5.3 
vs Wofford  03/05/23    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  1  1  0  0  0  5.2 
vs Furman  03/06/23    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  5.0 
Totals     0  380  62-119  .521  12-33  .364  24-42  .571  47  76  123  3.8  52  1  26  27  19  8  160  5.0 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 5.0      Assists/game: 0.8 
FG Pct: 52.1      Turnovers/game: 0.8 
3FG Pct: 36.4      Assist/turnover ratio: 1.0 
FT Pct: 57.1      Steals/game: 0.3 
       Blocks/game: 0.6