#05 Jamal Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Col. of Charleston  11/07/22  31  8-19  .421  2-10  .200  2-2  1.000  1.0  20  20.0 
OAKLAND CITY  11/10/22  20  2-5  .400  0-2  .000  0-0  .000  2.0  12.0 
at Ole Miss  11/15/22  37  4-12  .333  2-6  .333  5-6  .833  2.7  15  13.0 
COVENANT  11/19/22  19  2-6  .333  1-5  .200  0-2  .000  2.5  11.0 
LIPSCOMB  11/23/22  27  4-13  .308  1-7  .143  1-1  1.000  3.2  10  10.8 
MURRAY ST.  11/26/22  36  3-12  .250  3-10  .300  4-4  1.000  4.0  13  11.2 
at Tennessee Tech  11/30/22  28  1-6  .167  1-4  .250  5-6  .833  4.1  10.7 
at Gardner-Webb  12/03/22  24  2-5  .400  1-3  .333  3-3  1.000  3.9  10.4 
MILWAUKEE  12/06/22  27  3-7  .429  3-6  .500  1-2  .500  3.7  10  10.3 
JOHNSON (TN)  12/10/22  17  4-6  .667  4-5  .800  2-2  1.000  3.5  14  10.7 
at Middle Tenn.  12/15/22  25  6-11  .545  3-7  .429  0-0  .000  3.6  15  11.1 
BELMONT  12/18/22  40  4-10  .400  3-7  .429  3-4  .750  3.7  14  11.3 
at Georgia  12/21/22  32  7-12  .583  6-10  .600  3-3  1.000  3.8  23  12.2 
at The Citadel  12/29/22  27  7-12  .583  6-10  .600  1-1  1.000  3.6  21  12.9 
at Mercer  12/31/22  26  6-11  .545  3-7  .429  6-6  1.000  3.9  21  13.4 
at UNC Greensboro  01/04/23  38  7-16  .438  5-11  .455  0-1  .000  4.1  19  13.8 
VMI  01/07/23  37  4-11  .364  3-8  .375  2-2  1.000  4.0  13  13.7 
WESTERN CARO.  01/11/23  34  2-4  .500  1-2  .500  7-7  1.000  4.1  12  13.6 
at Samford  01/14/23  33  4-12  .333  3-9  .333  5-5  1.000  4.2  16  13.7 
FURMAN  01/18/23  35  3-10  .300  2-8  .250  2-2  1.000  4.3  10  13.6 
ETSU  01/21/23  18  2-6  .333  2-6  .333  0-0  .000  4.1  13.2 
WOFFORD  01/25/23  30  7-13  .538  4-8  .500  4-6  .667  4.1  22  13.6 
at ETSU  01/28/23  35  3-12  .250  2-6  .333  4-4  1.000  4.1  12  13.5 
at Furman  02/01/23  20  3-7  .429  3-5  .600  3-4  .750  4.0  12  13.5 
at Western Caro.  02/04/23  20  0-8  .000  0-3  .000  0-0  .000  4.1  12.9 
THE CITADEL  02/08/23  34  8-14  .571  5-10  .500  3-5  .600  4.1  24  13.3 
MERCER  02/11/23  36  4-7  .571  2-5  .400  7-10  .700  11  11  4.4  17  13.5 
at VMI  02/15/23  30  3-5  .600  1-3  .333  0-0  .000  4.4  13.3 
UNC GREENSBORO  02/18/23  37  8-14  .571  6-11  .545  6-7  .857  4.2  28  13.8 
SAMFORD  02/22/23  36  6-15  .400  3-11  .273  6-7  .857  4.3  21  14.0 
at Wofford  02/25/23  26  2-7  .286  1-5  .200  1-2  .500  4.2  13.7 
vs VMI  03/03/23  28  2-4  .500  1-2  .500  0-0  .000  4.2  13.5 
vs Samford  03/04/23  32  7-10  .700  6-7  .857  5-11  .455  4.2  25  13.8 
vs Wofford  03/05/23  37  5-9  .556  0-4  .000  2-2  1.000  4.3  12  13.8 
vs Furman  03/06/23  32  5-11  .455  4-8  .500  3-3  1.000  4.4  17  13.9 
Totals     35  1044  148-342  .433  93-231  .403  96-120  .800  27  126  153  4.4  68  43  52  13  36  485  13.9 
 
Games played: 35      Rebounds/game: 4.4 
Points/game: 13.9      Assists/game: 1.2 
FG Pct: 43.3      Turnovers/game: 1.5 
3FG Pct: 40.3      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 1.0 
       Blocks/game: 0.4