#22 Demetrius Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Col. of Charleston  11/07/22  28  8-10  .800  3-4  .750  0-2  .000  12  12.0  19  19.0 
OAKLAND CITY  11/10/22  17  1-3  .333  0-1  .000  0-0  .000  7.0  10.5 
at Ole Miss  11/15/22  26  4-13  .308  2-10  .200  1-1  1.000  5.3  11  10.7 
COVENANT  11/19/22  17  3-7  .429  2-5  .400  1-2  .500  5.0  10.3 
LIPSCOMB  11/23/22  29  5-11  .455  2-6  .333  0-0  .000  4.6  12  10.6 
MURRAY ST.  11/26/22  27  3-11  .273  1-5  .200  3-5  .600  4.5  10  10.5 
at Tennessee Tech  11/30/22  16  1-1  1.000  0-0  .000  1-2  .500  4.0  9.4 
at Gardner-Webb  12/03/22  24  3-7  .429  2-5  .400  0-0  .000  3.8  9.3 
MILWAUKEE  12/06/22  26  6-11  .545  4-8  .500  3-3  1.000  3.7  19  10.3 
JOHNSON (TN)  12/10/22    16  4-8  .500  2-5  .400  1-1  1.000  4.1  11  10.4 
at Middle Tenn.  12/15/22  34  5-10  .500  2-6  .333  1-2  .500  3.9  13  10.6 
BELMONT  12/18/22  32  2-7  .286  1-4  .250  2-4  .500  3.8  10.3 
at Georgia  12/21/22  23  1-7  .143  0-5  .000  0-0  .000  3.5  9.7 
at The Citadel  12/29/22  31  1-6  .167  1-4  .250  0-0  .000  3.7  9.2 
at Mercer  12/31/22  18  2-6  .333  2-5  .400  2-3  .667  3.5  9.1 
at UNC Greensboro  01/04/23  1-2  .500  1-2  .500  0-0  .000  3.3  8.8 
VMI  01/07/23  19  3-5  .600  1-2  .500  0-0  .000  3.2  8.6 
WESTERN CARO.  01/11/23  19  5-6  .833  3-4  .750  0-0  .000  3.2  13  8.9 
at Samford  01/14/23  13  0-2  .000  0-2  .000  0-0  .000  3.0  8.4 
FURMAN  01/18/23  23  3-7  .429  1-4  .250  1-2  .500  3.2  8.4 
ETSU  01/21/23  29  4-10  .400  1-5  .200  0-0  .000  3.3  8.4 
WOFFORD  01/25/23  28  3-8  .375  1-4  .250  3-5  .600  3.3  10  8.5 
at ETSU  01/28/23  22  1-4  .250  1-2  .500  0-0  .000  3.3  8.3 
at Furman  02/01/23  18  2-5  .400  0-1  .000  0-0  .000  3.2  8.1 
at Western Caro.  02/04/23  20  0-3  .000  0-3  .000  0-1  .000  3.2  7.8 
THE CITADEL  02/08/23    15  2-2  1.000  1-1  1.000  0-0  .000  3.2  7.7 
MERCER  02/11/23    20  1-5  .200  0-1  .000  0-0  .000  3.2  7.4 
at VMI  02/15/23    15  2-7  .286  1-3  .333  0-0  .000  3.1  7.4 
UNC GREENSBORO  02/18/23    20  8-14  .571  4-8  .500  0-0  .000  3.1  20  7.8 
SAMFORD  02/22/23    16  2-6  .333  2-4  .500  1-2  .500  3.0  7.8 
at Wofford  02/25/23  25  6-9  .667  1-3  .333  0-0  .000  2.9  13  7.9 
vs VMI  03/03/23  25  3-6  .500  0-3  .000  4-5  .800  2.9  10  8.0 
vs Samford  03/04/23  22  3-6  .500  1-3  .333  0-0  .000  3.0  8.0 
vs Wofford  03/05/23  15  1-5  .200  0-2  .000  0-0  .000  2.9  7.8 
vs Furman  03/06/23  16  3-6  .500  1-2  .500  1-2  .500  2.8  7.8 
Totals     29  753  102-236  .432  44-132  .333  25-42  .595  34  65  99  2.8  87  49  54  27  273  7.8 
 
Games played: 35      Rebounds/game: 2.8 
Points/game: 7.8      Assists/game: 1.4 
FG Pct: 43.2      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 59.5      Steals/game: 0.8 
       Blocks/game: 0.1