#34 Randy Brady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Col. of Charleston  11/07/22    18  1-1  1.000  0-0  .000  2-5  .400  3.0  4.0 
OAKLAND CITY  11/10/22    16  5-9  .556  0-2  .000  0-0  .000  4.0  10  7.0 
at Ole Miss  11/15/22    23  1-5  .200  0-2  .000  0-2  .000  4.0  5.3 
COVENANT  11/19/22    16  4-7  .571  1-2  .500  2-2  1.000  5.0  11  6.8 
LIPSCOMB  11/23/22    10  0-3  .000  0-0  .000  0-0  .000  4.2  5.4 
MURRAY ST.  11/26/22    0-1  .000  0-1  .000  0-0  .000  3.5  4.5 
at Tennessee Tech  11/30/22    15  3-4  .750  1-2  .500  0-0  .000  3.3  4.9 
at Gardner-Webb  12/03/22    16  1-2  .500  1-1  1.000  5-6  .833  3.3  5.3 
MILWAUKEE  12/06/22    0-1  .000  0-1  .000  2-2  1.000  3.0  4.9 
JOHNSON (TN)  12/10/22  24  3-9  .333  1-4  .250  3-3  1.000  3.6  10  5.4 
at Middle Tenn.  12/15/22    0-0  .000  0-0  .000  0-0  .000  3.3  4.9 
at The Citadel  12/29/22    14  1-3  .333  0-2  .000  1-2  .500  3.4  4.8 
at Mercer  12/31/22    1-2  .500  0-0  .000  1-3  .333  3.2  4.6 
at UNC Greensboro  01/04/23    0-1  .000  0-0  .000  1-2  .500  3.1  4.4 
VMI  01/07/23    1-1  1.000  0-0  .000  1-2  .500  2.9  4.3 
WESTERN CARO.  01/11/23    17  3-5  .600  0-2  .000  1-2  .500  2.8  4.4 
at Samford  01/14/23    20  2-4  .500  0-0  .000  2-2  1.000  2.9  4.5 
FURMAN  01/18/23    13  0-0  .000  0-0  .000  1-2  .500  2.8  4.3 
ETSU  01/21/23    14  3-7  .429  2-3  .667  0-0  .000  3.0  4.5 
WOFFORD  01/25/23    10  0-1  .000  0-1  .000  0-0  .000  2.9  4.3 
at ETSU  01/28/23    12  0-2  .000  0-0  .000  0-0  .000  2.8  4.1 
at Furman  02/01/23    14  0-5  .000  0-0  .000  2-2  1.000  2.8  4.0 
at Western Caro.  02/04/23    0-1  .000  0-1  .000  1-2  .500  2.7  3.9 
THE CITADEL  02/08/23    1-2  .500  1-1  1.000  0-0  .000  2.7  3.8 
MERCER  02/11/23    1-1  1.000  0-0  .000  0-0  .000  2.6  3.8 
at VMI  02/15/23    13  2-6  .333  2-5  .400  1-4  .250  2.7  3.9 
UNC GREENSBORO  02/18/23    14  2-3  .667  1-2  .500  2-2  1.000  2.7  4.0 
SAMFORD  02/22/23    24  2-6  .333  0-2  .000  1-2  .500  2.8  4.0 
at Wofford  02/25/23    15  0-2  .000  0-0  .000  0-2  .000  2.7  3.9 
vs VMI  03/03/23    15  1-1  1.000  1-1  1.000  2-4  .500  2.8  3.9 
vs Samford  03/04/23    15  0-0  .000  0-0  .000  2-2  1.000  2.8  3.9 
vs Wofford  03/05/23    23  3-6  .500  2-4  .500  0-0  .000  2.9  4.0 
vs Furman  03/06/23    25  0-2  .000  0-2  .000  3-4  .750  2.9  4.0 
Totals     453  41-103  .398  13-41  .317  36-59  .610  35  61  96  2.9  40  32  27  131  4.0 
 
Games played: 33      Rebounds/game: 2.9 
Points/game: 4.0      Assists/game: 1.0 
FG Pct: 39.8      Turnovers/game: 0.8 
3FG Pct: 31.7      Assist/turnover ratio: 1.2 
FT Pct: 61.0      Steals/game: 0.3 
       Blocks/game: 0.2