#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Col. of Charleston  11/07/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
OAKLAND CITY  11/10/22    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Ole Miss  11/15/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
COVENANT  11/19/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
LIPSCOMB  11/23/22    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
MURRAY ST.  11/26/22    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Tennessee Tech  11/30/22    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Gardner-Webb  12/03/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MILWAUKEE  12/06/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
JOHNSON (TN)  12/10/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Middle Tenn.  12/15/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BELMONT  12/18/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Georgia  12/21/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at The Citadel  12/29/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Mercer  12/31/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at UNC Greensboro  01/04/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
VMI  01/07/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WESTERN CARO.  01/11/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Samford  01/14/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FURMAN  01/18/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ETSU  01/21/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WOFFORD  01/25/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at ETSU  01/28/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Furman  02/01/23    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Western Caro.  02/04/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
THE CITADEL  02/08/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MERCER  02/11/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at VMI  02/15/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UNC GREENSBORO  02/18/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAMFORD  02/22/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Wofford  02/25/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs VMI  03/03/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Samford  03/04/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Wofford  03/05/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Furman  03/06/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  51  102  2.9  17  0.0 
 
Games played: 35      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0