#00 Melson,Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/06/23    20  2-5  .400  2-5  .400  2-3  .667  0  2  2  2.0  1  0  2  0  1  1  8  8.0 
at Louisville  11/10/23    9  1-2  .500  1-1  1.000  1-2  .500  0  0  0  1.0  1  0  0  0  0  0  4  6.0 
BELLARMINE  11/14/23    17  2-5  .400  2-5  .400  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  6  6.0 
TENNESSEE TECH  11/19/23    15  0-4  .000  0-4  .000  0-0  .000  1  2  3  1.3  0  0  0  1  0  0  0  4.5 
EVANSVILLE  11/24/23    12  2-4  .500  2-4  .500  0-0  .000  0  0  0  1.0  1  0  1  1  0  1  6  4.8 
SOUTHEAST MO. ST.  11/26/23    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.0 
at Lipscomb  11/29/23    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.9  3  0  0  1  1  0  0  3.4 
at Morehead St.  12/03/23    8  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  6  3.8 
TENN. WESLEYAN  12/10/23    27  5-8  .625  5-6  .833  1-2  .500  1  3  4  1.1  2  0  5  2  1  0  16  5.1 
at Alabama A&M  12/16/23    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  2  4.8 
GARDNER-WEBB  12/19/23    16  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  1  0  2  0  0  1  2  4.5 
at Milwaukee  12/22/23    18  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  5  1  0  0  0  1  3  4.4 
at Auburn  12/30/23    18  2-6  .333  1-3  .333  1-2  .500  0  0  0  0.8  2  0  0  0  0  1  6  4.5 
at Samford  01/03/24  *  19  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.9  1  0  0  2  0  1  3  4.4 
FURMAN  01/06/24    17  2-4  .500  1-1  1.000  4-4  1.000  0  3  3  1.0  2  0  1  1  0  2  9  4.7 
VMI  01/11/24  *  14  2-4  .500  0-1  .000  1-2  .500  0  1  1  1.0  3  0  0  1  0  2  5  4.8 
UNC GREENSBORO  01/13/24    21  0-1  .000  0-0  .000  0-0  .000  4  1  5  1.2  0  0  1  0  0  0  0  4.5 
at Mercer  01/17/24  *  18  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.2  1  0  2  0  0  1  2  4.3 
at ETSU  01/21/24    15  1-5  .200  0-4  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  1  2  4.2 
at Wofford  01/24/24    13  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  3  4.2 
THE CITADEL  01/27/24    12  2-6  .333  1-3  .333  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  5  4.2 
at Western Caro.  01/31/24    14  2-3  .667  1-1  1.000  0-0  .000  0  2  2  1.2  0  0  2  0  0  0  5  4.2 
SAMFORD  02/03/24    13  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  2  4.1 
at VMI  02/08/24    15  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  3  4.1 
at UNC Greensboro  02/10/24    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  2  0  1  0  0  0  0  3.9 
ETSU  02/14/24    10  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  1  0  0  1  5  4.0 
at Furman  02/18/24    19  3-4  .750  2-3  .667  2-2  1.000  1  1  2  1.1  2  0  1  2  1  0  10  4.2 
WOFFORD  02/21/24    15  1-5  .200  1-5  .200  0-0  .000  0  0  0  1.1  1  0  2  0  0  0  3  4.1 
at The Citadel  02/24/24    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  1  0  1  0  4.0 
MERCER  02/28/24    11  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.1  1  0  1  0  0  0  3  4.0 
WESTERN CARO.  03/02/24    29  0-2  .000  0-1  .000  3-4  .750  0  1  1  1.1  1  0  3  0  0  0  3  3.9 
vs Wofford  03/09/24    14  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.1  1  0  1  2  0  1  6  4.0 
vs ETSU  03/10/24    20  1-2  .500  1-1  1.000  1-2  .500  0  0  0  1.0  2  0  1  0  0  1  4  4.0 
Totals     3  500  42-104  .404  30-68  .441  18-25  .720  9  25  34  1.0  36  1  28  16  4  16  132  4.0 
 
Games played: 33      Rebounds/game: 1.0 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 40.4      Turnovers/game: 0.5 
3FG Pct: 44.1      Assist/turnover ratio: 1.8 
FT Pct: 72.0      Steals/game: 0.5 
       Blocks/game: 0.1