#03 Huff,Honor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/06/23  28  2-7  .286  0-5  .000  5-7  .714  3.0  9.0 
at Louisville  11/10/23  36  9-19  .474  7-13  .538  0-1  .000  2.5  25  17.0 
BELLARMINE  11/14/23  35  7-16  .438  0-6  .000  2-2  1.000  3.0  16  16.7 
TENNESSEE TECH  11/19/23  35  4-9  .444  3-8  .375  5-8  .625  3.3  16  16.5 
EVANSVILLE  11/24/23  39  5-16  .313  4-12  .333  3-5  .600  3.8  17  16.6 
SOUTHEAST MO. ST.  11/26/23  32  6-13  .462  3-6  .500  3-3  1.000  3.7  18  16.8 
at Lipscomb  11/29/23  32  4-11  .364  4-9  .444  4-5  .800  3.6  16  16.7 
at Morehead St.  12/03/23  38  6-14  .429  3-10  .300  2-2  1.000  3.3  17  16.8 
TENN. WESLEYAN  12/10/23  19  5-9  .556  4-8  .500  4-5  .800  3.0  18  16.9 
at Alabama A&M  12/16/23  34  7-15  .467  6-11  .545  4-5  .800  2.9  24  17.6 
GARDNER-WEBB  12/19/23  34  1-11  .091  1-8  .125  4-4  1.000  2.9  16.6 
at Milwaukee  12/22/23  42  7-17  .412  4-11  .364  1-2  .500  3.2  19  16.8 
at Auburn  12/30/23  31  4-8  .500  4-8  .500  3-3  1.000  3.1  15  16.7 
at Samford  01/03/24  38  6-12  .500  4-10  .400  2-2  1.000  3.1  18  16.8 
FURMAN  01/06/24  36  4-11  .364  1-8  .125  1-1  1.000  3.1  10  16.3 
VMI  01/11/24  19  4-8  .500  2-6  .333  1-1  1.000  2.9  11  16.0 
UNC GREENSBORO  01/13/24  36  2-12  .167  0-9  .000  6-7  .857  2.9  10  15.6 
at Mercer  01/17/24  35  4-8  .500  1-4  .250  6-7  .857  2.9  15  15.6 
at ETSU  01/21/24  35  5-10  .500  2-5  .400  1-2  .500  2.8  13  15.5 
at Wofford  01/24/24  32  6-10  .600  1-4  .250  2-3  .667  2.8  15  15.5 
THE CITADEL  01/27/24  25  5-7  .714  4-6  .667  5-5  1.000  2.8  19  15.6 
at Western Caro.  01/31/24  40  6-11  .545  3-5  .600  4-4  1.000  2.8  19  15.8 
SAMFORD  02/03/24  38  5-14  .357  3-11  .273  3-4  .750  2.8  16  15.8 
at VMI  02/08/24  36  7-17  .412  6-11  .545  2-3  .667  2.9  22  16.0 
at UNC Greensboro  02/10/24  33  6-11  .545  6-10  .600  1-2  .500  3.0  19  16.2 
ETSU  02/14/24  37  10-17  .588  9-16  .563  2-2  1.000  3.0  31  16.7 
at Furman  02/18/24  38  6-14  .429  3-8  .375  11-12  .917  2.9  26  17.1 
WOFFORD  02/21/24  38  11-19  .579  5-11  .455  2-2  1.000  2.8  29  17.5 
at The Citadel  02/24/24  39  7-19  .368  5-13  .385  1-1  1.000  2.7  20  17.6 
MERCER  02/28/24  37  7-15  .467  3-10  .300  4-4  1.000  2.7  21  17.7 
WESTERN CARO.  03/02/24  36  5-10  .500  4-8  .500  2-2  1.000  2.7  16  17.6 
vs Wofford  03/09/24  30  3-13  .231  2-9  .222  4-4  1.000  2.7  12  17.5 
vs ETSU  03/10/24  44  4-12  .333  2-8  .250  6-8  .750  2.7  16  17.4 
Totals     33  1137  180-415  .434  109-287  .380  106-128  .828  83  89  2.7  46  87  44  55  575  17.4 
 
Games played: 33      Rebounds/game: 2.7 
Points/game: 17.4      Assists/game: 2.6 
FG Pct: 43.4      Turnovers/game: 1.3 
3FG Pct: 38.0      Assist/turnover ratio: 2.0 
FT Pct: 82.8      Steals/game: 1.7 
       Blocks/game: 0.1