#22 Davis,Demetrius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/06/23  *  21  2-6  .333  0-3  .000  3-3  1.000  3  3  6  6.0  2  0  2  2  2  2  7  7.0 
at Louisville  11/10/23    21  0-4  .000  0-3  .000  0-0  .000  3  2  5  5.5  2  0  3  2  0  3  0  3.5 
BELLARMINE  11/14/23    19  1-4  .250  0-3  .000  0-0  .000  2  0  2  4.3  3  0  1  2  0  0  2  3.0 
TENNESSEE TECH  11/19/23    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.5  3  0  0  0  1  0  0  2.3 
EVANSVILLE  11/24/23    26  4-8  .500  2-5  .400  0-0  .000  1  1  2  3.2  3  0  2  0  0  0  10  3.8 
SOUTHEAST MO. ST.  11/26/23    18  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.8  1  0  1  2  0  1  2  3.5 
at Lipscomb  11/29/23    12  1-4  .250  0-3  .000  0-0  .000  1  2  3  2.9  1  0  0  0  0  0  2  3.3 
at Morehead St.  12/03/23    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  2.9 
TENN. WESLEYAN  12/10/23    25  1-2  .500  1-2  .500  1-2  .500  1  2  3  2.6  4  0  2  1  0  2  4  3.0 
at Alabama A&M  12/16/23    15  2-5  .400  0-2  .000  0-0  .000  0  4  4  2.7  4  0  1  0  0  0  4  3.1 
GARDNER-WEBB  12/19/23    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  2  3.0 
at Milwaukee  12/22/23    9  0-4  .000  0-3  .000  0-0  .000  0  2  2  2.4  0  0  1  0  1  1  0  2.8 
at Auburn  12/30/23    20  2-3  .667  2-3  .667  0-0  .000  0  0  0  2.2  4  0  0  0  0  0  6  3.0 
at Samford  01/03/24  *  19  3-6  .500  1-4  .250  0-0  .000  1  2  3  2.3  2  0  1  1  0  3  7  3.3 
FURMAN  01/06/24    21  0-4  .000  0-3  .000  0-0  .000  0  3  3  2.3  2  0  1  2  0  0  0  3.1 
VMI  01/11/24    20  4-7  .571  2-4  .500  0-0  .000  2  0  2  2.3  3  0  1  1  1  1  10  3.5 
UNC GREENSBORO  01/13/24  *  19  1-3  .333  0-1  .000  2-2  1.000  0  1  1  2.2  1  0  0  0  0  0  4  3.5 
at Mercer  01/17/24    24  2-3  .667  0-1  .000  0-0  .000  0  4  4  2.3  3  0  0  1  1  2  4  3.6 
at ETSU  01/21/24  *  14  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  4  0  1  0  0  1  0  3.4 
at Wofford  01/24/24    17  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  1  0  0  0  0  3.2 
THE CITADEL  01/27/24    18  1-3  .333  0-2  .000  1-2  .500  0  2  2  2.1  2  0  1  1  2  1  3  3.2 
at Western Caro.  01/31/24    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  3.1 
SAMFORD  02/03/24    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.0 
at VMI  02/08/24    13  2-4  .500  0-1  .000  0-0  .000  0  4  4  2.0  1  0  0  0  0  1  4  3.0 
at UNC Greensboro  02/10/24    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  2  0  0  0  0  1  0  2.9 
ETSU  02/14/24    7  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.8  1  0  1  1  1  0  4  3.0 
at Furman  02/18/24    17  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.8  5  1  1  0  0  0  2  2.9 
WOFFORD  02/21/24    23  2-2  1.000  1-1  1.000  1-2  .500  2  2  4  1.9  1  0  1  2  0  0  6  3.0 
at The Citadel  02/24/24    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  3  0  0  0  1  0  0  2.9 
MERCER  02/28/24    21  3-5  .600  1-3  .333  1-1  1.000  1  4  5  2.0  1  0  1  0  3  1  8  3.1 
WESTERN CARO.  03/02/24  *  24  1-8  .125  1-7  .143  0-0  .000  0  3  3  2.0  3  0  1  1  0  0  3  3.1 
vs Wofford  03/09/24    26  7-8  .875  4-5  .800  1-3  .333  1  2  3  2.0  2  0  0  2  1  1  19  3.6 
vs ETSU  03/10/24    13  0-3  .000  0-0  .000  0-0  .000  3  1  4  2.1  3  0  1  1  0  0  0  3.5 
Totals     5  535  45-112  .402  15-65  .231  10-15  .667  21  48  69  2.1  68  1  25  24  14  21  115  3.5 
 
Games played: 33      Rebounds/game: 2.1 
Points/game: 3.5      Assists/game: 0.8 
FG Pct: 40.2      Turnovers/game: 0.7 
3FG Pct: 23.1      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.4