#25 Zidek,Jan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/06/23  23  11-13  .846  3-4  .750  0-0  .000  6.0  25  25.0 
at Louisville  11/10/23  31  2-7  .286  1-4  .250  3-4  .750  6.0  16.5 
BELLARMINE  11/14/23  30  2-8  .250  1-7  .143  2-2  1.000  5.0  13.3 
TENNESSEE TECH  11/19/23  25  5-9  .556  4-8  .500  4-5  .800  4.3  18  14.5 
EVANSVILLE  11/24/23  29  4-8  .500  1-2  .500  2-4  .500  3.6  11  13.8 
SOUTHEAST MO. ST.  11/26/23  19  4-6  .667  1-2  .500  7-10  .700  3.8  16  14.2 
at Lipscomb  11/29/23  21  3-9  .333  1-3  .333  4-4  1.000  4.1  11  13.7 
at Morehead St.  12/03/23  22  5-9  .556  0-3  .000  9-9  1.000  4.1  19  14.4 
TENN. WESLEYAN  12/10/23  19  3-6  .500  1-4  .250  6-6  1.000  3.8  13  14.2 
at Alabama A&M  12/16/23  22  1-3  .333  0-1  .000  0-1  .000  3.6  13.0 
GARDNER-WEBB  12/19/23  25  8-11  .727  4-5  .800  7-8  .875  3.5  27  14.3 
at Milwaukee  12/22/23  21  0-4  .000  0-0  .000  0-2  .000  3.3  13.1 
at Auburn  12/30/23  19  3-7  .429  1-5  .200  0-0  .000  3.2  12.6 
at Samford  01/03/24    14  1-5  .200  0-2  .000  2-2  1.000  3.1  12.0 
FURMAN  01/06/24    15  4-9  .444  2-4  .500  2-2  1.000  3.1  12  12.0 
VMI  01/11/24    18  5-10  .500  2-5  .400  2-4  .500  3.1  14  12.1 
UNC GREENSBORO  01/13/24    20  2-8  .250  1-6  .167  0-0  .000  3.2  11.7 
at Mercer  01/17/24    12  1-5  .200  0-2  .000  3-4  .750  3.1  11.3 
at ETSU  01/21/24    20  8-11  .727  4-6  .667  1-1  1.000  3.1  21  11.8 
at Wofford  01/24/24    20  4-11  .364  2-7  .286  0-0  .000  3.1  10  11.8 
THE CITADEL  01/27/24    21  5-7  .714  3-5  .600  0-0  .000  3.1  13  11.8 
at Western Caro.  01/31/24    24  6-12  .500  4-9  .444  4-4  1.000  3.1  20  12.2 
SAMFORD  02/03/24    16  0-5  .000  0-4  .000  0-0  .000  3.0  11.7 
at VMI  02/08/24    16  6-8  .750  1-3  .333  3-4  .750  3.0  16  11.8 
at UNC Greensboro  02/10/24    21  4-7  .571  1-4  .250  2-2  1.000  3.0  11  11.8 
ETSU  02/14/24    19  1-3  .333  1-3  .333  0-0  .000  3.0  11.5 
at Furman  02/18/24    21  0-6  .000  0-3  .000  0-0  .000  3.1  11.0 
WOFFORD  02/21/24    18  5-9  .556  3-6  .500  2-2  1.000  3.1  15  11.2 
at The Citadel  02/24/24    20  1-6  .167  1-4  .250  0-1  .000  3.2  10.9 
MERCER  02/28/24    25  8-11  .727  2-5  .400  6-6  1.000  3.1  24  11.3 
WESTERN CARO.  03/02/24  28  4-9  .444  0-2  .000  5-5  1.000  3.2  13  11.4 
vs Wofford  03/09/24    23  5-11  .455  1-4  .250  2-4  .500  3.3  13  11.4 
vs ETSU  03/10/24    32  7-12  .583  1-4  .250  11-12  .917  3.4  26  11.9 
Totals     14  709  128-265  .483  47-136  .346  89-108  .824  29  82  111  3.4  41  38  36  392  11.9 
 
Games played: 33      Rebounds/game: 3.4 
Points/game: 11.9      Assists/game: 1.2 
FG Pct: 48.3      Turnovers/game: 1.1 
3FG Pct: 34.6      Assist/turnover ratio: 1.1 
FT Pct: 82.4      Steals/game: 0.3 
       Blocks/game: 0.1