#34 Brady,Randy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/06/23    18  2-5  .400  0-2  .000  0-0  .000  2  5  7  7.0  0  0  2  3  1  0  4  4.0 
at Louisville  11/10/23    15  0-1  .000  0-0  .000  1-2  .500  2  2  4  5.5  2  0  3  1  0  0  1  2.5 
BELLARMINE  11/14/23    17  1-3  .333  1-1  1.000  0-0  .000  0  9  9  6.7  1  0  1  1  0  0  3  2.7 
TENNESSEE TECH  11/19/23    18  0-4  .000  0-1  .000  0-0  .000  2  2  4  6.0  1  0  1  1  0  1  0  2.0 
EVANSVILLE  11/24/23    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  4.8  2  0  1  0  0  1  0  1.6 
SOUTHEAST MO. ST.  11/26/23    22  1-1  1.000  0-0  .000  1-5  .200  2  5  7  5.2  2  0  1  1  0  0  3  1.8 
at Lipscomb  11/29/23    17  0-3  .000  0-2  .000  1-2  .500  1  2  3  4.9  0  0  2  1  0  0  1  1.7 
at Morehead St.  12/03/23    18  2-5  .400  1-3  .333  0-0  .000  0  5  5  4.9  4  0  3  1  0  1  5  2.1 
TENN. WESLEYAN  12/10/23    20  4-7  .571  2-3  .667  1-2  .500  2  10  12  5.7  1  0  2  1  0  0  11  3.1 
at Alabama A&M  12/16/23    21  1-2  .500  1-2  .500  2-2  1.000  0  7  7  5.8  3  0  1  2  0  3  5  3.3 
GARDNER-WEBB  12/19/23    18  0-5  .000  0-3  .000  0-0  .000  1  4  5  5.7  2  0  0  1  0  0  0  3.0 
at Milwaukee  12/22/23    18  0-1  .000  0-0  .000  0-0  .000  1  3  4  5.6  4  0  4  0  0  0  0  2.8 
at Auburn  12/30/23    16  1-2  .500  1-1  1.000  0-0  .000  1  1  2  5.3  0  0  2  1  0  0  3  2.8 
at Samford  01/03/24    18  0-1  .000  0-0  .000  4-4  1.000  3  2  5  5.3  1  0  3  2  0  0  4  2.9 
FURMAN  01/06/24  *  21  0-1  .000  0-1  .000  0-1  .000  0  1  1  5.0  2  0  1  3  0  0  0  2.7 
VMI  01/11/24    21  5-7  .714  5-6  .833  1-2  .500  0  4  4  4.9  2  0  2  1  2  0  16  3.5 
UNC GREENSBORO  01/13/24    16  0-3  .000  0-1  .000  0-0  .000  0  2  2  4.8  0  0  1  0  0  0  0  3.3 
at Mercer  01/17/24    16  0-2  .000  0-1  .000  0-0  .000  1  0  1  4.6  0  0  0  0  0  0  0  3.1 
at ETSU  01/21/24    20  2-2  1.000  1-1  1.000  0-1  .000  0  7  7  4.7  2  0  0  0  0  1  5  3.2 
at Wofford  01/24/24    16  1-3  .333  1-3  .333  0-0  .000  0  1  1  4.5  3  0  0  0  0  0  3  3.2 
THE CITADEL  01/27/24    23  2-4  .500  1-2  .500  0-0  .000  3  5  8  4.7  0  0  3  0  1  0  5  3.3 
at Western Caro.  01/31/24    24  0-0  .000  0-0  .000  3-4  .750  1  4  5  4.7  4  0  1  1  0  0  3  3.3 
SAMFORD  02/03/24    21  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  4.6  4  0  0  0  0  1  3  3.3 
at VMI  02/08/24  *  28  1-3  .333  1-3  .333  0-0  .000  0  4  4  4.6  2  0  0  1  0  0  3  3.3 
at UNC Greensboro  02/10/24  *  24  1-2  .500  1-1  1.000  0-0  .000  0  4  4  4.6  1  0  1  0  0  1  3  3.2 
ETSU  02/14/24  *  24  2-3  .667  2-3  .667  0-0  .000  2  4  6  4.6  3  0  4  1  0  2  6  3.3 
at Furman  02/18/24  *  28  1-3  .333  0-2  .000  3-4  .750  4  4  8  4.7  2  0  3  1  0  1  5  3.4 
WOFFORD  02/21/24  *  31  1-4  .250  0-2  .000  2-2  1.000  1  4  5  4.8  3  0  1  2  0  2  4  3.4 
at The Citadel  02/24/24  *  26  2-4  .500  1-3  .333  0-0  .000  3  6  9  4.9  2  0  3  3  0  1  5  3.5 
MERCER  02/28/24  *  26  1-3  .333  0-2  .000  0-0  .000  0  3  3  4.8  2  0  1  1  0  1  2  3.4 
WESTERN CARO.  03/02/24  *  27  2-5  .400  2-3  .667  0-0  .000  1  2  3  4.8  3  0  2  0  0  0  6  3.5 
vs Wofford  03/09/24  *  28  1-3  .333  1-3  .333  0-0  .000  0  6  6  4.8  1  0  0  1  0  0  3  3.5 
vs ETSU  03/10/24  *  28  0-2  .000  0-0  .000  4-4  1.000  1  4  5  4.8  2  0  0  3  0  1  4  3.5 
Totals     11  693  35-97  .361  23-57  .404  23-35  .657  34  125  159  4.8  61  0  49  34  4  17  116  3.5 
 
Games played: 33      Rebounds/game: 4.8 
Points/game: 3.5      Assists/game: 1.5 
FG Pct: 36.1      Turnovers/game: 1.0 
3FG Pct: 40.4      Assist/turnover ratio: 1.4 
FT Pct: 65.7      Steals/game: 0.5 
       Blocks/game: 0.1