#77 Che,Myles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COVENANT  11/06/23  18  2-5  .400  0-2  .000  3-6  .500  3.0  7.0 
at Louisville  11/10/23  26  7-12  .583  2-6  .333  6-6  1.000  1.5  22  14.5 
BELLARMINE  11/14/23  28  3-4  .750  1-2  .500  7-8  .875  2.0  14  14.3 
TENNESSEE TECH  11/19/23  29  2-3  .667  0-0  .000  0-0  .000  2.5  11.8 
EVANSVILLE  11/24/23  31  2-8  .250  0-5  .000  2-2  1.000  2.8  10.6 
SOUTHEAST MO. ST.  11/26/23  25  4-5  .800  0-0  .000  3-4  .750  2.8  11  10.7 
at Lipscomb  11/29/23  12  3-8  .375  2-4  .500  0-0  .000  2.6  10.3 
at Morehead St.  12/03/23  16  1-7  .143  0-2  .000  0-0  .000  2.4  9.3 
TENN. WESLEYAN  12/10/23  20  7-7  1.000  2-2  1.000  0-1  .000  2.4  16  10.0 
at Alabama A&M  12/16/23  30  5-7  .714  1-3  .333  5-6  .833  2.4  16  10.6 
GARDNER-WEBB  12/19/23    17  1-2  .500  0-0  .000  0-0  .000  2.5  9.8 
at Milwaukee  12/22/23    16  2-6  .333  0-2  .000  0-0  .000  2.3  9.3 
at Auburn  12/30/23    11  2-2  1.000  0-0  .000  1-3  .333  2.2  9.0 
at Samford  01/03/24    17  2-5  .400  0-1  .000  0-1  .000  2.1  8.6 
FURMAN  01/06/24    0-2  .000  0-1  .000  0-0  .000  2.1  8.1 
VMI  01/11/24    19  1-2  .500  0-0  .000  2-2  1.000  2.0  7.8 
UNC GREENSBORO  01/13/24    12  1-3  .333  0-2  .000  0-0  .000  1.9  7.5 
at Mercer  01/17/24    15  1-2  .500  0-1  .000  0-0  .000  1.9  7.2 
at ETSU  01/21/24    11  1-3  .333  0-0  .000  0-0  .000  2.0  6.9 
at Wofford  01/24/24  23  4-5  .800  1-1  1.000  0-0  .000  2.3  7.0 
THE CITADEL  01/27/24  17  2-5  .400  1-2  .500  2-2  1.000  2.3  7.0 
at Western Caro.  01/31/24  20  3-4  .750  0-0  .000  0-0  .000  2.3  7.0 
SAMFORD  02/03/24  29  5-8  .625  1-1  1.000  4-6  .667  2.4  15  7.3 
at UNC Greensboro  02/10/24    18  6-8  .750  2-2  1.000  0-0  .000  2.3  14  7.6 
ETSU  02/14/24    14  2-3  .667  0-0  .000  3-4  .750  2.3  7.6 
at Furman  02/18/24    18  3-7  .429  2-4  .500  0-0  .000  2.3  7.6 
WOFFORD  02/21/24  24  2-7  .286  0-1  .000  4-4  1.000  2.4  7.6 
at The Citadel  02/24/24  20  3-6  .500  0-1  .000  0-0  .000  2.4  7.5 
Totals     16  542  77-146  .527  15-45  .333  42-55  .764  57  66  2.4  61  54  49  18  211  7.5 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 7.5      Assists/game: 1.9 
FG Pct: 52.7      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 76.4      Steals/game: 0.6 
       Blocks/game: 0.1