Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
COVENANT | 25-Zidek,Jan | 13-Alexis,Sam | 4-Alexis,Sam | 3-Huff,Honor | 5-Alexis,Sam |
11/06/23 | |||||
W 89-44 | |||||
at Louisville | 25-Huff,Honor | 11-Alexis,Sam | 3-Brady,Randy | 3-Davis,Demetri | 4-Alexis,Sam |
11/10/23 | Millin,Tyler | Davis,Demetri | |||
W 81-71 | |||||
BELLARMINE | 16-Huff,Honor | 9-Alexis,Sam | 4-Huff,Honor | 2-Huff,Honor | None |
11/14/23 | Brady,Randy | Che,Myles | |||
W 72-64 | |||||
TENNESSEE TECH | 22-Alexis,Sam | 15-Alexis,Sam | 4-Che,Myles | 2-Che,Myles | 3-Alexis,Sam |
11/19/23 | |||||
W 68-63 | |||||
EVANSVILLE | 17-Huff,Honor | 15-Alexis,Sam | 4-Alexis,Sam | 3-Millin,Tyler | 2-Alexis,Sam |
11/24/23 | Huff,Honor | ||||
OL 77-85 | |||||
SOUTHEAST MO. ST. | 18-Alexis,Sam | 9-Alexis,Sam | 3-Che,Myles | 2-Che,Myles | 1-Alexis,Sam |
11/26/23 | Huff,Honor | Millin,Tyler | |||
W 72-56 | Zidek,Jan | ||||
Cusano,Sean | |||||
at Lipscomb | 16-Huff,Honor | 6-Zidek,Jan | 4-Alexis,Sam | 3-Huff,Honor | 4-Alexis,Sam |
11/29/23 | Alexis,Sam | ||||
L 68-82 | |||||
at Morehead St. | 19-Jan Zidek | 5-Alexis,Sam | 6-Huff,Honor | 2-Huff,Honor | None |
12/03/23 | Brady,Randy | ||||
L 80-87 | |||||
TENN. WESLEYAN | 18-Huff,Honor | 12-Brady,Randy | 5-Melson,Noah | 2-Millin,Tyler | 2-Alexis,Sam |
12/10/23 | Davis,Demetri | ||||
W 112-51 | Che,Myles | ||||
at Alabama A&M | 24-Huff,Honor | 11-Alexis,Sam | 5-Che,Myles | 3-Brady,Randy | 1-Alexis,Sam |
12/16/23 | |||||
W 88-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GARDNER-WEBB | 27-Zidek,Jan | 10-Alexis,Sam | 7-Huff,Honor | 4-Huff,Honor | 4-Alexis,Sam |
12/19/23 | Bonham,Trey | ||||
W 69-66 | |||||
at Milwaukee | 25-Bonham,Trey | 10-Millin,Tyler | 5-Bonham,Trey | 3-Bonham,Trey | 5-Alexis,Sam |
12/22/23 | Alexis,Sam | ||||
OL 83-85 | |||||
at Auburn | 15-Huff,Honor | 6-Alexis,Sam | 4-Huff,Honor | 2-Bonham,Trey | 3-Alexis,Sam |
12/30/23 | |||||
L 66-101 | |||||
at Samford | 21-Bonham,Trey | 6-Millin,Tyler | 3-Bonham,Trey | 3-Davis,Demetri | 1-Alexis,Sam |
01/03/24 | Alexis,Sam | Brady,Randy | |||
L 74-89 | Bonham,Trey | ||||
FURMAN | 16-Millin,Tyler | 10-Alexis,Sam | 6-Huff,Honor | 2-Melson,Noah | 2-Millin,Tyler |
01/06/24 | Alexis,Sam | ||||
W 73-58 | |||||
VMI | 16-Brady,Randy | 15-Alexis,Sam | 5-Zidek,Jan | 4-Bonham,Trey | 2-Alexis,Sam |
01/11/24 | Brady,Randy | ||||
W 109-61 | |||||
UNC GREENSBORO | 25-Bonham,Trey | 7-Alexis,Sam | 2-Huff,Honor | 4-Huff,Honor | 4-Alexis,Sam |
01/13/24 | |||||
L 54-70 | |||||
at Mercer | 27-Bonham,Trey | 10-Millin,Tyler | 2-Melson,Noah | 2-Huff,Honor | 3-Alexis,Sam |
01/17/24 | Davis,Demetri | ||||
W 74-60 | Bonham,Trey | ||||
at ETSU | 21-Zidek,Jan | 9-Alexis,Sam | 5-Bonham,Trey | 3-Huff,Honor | 1-Millin,Tyler |
01/21/24 | Bonham,Trey | ||||
W 81-74 | |||||
at Wofford | 15-Alexis,Sam | 7-Myles Che | 4-Huff,Honor | 3-Bonham,Trey | 1-Alexis,Sam |
01/24/24 | Huff,Honor | ||||
W 79-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
THE CITADEL | 19-Huff,Honor | 8-Brady,Randy | 5-Bonham,Trey | 3-Bonham,Trey | 2-Davis,Demetri |
01/27/24 | Huff,Honor | ||||
W 90-62 | |||||
at Western Caro. | 22-Bonham,Trey | 8-Alexis,Sam | 3-Alexis,Sam | 3-Huff,Honor | 4-Alexis,Sam |
01/31/24 | |||||
W 91-85 | |||||
SAMFORD | 16-Huff,Honor | 6-Alexis,Sam | 4-Bonham,Trey | 3-Alexis,Sam | 1-Millin,Tyler |
02/03/24 | Bonham,Trey | ||||
L 56-78 | Alexis,Sam | ||||
at VMI | 22-Huff,Honor | 12-Alexis,Sam | 11-Bonham,Trey | 3-Bonham,Trey | 1-Huff,Honor |
02/08/24 | Bonham,Trey | ||||
W 88-84 | Alexis,Sam | ||||
at UNC Greensboro | 31-Bonham,Trey | 6-Alexis,Sam | 7-Bonham,Trey | 4-Bonham,Trey | 1-Millin,Tyler |
02/10/24 | Alexis,Sam | ||||
W 89-61 | |||||
ETSU | 31-Huff,Honor | 8-Alexis,Sam | 8-Bonham,Trey | 2-Bonham,Trey | 1-Alexis,Sam |
02/14/24 | Huff,Honor | Davis,Demetri | |||
W 84-71 | Brady,Randy | ||||
at Furman | 26-Huff,Honor | 8-Alexis,Sam | 3-Bonham,Trey | 3-Huff,Honor | 2-Alexis,Sam |
02/18/24 | Brady,Randy | Huff,Honor | |||
L 65-82 | Brady,Randy | ||||
WOFFORD | 29-Huff,Honor | 9-Alexis,Sam | 5-Huff,Honor | 2-Brady,Randy | 2-Alexis,Sam |
02/21/24 | |||||
W 81-65 | |||||
at The Citadel | 20-Huff,Honor | 9-Brady,Randy | 3-Huff,Honor | 1-Bonham,Trey | 1-Davis,Demetri |
02/24/24 | Brady,Randy | Brady,Randy | Alexis,Sam | ||
L 62-71 | Melson,Noah | ||||
Huff,Honor | |||||
MERCER | 24-Zidek,Jan | 17-Alexis,Sam | 1-Brady,Randy | 1-Huff,Honor | 3-Davis,Demetri |
02/28/24 | Millin,Tyler | Davis,Demetri | |||
W 84-75 | Bonham,Trey | Brady,Randy | |||
Melson,Noah | Bonham,Trey | ||||
Zidek,Jan | |||||
Huff,Honor | |||||
Davis,Demetri | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WESTERN CARO. | 16-Huff,Honor | 7-Alexis,Sam | 3-Melson,Noah | 1-Huff,Honor | 1-Millin,Tyler |
03/02/24 | Alexis,Sam | ||||
L 63-82 | |||||
vs Wofford | 19-Davis,Demetri | 11-Alexis,Sam | 4-Bonham,Trey | 1-Melson,Noah | 3-Alexis,Sam |
03/09/24 | Zidek,Jan | Bonham,Trey | |||
W 75-57 | Huff,Honor | Davis,Demetri | |||
Huff,Honor | |||||
Zidek,Jan | |||||
vs ETSU | 26-Zidek,Jan | 11-Bonham,Trey | 3-Huff,Honor | 3-Huff,Honor | 4-Alexis,Sam |
03/10/24 | |||||
OL 84-85 | |||||
Team High/Low Analysis |
POINTS | 112 | TENN. WESLEYAN (12/10/23) | |
109 | VMI (01/11/24) | ||
91 | at Western Caro. (01/31/24) | ||
90 | THE CITADEL (01/27/24) | ||
89 | at UNC Greensboro (02/10/24) | ||
89 | COVENANT (11/06/23) | ||
FIELD GOALS MADE | 42 | VMI (01/11/24) | |
39 | TENN. WESLEYAN (12/10/23) | ||
FIELD GOAL ATTEMPTS | 75 | at Milwaukee (12/22/23) | |
72 | VMI (01/11/24) | ||
FIELD GOAL PERCENTAGE | .619 | 39-63 | TENN. WESLEYAN (12/10/23) |
.603 | 35-58 | THE CITADEL (01/27/24) | |
3 PT FIELD GOALS MADE | 18 | TENN. WESLEYAN (12/10/23) | |
17 | VMI (01/11/24) | ||
3 PT FG ATTEMPTS | 41 | EVANSVILLE (11/24/23) | |
38 | TENN. WESLEYAN (12/10/23) | ||
3 PT FG PERCENTAGE | .556 | 15-27 | at UNC Greensboro (02/10/24) |
.500 | 12-24 | at Western Caro. (01/31/24) | |
FREE THROWS MADE | 30 | vs ETSU (03/10/24) | |
23 | MERCER (02/28/24) | ||
FREE THROW ATTEMPTS | 40 | vs ETSU (03/10/24) | |
30 | MERCER (02/28/24) | ||
30 | SOUTHEAST MO. ST. (11/26/23) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | at Morehead St. (12/03/23) |
.933 | 14-15 | BELLARMINE (11/14/23) | |
REBOUNDS | 52 | COVENANT (11/06/23) | |
46 | TENN. WESLEYAN (12/10/23) | ||
ASSISTS | 22 | VMI (01/11/24) | |
22 | TENN. WESLEYAN (12/10/23) | ||
STEALS | 13 | VMI (01/11/24) | |
10 | EVANSVILLE (11/24/23) | ||
BLOCKED SHOTS | 10 | COVENANT (11/06/23) | |
7 | at Mercer (01/17/24) | ||
7 | at Milwaukee (12/22/23) | ||
7 | at Lipscomb (11/29/23) | ||
TURNOVERS | 21 | at Samford (01/03/24) | |
18 | at The Citadel (02/24/24) | ||
FOULS | 25 | at Milwaukee (12/22/23) | |
23 | vs ETSU (03/10/24) |
POINTS | 101 | at Auburn (12/30/23) | |
89 | at Samford (01/03/24) | ||
87 | at Morehead St. (12/03/23) | ||
85 | vs ETSU (03/10/24) | ||
85 | at Western Caro. (01/31/24) | ||
85 | at Milwaukee (12/22/23) | ||
85 | EVANSVILLE (11/24/23) | ||
FIELD GOALS MADE | 37 | at Auburn (12/30/23) | |
34 | at Morehead St. (12/03/23) | ||
FIELD GOAL ATTEMPTS | 79 | vs ETSU (03/10/24) | |
73 | MERCER (02/28/24) | ||
FIELD GOAL PERCENTAGE | .576 | 34-59 | at Morehead St. (12/03/23) |
.561 | 37-66 | at Auburn (12/30/23) | |
3 PT FIELD GOALS MADE | 17 | at Samford (01/03/24) | |
14 | UNC GREENSBORO (01/13/24) | ||
3 PT FG ATTEMPTS | 37 | vs ETSU (03/10/24) | |
36 | WOFFORD (02/21/24) | ||
3 PT FG PERCENTAGE | .538 | 14-26 | UNC GREENSBORO (01/13/24) |
.500 | 17-34 | at Samford (01/03/24) | |
FREE THROWS MADE | 26 | at Milwaukee (12/22/23) | |
21 | vs ETSU (03/10/24) | ||
FREE THROW ATTEMPTS | 37 | at Milwaukee (12/22/23) | |
33 | vs ETSU (03/10/24) | ||
FREE THROW PERCENTAGE | 1.000 | 9-9 | MERCER (02/28/24) |
.867 | 13-15 | at Furman (02/18/24) | |
REBOUNDS | 52 | vs ETSU (03/10/24) | |
50 | at Milwaukee (12/22/23) | ||
ASSISTS | 23 | at Auburn (12/30/23) | |
20 | at Furman (02/18/24) | ||
20 | at Samford (01/03/24) | ||
20 | at Morehead St. (12/03/23) | ||
STEALS | 13 | vs ETSU (03/10/24) | |
13 | COVENANT (11/06/23) | ||
BLOCKED SHOTS | 8 | at Auburn (12/30/23) | |
6 | at Milwaukee (12/22/23) | ||
6 | at Morehead St. (12/03/23) | ||
TURNOVERS | 16 | VMI (01/11/24) | |
16 | TENN. WESLEYAN (12/10/23) | ||
16 | COVENANT (11/06/23) | ||
FOULS | 26 | vs ETSU (03/10/24) | |
22 | SOUTHEAST MO. ST. (11/26/23) |
POINTS | 54 | UNC GREENSBORO (01/13/24) | |
56 | SAMFORD (02/03/24) | ||
62 | at The Citadel (02/24/24) | ||
63 | WESTERN CARO. (03/02/24) | ||
65 | at Furman (02/18/24) | ||
FIELD GOALS MADE | 17 | UNC GREENSBORO (01/13/24) | |
19 | SAMFORD (02/03/24) | ||
19 | at Furman (02/18/24) | ||
FIELD GOAL ATTEMPTS | 44 | SOUTHEAST MO. ST. (11/26/23) | |
50 | TENNESSEE TECH (11/19/23) | ||
FIELD GOAL PERCENTAGE | .309 | 17-55 | UNC GREENSBORO (01/13/24) |
.333 | 20-60 | WESTERN CARO. (03/02/24) | |
3 PT FIELD GOALS MADE | 5 | at Mercer (01/17/24) | |
6 | BELLARMINE (11/14/23) | ||
6 | SOUTHEAST MO. ST. (11/26/23) | ||
6 | SAMFORD (02/03/24) | ||
6 | vs ETSU (03/10/24) | ||
3 PT FG ATTEMPTS | 16 | SOUTHEAST MO. ST. (11/26/23) | |
17 | vs ETSU (03/10/24) | ||
3 PT FG PERCENTAGE | .206 | 7-34 | UNC GREENSBORO (01/13/24) |
.214 | 6-28 | BELLARMINE (11/14/23) | |
FREE THROWS MADE | 4 | at The Citadel (02/24/24) | |
6 | at ETSU (01/21/24) | ||
6 | at Wofford (01/24/24) | ||
FREE THROW ATTEMPTS | 5 | at The Citadel (02/24/24) | |
9 | at ETSU (01/21/24) | ||
9 | at Wofford (01/24/24) | ||
FREE THROW PERCENTAGE | .471 | 8-17 | VMI (01/11/24) |
.636 | 7-11 | EVANSVILLE (11/24/23) | |
REBOUNDS | 23 | at Auburn (12/30/23) | |
24 | SAMFORD (02/03/24) | ||
ASSISTS | 5 | UNC GREENSBORO (01/13/24) | |
6 | at Mercer (01/17/24) | ||
STEALS | 1 | WESTERN CARO. (03/02/24) | |
3 | BELLARMINE (11/14/23) | ||
BLOCKED SHOTS | 0 | BELLARMINE (11/14/23) | |
0 | at Morehead St. (12/03/23) | ||
TURNOVERS | 6 | at Milwaukee (12/22/23) | |
6 | VMI (01/11/24) | ||
6 | at ETSU (01/21/24) | ||
6 | MERCER (02/28/24) | ||
6 | WESTERN CARO. (03/02/24) | ||
FOULS | 9 | MERCER (02/28/24) | |
11 | TENNESSEE TECH (11/19/23) | ||
11 | TENN. WESLEYAN (12/10/23) | ||
11 | UNC GREENSBORO (01/13/24) | ||
11 | ETSU (02/14/24) |
POINTS | 44 | COVENANT (11/06/23) | |
51 | TENN. WESLEYAN (12/10/23) | ||
56 | SOUTHEAST MO. ST. (11/26/23) | ||
57 | vs Wofford (03/09/24) | ||
58 | FURMAN (01/06/24) | ||
FIELD GOALS MADE | 16 | COVENANT (11/06/23) | |
19 | SOUTHEAST MO. ST. (11/26/23) | ||
19 | FURMAN (01/06/24) | ||
19 | at UNC Greensboro (02/10/24) | ||
FIELD GOAL ATTEMPTS | 50 | at Wofford (01/24/24) | |
51 | at UNC Greensboro (02/10/24) | ||
FIELD GOAL PERCENTAGE | .258 | 16-62 | COVENANT (11/06/23) |
.275 | 19-69 | FURMAN (01/06/24) | |
3 PT FIELD GOALS MADE | 4 | at Alabama A&M (12/16/23) | |
4 | FURMAN (01/06/24) | ||
4 | at Mercer (01/17/24) | ||
3 PT FG ATTEMPTS | 18 | at Louisville (11/10/23) | |
18 | at Wofford (01/24/24) | ||
18 | at The Citadel (02/24/24) | ||
3 PT FG PERCENTAGE | .121 | 4-33 | FURMAN (01/06/24) |
.161 | 5-31 | COVENANT (11/06/23) | |
FREE THROWS MADE | 2 | GARDNER-WEBB (12/19/23) | |
4 | UNC GREENSBORO (01/13/24) | ||
FREE THROW ATTEMPTS | 6 | UNC GREENSBORO (01/13/24) | |
8 | BELLARMINE (11/14/23) | ||
FREE THROW PERCENTAGE | .222 | 2-9 | GARDNER-WEBB (12/19/23) |
.476 | 10-21 | at Wofford (01/24/24) | |
REBOUNDS | 22 | BELLARMINE (11/14/23) | |
22 | TENN. WESLEYAN (12/10/23) | ||
ASSISTS | 5 | TENNESSEE TECH (11/19/23) | |
6 | FURMAN (01/06/24) | ||
STEALS | 2 | TENNESSEE TECH (11/19/23) | |
2 | at UNC Greensboro (02/10/24) | ||
BLOCKED SHOTS | 0 | COVENANT (11/06/23) | |
0 | BELLARMINE (11/14/23) | ||
0 | WESTERN CARO. (03/02/24) | ||
TURNOVERS | 5 | BELLARMINE (11/14/23) | |
5 | MERCER (02/28/24) | ||
FOULS | 10 | at UNC Greensboro (02/10/24) | |
11 | EVANSVILLE (11/24/23) | ||
11 | at Wofford (01/24/24) | ||
11 | THE CITADEL (01/27/24) | ||
11 | at The Citadel (02/24/24) |
Player High/Low Analysis |
Points....................... | 31 | Huff,Honor vs ETSU (02/14/24) | |
31 | Bonham,Trey at UNC Greensboro (02/10/24) | ||
29 | Huff,Honor vs Wofford (02/21/24) | ||
27 | Bonham,Trey at Mercer (01/17/24) | ||
27 | Zidek,Jan vs Gardner-Webb (12/19/23) | ||
Field Goals Made............. | 11 | Huff,Honor vs Wofford (02/21/24) | |
11 | Bonham,Trey at Mercer (01/17/24) | ||
11 | Zidek,Jan vs Covenant (11/06/23) | ||
Field Goal Att............... | 21 | Bonham,Trey at Milwaukee (12/22/23) | |
19 | Huff,Honor at The Citadel (02/24/24) | ||
19 | Huff,Honor vs Wofford (02/21/24) | ||
19 | Huff,Honor at Louisville (11/10/23) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Alexis,Sam at Wofford (01/24/24) |
1.000 | 7-7 | Che,Myles vs Tenn. Wesleyan (12/10/23) | |
3-Point FG Made.............. | 9 | Huff,Honor vs ETSU (02/14/24) | |
7 | Huff,Honor at Louisville (11/10/23) | ||
3-Point FG Att............... | 16 | Huff,Honor vs ETSU (02/14/24) | |
13 | Huff,Honor at The Citadel (02/24/24) | ||
13 | Huff,Honor at Louisville (11/10/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Fitzgibbons III,Rudy vs VMI (01/11/24) |
1.000 | 2-2 | Alexis,Sam vs Wofford (03/09/24) | |
1.000 | 2-2 | Millin,Tyler at The Citadel (02/24/24) | |
1.000 | 2-2 | Che,Myles at UNC Greensboro (02/10/24) | |
1.000 | 2-2 | Bonham,Trey vs Furman (01/06/24) | |
1.000 | 2-2 | Che,Myles vs Tenn. Wesleyan (12/10/23) | |
1.000 | 2-2 | Alexis,Sam at Morehead St. (12/03/23) | |
1.000 | 2-2 | Alexis,Sam at Louisville (11/10/23) | |
Free Throws Made............. | 11 | Zidek,Jan vs ETSU (03/10/24) | |
11 | Huff,Honor at Furman (02/18/24) | ||
Free Throw Att............... | 12 | Zidek,Jan vs ETSU (03/10/24) | |
12 | Huff,Honor at Furman (02/18/24) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Jan Zidek at Morehead St. (12/03/23) |
1.000 | 7-7 | Bonham,Trey at UNC Greensboro (02/10/24) | |
1.000 | 6-6 | Zidek,Jan vs Mercer (02/28/24) | |
1.000 | 6-6 | Bonham,Trey at Milwaukee (12/22/23) | |
1.000 | 6-6 | Zidek,Jan vs Tenn. Wesleyan (12/10/23) | |
1.000 | 6-6 | Millin,Tyler vs Tennessee Tech (11/19/23) | |
1.000 | 6-6 | Myles Che at Louisville (11/10/23) | |
1.000 | 5-5 | Zidek,Jan vs Western Caro. (03/02/24) | |
1.000 | 5-5 | Huff,Honor vs The Citadel (01/27/24) | |
1.000 | 4-4 | Brady,Randy vs ETSU (03/10/24) | |
1.000 | 4-4 | Bonham,Trey vs Wofford (03/09/24) | |
1.000 | 4-4 | Huff,Honor vs Wofford (03/09/24) | |
1.000 | 4-4 | Huff,Honor vs Mercer (02/28/24) | |
1.000 | 4-4 | Che,Myles vs Wofford (02/21/24) | |
1.000 | 4-4 | Millin,Tyler vs ETSU (02/14/24) | |
1.000 | 4-4 | Bonham,Trey vs Samford (02/03/24) | |
1.000 | 4-4 | Huff,Honor at Western Caro. (01/31/24) | |
1.000 | 4-4 | Zidek,Jan at Western Caro. (01/31/24) | |
1.000 | 4-4 | Bonham,Trey at Wofford (01/24/24) | |
1.000 | 4-4 | Alexis,Sam vs UNC Greensboro (01/13/24) | |
1.000 | 4-4 | Melson,Noah vs Furman (01/06/24) | |
1.000 | 4-4 | Brady,Randy at Samford (01/03/24) | |
1.000 | 4-4 | Bonham,Trey at Auburn (12/30/23) | |
1.000 | 4-4 | Huff,Honor vs Gardner-Webb (12/19/23) | |
1.000 | 4-4 | Millin,Tyler at Morehead St. (12/03/23) | |
1.000 | 4-4 | Zidek,Jan at Lipscomb (11/29/23) | |
1.000 | 4-4 | Millin,Tyler vs Southeast Mo. St. (11/26/23) | |
1.000 | 3-3 | Huff,Honor at Auburn (12/30/23) | |
1.000 | 3-3 | Huff,Honor vs Southeast Mo. St. (11/26/23) | |
1.000 | 3-3 | Davis,Demetrius vs Covenant (11/06/23) | |
Rebounds..................... | 17 | Alexis,Sam vs Mercer (02/28/24) | |
15 | Alexis,Sam vs VMI (01/11/24) | ||
15 | Alexis,Sam vs Evansville (11/24/23) | ||
15 | Alexis,Sam vs Tennessee Tech (11/19/23) | ||
Assists...................... | 11 | Bonham,Trey at VMI (02/08/24) | |
8 | Bonham,Trey vs ETSU (02/14/24) | ||
Steals....................... | 4 | Bonham,Trey at UNC Greensboro (02/10/24) | |
4 | Huff,Honor vs UNC Greensboro (01/13/24) | ||
4 | Bonham,Trey vs VMI (01/11/24) | ||
4 | Huff,Honor vs Gardner-Webb (12/19/23) | ||
4 | Bonham,Trey vs Gardner-Webb (12/19/23) | ||
Blocked Shots................ | 5 | Alexis,Sam at Milwaukee (12/22/23) | |
5 | Alexis,Sam vs Covenant (11/06/23) | ||
Turnovers.................... | 6 | Bonham,Trey vs Furman (01/06/24) | |
5 | Bonham,Trey at Samford (01/03/24) | ||
5 | Alexis,Sam at Lipscomb (11/29/23) | ||
5 | Che,Myles vs Tennessee Tech (11/19/23) | ||
5 | Huff,Honor vs Bellarmine (11/14/23) | ||
Fouls........................ | 5 | Alexis,Sam vs ETSU (03/10/24) | |
5 | Millin,Tyler vs ETSU (03/10/24) | ||
5 | Bonham,Trey at The Citadel (02/24/24) | ||
5 | Davis,Demetrius at Furman (02/18/24) | ||
5 | Millin,Tyler at Western Caro. (01/31/24) | ||
5 | Melson,Noah at Milwaukee (12/22/23) | ||
5 | Myles Che at Morehead St. (12/03/23) | ||
Minutes...................... | 44 | Huff,Honor vs ETSU (03/10/24) | |
42 | Bonham,Trey vs ETSU (03/10/24) | ||
42 | Huff,Honor at Milwaukee (12/22/23) | ||
40 | Huff,Honor at Western Caro. (01/31/24) | ||
39 | Huff,Honor at The Citadel (02/24/24) | ||
39 | Huff,Honor vs Evansville (11/24/23) |
Points....................... | 36 | Vonterius Woolbright at Western Caro. (01/31/24) | |
29 | A.J. Staton-McCray at Samford (01/03/24) | ||
29 | Erik Pratt at Milwaukee (12/22/23) | ||
28 | Tyran Cook at VMI (02/08/24) | ||
28 | Ben Humrichous vs Evansville (11/24/23) | ||
Field Goals Made............. | 14 | Vonterius Woolbright at Western Caro. (01/31/24) | |
11 | Riley Minix at Morehead St. (12/03/23) | ||
11 | Ben Humrichous vs Evansville (11/24/23) | ||
Field Goal Att............... | 27 | Vonterius Woolbright at Western Caro. (01/31/24) | |
24 | Quimari Peterson vs ETSU (03/10/24) | ||
FG Pct (min 5 made).......... | 1.000 | 9-9 | Jaylin Williams at Auburn (12/30/23) |
1.000 | 5-5 | AC Bryant at Alabama A&M (12/16/23) | |
3-Point FG Made.............. | 6 | Tre Jackson vs Western Caro. (03/02/24) | |
6 | Corey Tripp vs Wofford (02/21/24) | ||
6 | Tyran Cook at VMI (02/08/24) | ||
6 | A.J. Staton-McCray at Samford (01/03/24) | ||
6 | Erik Pratt at Milwaukee (12/22/23) | ||
3-Point FG Att............... | 14 | Quimari Peterson vs ETSU (03/10/24) | |
13 | Erik Pratt at Milwaukee (12/22/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Tyran Cook at VMI (02/08/24) |
1.000 | 6-6 | A.J. Staton-McCray at Samford (01/03/24) | |
1.000 | 3-3 | Garrett Hicks vs Samford (02/03/24) | |
1.000 | 2-2 | K.D. Johnson at Auburn (12/30/23) | |
1.000 | 2-2 | Jaylin Williams at Auburn (12/30/23) | |
Free Throws Made............. | 10 | Kentrell Pullian at Milwaukee (12/22/23) | |
8 | Vonterius Woolbright at Western Caro. (01/31/24) | ||
8 | Tre White at Louisville (11/10/23) | ||
Free Throw Att............... | 12 | Kentrell Pullian at Milwaukee (12/22/23) | |
10 | Vonterius Woolbright at Western Caro. (01/31/24) | ||
10 | Jah Quinones at Mercer (01/17/24) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Ebby Asamoah at ETSU (01/21/24) |
1.000 | 4-4 | Jadyn Parker vs ETSU (03/10/24) | |
1.000 | 4-4 | David Thomas vs Mercer (02/28/24) | |
1.000 | 4-4 | Madison Durr at The Citadel (02/24/24) | |
1.000 | 4-4 | Marcus Foster at Furman (02/18/24) | |
1.000 | 4-4 | JP Pegues at Furman (02/18/24) | |
1.000 | 4-4 | DJ Campbell at Western Caro. (01/31/24) | |
1.000 | 4-4 | AJ Smith vs The Citadel (01/27/24) | |
1.000 | 4-4 | Alex Williams vs Furman (01/06/24) | |
1.000 | 4-4 | Tre Donaldson at Auburn (12/30/23) | |
1.000 | 4-4 | Chuck Bailey III vs Evansville (11/24/23) | |
1.000 | 3-3 | Jalyn McCreary vs Mercer (02/28/24) | |
1.000 | 3-3 | Derrin Boyd at Lipscomb (11/29/23) | |
Rebounds..................... | 16 | Will Pruitt at Lipscomb (11/29/23) | |
14 | Taeshaud Jackson vs VMI (01/11/24) | ||
14 | Brandon Huntley-Hatf at Louisville (11/10/23) | ||
Assists...................... | 11 | Kobe Langley vs UNC Greensboro (01/13/24) | |
9 | Vonterius Woolbright vs Western Caro. (03/02/24) | ||
Steals....................... | 5 | Allen Strothers vs ETSU (03/10/24) | |
5 | Elijah Morgan at The Citadel (02/24/24) | ||
5 | Reece Pride vs Covenant (11/06/23) | ||
Blocked Shots................ | 4 | Achor Achor vs Samford (02/03/24) | |
4 | Johni Broome at Auburn (12/30/23) | ||
4 | Darius Duffy at Milwaukee (12/22/23) | ||
Turnovers.................... | 5 | Brennan Watkins vs VMI (01/11/24) | |
5 | Erik Pratt at Milwaukee (12/22/23) | ||
Fouls........................ | 5 | Ebby Asamoah vs ETSU (03/10/24) | |
5 | Jadyn Parker vs ETSU (03/10/24) | ||
5 | Maurice Wright, Jr. vs VMI (01/11/24) | ||
5 | Stephen Olowoniyi vs VMI (01/11/24) | ||
5 | Daniel Egbuniwe vs Tennessee Tech (11/19/23) | ||
5 | JJ Traynor at Louisville (11/10/23) |