#02 Trey Bonham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern California  11/04/24  31  1-10  .100  0-5  .000  4-4  1.000  4.0  6.0 
at Saint Mary's (CA)  11/07/24  32  5-9  .556  1-3  .333  2-3  .667  5.0  13  9.5 
at Austin Peay  11/11/24  33  2-12  .167  1-8  .125  2-2  1.000  5.3  8.7 
MOREHEAD ST.  11/14/24  19  3-7  .429  1-3  .333  0-0  .000  5.0  8.3 
at Southeast Mo. St.  11/17/24  30  3-9  .333  2-7  .286  5-6  .833  5.2  13  9.2 
JOHNSON (TN)  11/21/24  27  5-11  .455  3-8  .375  1-1  1.000  4.5  14  10.0 
TENNESSEE ST.  11/25/24  34  11-18  .611  3-8  .375  3-6  .500  4.9  28  12.6 
BRYANT  11/27/24  30  4-11  .364  2-8  .250  5-7  .714  4.5  15  12.9 
LIPSCOMB  12/03/24  28  3-6  .500  1-2  .500  1-2  .500  4.4  12.3 
at Evansville  12/12/24  31  8-12  .667  4-6  .667  2-2  1.000  4.3  22  13.3 
ALABAMA A&M  12/15/24  29  6-9  .667  3-6  .500  6-6  1.000  4.3  21  14.0 
TENN. WESLEYAN  12/18/24  17  5-10  .500  2-6  .333  0-0  .000  4.3  12  13.8 
at Indiana  12/21/24  32  4-12  .333  2-6  .333  1-2  .500  4.1  11  13.6 
at Mercer  01/01/25  32  4-11  .364  3-7  .429  0-0  .000  4.1  11  13.4 
at The Citadel  01/04/25  29  4-7  .571  2-3  .667  2-2  1.000  4.2  12  13.3 
UNC GREENSBORO  01/09/25  34  5-9  .556  0-1  .000  1-2  .500  4.2  11  13.2 
VMI  01/12/25  30  3-6  .500  0-1  .000  2-2  1.000  4.2  12.9 
WOFFORD  01/15/25  32  5-9  .556  3-5  .600  2-2  1.000  4.2  15  13.0 
at Furman  01/18/25  32  5-15  .333  1-3  .333  5-6  .833  3.9  16  13.2 
SAMFORD  01/23/25  34  4-11  .364  0-6  .000  5-7  .714  4.0  13  13.2 
at ETSU  01/25/25  28  8-16  .500  0-3  .000  6-6  1.000  4.0  22  13.6 
at Western Caro.  01/29/25  19  4-7  .571  0-2  .000  1-2  .500  3.9  13.4 
MERCER  02/01/25  35  5-11  .455  0-2  .000  7-9  .778  4.1  17  13.5 
at Wofford  02/05/25  32  3-11  .273  1-7  .143  0-0  .000  4.1  13.3 
FURMAN  02/08/25  28  6-10  .600  2-2  1.000  0-0  .000  4.1  14  13.3 
at Samford  02/12/25  27  6-12  .500  2-4  .500  4-4  1.000  4.1  18  13.5 
ETSU  02/15/25  31  6-13  .462  6-10  .600  0-0  .000  4.0  18  13.6 
WESTERN CARO.  02/19/25  32  4-11  .364  1-6  .167  2-3  .667  4.0  11  13.5 
THE CITADEL  02/22/25  31  5-13  .385  4-10  .400  1-1  1.000  3.9  15  13.6 
at UNC Greensboro  02/27/25  32  5-11  .455  1-4  .250  5-5  1.000  4.1  16  13.7 
at VMI  03/01/25  27  3-5  .600  1-2  .500  1-1  1.000  4.1  13.5 
vs Mercer  03/08/25  36  3-7  .429  1-3  .333  4-4  1.000  4.2  11  13.4 
vs Furman  03/09/25  37  4-14  .286  1-6  .167  5-6  .833  4.2  14  13.4 
at Middle Tenn.  03/18/25  46  11-20  .550  2-6  .333  3-3  1.000  10  4.4  27  13.8 
DAYTON  03/22/25  28  8-13  .615  3-5  .600  6-6  1.000  4.5  25  14.1 
at Bradley  03/25/25  28  5-12  .417  4-8  .500  3-3  1.000  4.5  17  14.2 
vs Loyola Chicago  04/01/25  36  10-16  .625  3-6  .500  0-1  .000  4.5  23  14.5 
vs UC Irvine  04/03/25  40  9-18  .500  1-3  .333  0-0  .000  10  4.6  19  14.6 
Totals     38  1169  195-424  .460  67-191  .351  97-116  .836  19  156  175  4.6  70  105  61  12  52  554  14.6 
 
Games played: 38      Rebounds/game: 4.6 
Points/game: 14.6      Assists/game: 2.8 
FG Pct: 46.0      Turnovers/game: 1.6 
3FG Pct: 35.1      Assist/turnover ratio: 1.7 
FT Pct: 83.6      Steals/game: 1.4 
       Blocks/game: 0.3