#03 Honor Huff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern California  11/04/24  32  5-15  .333  5-13  .385  2-3  .667  2.0  17  17.0 
at Saint Mary's (CA)  11/07/24  37  5-9  .556  2-5  .400  2-4  .500  2.0  14  15.5 
at Austin Peay  11/11/24  37  2-10  .200  1-7  .143  0-1  .000  2.3  12.0 
MOREHEAD ST.  11/14/24  37  4-12  .333  2-10  .200  3-3  1.000  2.3  13  12.3 
at Southeast Mo. St.  11/17/24  33  1-5  .200  0-4  .000  2-2  1.000  2.6  10.6 
JOHNSON (TN)  11/21/24  29  3-11  .273  1-7  .143  0-0  .000  2.7  10.0 
TENNESSEE ST.  11/25/24  35  3-10  .300  3-9  .333  10-11  .909  2.4  19  11.3 
BRYANT  11/27/24  37  4-10  .400  2-7  .286  1-2  .500  2.1  11  11.3 
LIPSCOMB  12/03/24  34  2-8  .250  0-4  .000  0-0  .000  2.1  10.4 
at Evansville  12/12/24    35  4-11  .364  4-9  .444  0-0  .000  2.0  12  10.6 
ALABAMA A&M  12/15/24  34  6-12  .500  6-11  .545  6-6  1.000  2.2  24  11.8 
TENN. WESLEYAN  12/18/24  21  7-12  .583  6-10  .600  0-0  .000  2.2  20  12.5 
at Indiana  12/21/24  40  6-13  .462  6-12  .500  2-2  1.000  2.2  20  13.1 
at Mercer  01/01/25  38  2-5  .400  2-4  .500  0-0  .000  2.1  12.6 
at The Citadel  01/04/25  29  2-5  .400  2-4  .500  0-0  .000  2.1  12.1 
UNC GREENSBORO  01/09/25  25  2-6  .333  1-3  .333  0-0  .000  2.0  11.7 
VMI  01/12/25  32  9-12  .750  9-10  .900  4-4  1.000  2.1  31  12.8 
WOFFORD  01/15/25  45  5-11  .455  4-9  .444  1-1  1.000  2.0  15  12.9 
at Furman  01/18/25  38  4-8  .500  1-3  .333  7-8  .875  2.1  16  13.1 
SAMFORD  01/23/25  36  3-9  .333  2-7  .286  3-3  1.000  2.1  11  13.0 
at ETSU  01/25/25  34  2-7  .286  1-4  .250  2-2  1.000  2.0  12.7 
at Western Caro.  01/29/25  29  9-15  .600  7-11  .636  0-0  .000  2.2  25  13.3 
MERCER  02/01/25  40  4-9  .444  3-8  .375  5-5  1.000  2.2  16  13.4 
at Wofford  02/05/25  38  3-8  .375  3-7  .429  5-5  1.000  2.1  14  13.4 
FURMAN  02/08/25  39  4-14  .286  1-8  .125  3-4  .750  2.1  12  13.4 
at Samford  02/12/25  40  4-11  .364  4-10  .400  5-6  .833  2.1  17  13.5 
ETSU  02/15/25  37  5-8  .625  5-8  .625  4-6  .667  2.0  19  13.7 
WESTERN CARO.  02/19/25  40  8-12  .667  6-8  .750  5-6  .833  2.0  27  14.2 
THE CITADEL  02/22/25    33  3-13  .231  2-11  .182  6-6  1.000  1.9  14  14.2 
at UNC Greensboro  02/27/25  40  4-9  .444  3-8  .375  4-6  .667  1.9  15  14.2 
at VMI  03/01/25  37  9-14  .643  7-11  .636  4-5  .800  1.9  29  14.7 
vs Mercer  03/08/25  39  4-11  .364  3-9  .333  5-6  .833  2.0  16  14.7 
vs Furman  03/09/25  38  9-14  .643  8-11  .727  2-2  1.000  2.0  28  15.1 
at Middle Tenn.  03/18/25  55  2-9  .222  2-9  .222  0-2  .000  2.0  14.9 
DAYTON  03/22/25  39  7-12  .583  5-10  .500  7-9  .778  1.9  26  15.2 
at Bradley  03/25/25  40  8-17  .471  5-13  .385  0-0  .000  1.9  21  15.3 
vs Loyola Chicago  04/01/25  40  4-13  .308  4-10  .400  0-0  .000  1.9  12  15.2 
vs UC Irvine  04/03/25  45  3-13  .231  3-11  .273  5-8  .625  1.8  14  15.2 
Totals     36  1387  171-403  .424  131-315  .416  105-128  .820  61  69  1.8  52  86  51  36  578  15.2 
 
Games played: 38      Rebounds/game: 1.8 
Points/game: 15.2      Assists/game: 2.3 
FG Pct: 42.4      Turnovers/game: 1.3 
3FG Pct: 41.6      Assist/turnover ratio: 1.7 
FT Pct: 82.0      Steals/game: 0.9 
       Blocks/game: 0.1