#11 Jack Kostel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern California  11/04/24    19  2-5  .400  1-3  .333  0-0  .000  4.0  5.0 
at Saint Mary's (CA)  11/07/24    19  3-3  1.000  2-2  1.000  0-0  .000  2.5  6.5 
at Austin Peay  11/11/24    12  1-2  .500  1-1  1.000  0-0  .000  2.3  5.3 
MOREHEAD ST.  11/14/24    12  1-4  .250  0-2  .000  0-0  .000  2.8  4.5 
at Southeast Mo. St.  11/17/24    13  2-3  .667  0-1  .000  3-3  1.000  3.0  5.0 
JOHNSON (TN)  11/21/24    17  4-7  .571  1-3  .333  0-0  .000  2.8  5.7 
TENNESSEE ST.  11/25/24    12  0-2  .000  0-1  .000  0-0  .000  2.6  4.9 
BRYANT  11/27/24    13  1-2  .500  1-1  1.000  0-0  .000  2.4  4.6 
LIPSCOMB  12/03/24    21  1-4  .250  0-1  .000  2-2  1.000  2.6  4.6 
at Evansville  12/12/24  14  0-3  .000  0-2  .000  0-0  .000  2.4  4.1 
ALABAMA A&M  12/15/24    18  2-4  .500  2-4  .500  0-0  .000  2.4  4.3 
TENN. WESLEYAN  12/18/24    17  3-4  .750  1-1  1.000  0-0  .000  2.7  4.5 
at Indiana  12/21/24    1-2  .500  1-2  .500  0-0  .000  2.5  4.4 
at Mercer  01/01/25    12  4-5  .800  3-4  .750  0-0  .000  2.5  11  4.9 
at The Citadel  01/04/25    18  1-4  .250  0-3  .000  1-2  .500  2.5  4.7 
UNC GREENSBORO  01/09/25    21  3-5  .600  3-5  .600  0-0  .000  2.4  5.0 
VMI  01/12/25    19  3-7  .429  3-7  .429  0-0  .000  2.4  5.2 
WOFFORD  01/15/25    15  1-2  .500  1-1  1.000  0-0  .000  2.4  5.1 
at Furman  01/18/25    21  0-0  .000  0-0  .000  4-4  1.000  2.6  5.1 
SAMFORD  01/23/25    12  1-3  .333  0-2  .000  0-2  .000  2.5  4.9 
at ETSU  01/25/25    11  1-3  .333  1-3  .333  0-0  .000  2.5  4.8 
at Western Caro.  01/29/25    23  1-7  .143  0-5  .000  0-0  .000  2.5  4.7 
MERCER  02/01/25    23  2-3  .667  1-2  .500  2-3  .667  2.6  4.8 
at Wofford  02/05/25    16  0-1  .000  0-0  .000  0-0  .000  2.5  4.6 
FURMAN  02/08/25    20  4-5  .800  1-1  1.000  1-1  1.000  2.7  10  4.8 
at Samford  02/12/25    20  4-8  .500  1-4  .250  2-2  1.000  2.6  11  5.0 
ETSU  02/15/25    15  1-2  .500  0-1  .000  0-0  .000  2.5  4.9 
WESTERN CARO.  02/19/25    19  3-7  .429  1-4  .250  0-0  .000  2.6  5.0 
THE CITADEL  02/22/25  17  1-4  .250  1-4  .250  0-0  .000  2.6  4.9 
at UNC Greensboro  02/27/25    16  2-3  .667  2-3  .667  0-0  .000  2.6  5.0 
at VMI  03/01/25    22  2-3  .667  2-3  .667  0-0  .000  2.7  5.0 
vs Mercer  03/08/25    16  2-4  .500  1-2  .500  0-0  .000  2.7  5.0 
vs Furman  03/09/25    18  2-4  .500  1-3  .333  0-0  .000  2.6  5.0 
at Middle Tenn.  03/18/25    16  4-6  .667  0-1  .000  1-2  .500  2.6  5.1 
DAYTON  03/22/25    16  2-6  .333  1-3  .333  0-0  .000  2.6  5.1 
at Bradley  03/25/25    14  1-5  .200  0-4  .000  0-0  .000  2.6  5.0 
vs Loyola Chicago  04/01/25    10  1-1  1.000  1-1  1.000  0-0  .000  2.5  5.0 
vs UC Irvine  04/03/25    12  1-2  .500  1-2  .500  2-2  1.000  2.5  5.0 
Totals     617  68-145  .469  35-92  .380  18-23  .783  13  81  94  2.5  30  45  23  23  189  5.0 
 
Games played: 38      Rebounds/game: 2.5 
Points/game: 5.0      Assists/game: 1.2 
FG Pct: 46.9      Turnovers/game: 0.6 
3FG Pct: 38.0      Assist/turnover ratio: 2.0 
FT Pct: 78.3      Steals/game: 0.6 
       Blocks/game: 0.1