#22 Bash Wieland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Austin Peay  11/11/24    26  8-13  .615  0-3  .000  3-4  .750  2.0  19  19.0 
MOREHEAD ST.  11/14/24  31  9-14  .643  3-6  .500  5-6  .833  3.5  26  22.5 
at Southeast Mo. St.  11/17/24  26  3-7  .429  0-0  .000  6-11  .545  5.0  12  19.0 
JOHNSON (TN)  11/21/24  22  2-10  .200  1-4  .250  0-0  .000  4.0  15.5 
TENNESSEE ST.  11/25/24  21  2-5  .400  0-3  .000  3-4  .750  3.2  13.8 
BRYANT  11/27/24  20  4-9  .444  1-4  .250  3-3  1.000  3.7  12  13.5 
LIPSCOMB  12/03/24  32  9-14  .643  3-5  .600  0-0  .000  3.7  21  14.6 
at Evansville  12/12/24  17  0-1  .000  0-0  .000  1-2  .500  3.4  12.9 
ALABAMA A&M  12/15/24  15  2-4  .500  1-2  .500  1-1  1.000  3.2  12.1 
TENN. WESLEYAN  12/18/24  14  3-7  .429  1-4  .250  0-0  .000  3.3  11.6 
at Indiana  12/21/24  31  5-9  .556  0-2  .000  1-1  1.000  3.5  11  11.5 
at Mercer  01/01/25  31  8-13  .615  1-4  .250  2-2  1.000  3.8  19  12.2 
at The Citadel  01/04/25  30  10-15  .667  1-3  .333  0-0  .000  3.9  21  12.8 
UNC GREENSBORO  01/09/25  34  9-14  .643  1-2  .500  3-3  1.000  4.0  22  13.5 
VMI  01/12/25  25  5-7  .714  1-2  .500  0-0  .000  3.9  11  13.3 
WOFFORD  01/15/25  35  7-11  .636  4-7  .571  2-3  .667  4.0  20  13.8 
at Furman  01/18/25  22  2-7  .286  0-3  .000  3-4  .750  3.9  13.4 
SAMFORD  01/23/25  35  6-8  .750  0-2  .000  6-6  1.000  3.9  18  13.6 
at ETSU  01/25/25  30  4-4  1.000  0-0  .000  3-4  .750  3.9  11  13.5 
at Western Caro.  01/29/25  25  5-10  .500  0-5  .000  2-2  1.000  4.0  12  13.4 
MERCER  02/01/25  26  7-17  .412  2-9  .222  6-6  1.000  4.0  22  13.8 
at Wofford  02/05/25  30  7-10  .700  1-3  .333  5-5  1.000  4.0  20  14.1 
FURMAN  02/08/25  30  4-9  .444  0-2  .000  0-0  .000  4.1  13.8 
at Samford  02/12/25  27  3-6  .500  0-0  .000  0-0  .000  4.2  13.5 
ETSU  02/15/25  27  6-12  .500  1-3  .333  0-0  .000  4.2  13  13.5 
WESTERN CARO.  02/19/25  27  7-13  .538  3-6  .500  6-7  .857  4.3  23  13.8 
THE CITADEL  02/22/25  33  8-11  .727  1-1  1.000  0-0  .000  4.2  17  14.0 
at UNC Greensboro  02/27/25  35  6-7  .857  1-1  1.000  5-6  .833  4.1  18  14.1 
at VMI  03/01/25  20  5-9  .556  0-0  .000  0-0  .000  4.1  10  14.0 
vs Mercer  03/08/25  29  4-12  .333  1-1  1.000  2-2  1.000  4.0  11  13.9 
vs Furman  03/09/25  36  7-10  .700  0-0  .000  2-3  .667  4.2  16  13.9 
at Middle Tenn.  03/18/25  47  10-19  .526  2-3  .667  9-9  1.000  4.3  31  14.5 
DAYTON  03/22/25  32  3-8  .375  0-2  .000  4-4  1.000  4.2  10  14.3 
at Bradley  03/25/25  33  4-13  .308  0-3  .000  0-0  .000  4.1  14.1 
vs Loyola Chicago  04/01/25  27  6-12  .500  0-0  .000  0-0  .000  4.1  12  14.1 
vs UC Irvine  04/03/25  36  3-9  .333  0-0  .000  3-4  .750  4.1  13.9 
Totals     35  1017  193-359  .538  30-95  .316  86-102  .843  46  103  149  4.1  61  60  26  33  502  13.9 
 
Games played: 36      Rebounds/game: 4.1 
Points/game: 13.9      Assists/game: 1.7 
FG Pct: 53.8      Turnovers/game: 0.7 
3FG Pct: 31.6      Assist/turnover ratio: 2.3 
FT Pct: 84.3      Steals/game: 0.9 
       Blocks/game: 0.1