#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern California  11/04/24    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Saint Mary's (CA)  11/07/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Austin Peay  11/11/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MOREHEAD ST.  11/14/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Southeast Mo. St.  11/17/24    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
JOHNSON (TN)  11/21/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
TENNESSEE ST.  11/25/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BRYANT  11/27/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LIPSCOMB  12/03/24    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Evansville  12/12/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ALABAMA A&M  12/15/24    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TENN. WESLEYAN  12/18/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Indiana  12/21/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Mercer  01/01/25    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at The Citadel  01/04/25    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UNC GREENSBORO  01/09/25    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
VMI  01/12/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WOFFORD  01/15/25    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Furman  01/18/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAMFORD  01/23/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at ETSU  01/25/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Western Caro.  01/29/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MERCER  02/01/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wofford  02/05/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FURMAN  02/08/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Samford  02/12/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ETSU  02/15/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WESTERN CARO.  02/19/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
THE CITADEL  02/22/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UNC Greensboro  02/27/25    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at VMI  03/01/25    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Mercer  03/08/25    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Furman  03/09/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Middle Tenn.  03/18/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DAYTON  03/22/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Bradley  03/25/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Loyola Chicago  04/01/25    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs UC Irvine  04/03/25    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  51  104  2.7  30  0.0 
 
Games played: 38      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0