#03 Jikari Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (KY)  11/03/25    21  5-12  .417  2-8  .250  2-2  1.000  2  5  7  7.0  1  0  3  0  0  1  14  14.0 
at Saint Mary's (CA)  11/07/25    17  1-2  .500  1-1  1.000  3-3  1.000  1  1  2  4.5  4  0  0  0  0  1  6  10.0 
at UNLV  11/08/25    16  1-3  .333  1-3  .333  0-0  .000  0  0  0  3.0  4  0  1  0  0  1  3  7.7 
at FGCU  11/15/25    8  2-3  .667  2-2  1.000  4-4  1.000  0  1  1  2.5  0  0  0  0  0  0  10  8.3 
at South Carolina St.  11/19/25    17  2-7  .286  1-4  .250  0-1  .000  0  1  1  2.2  2  0  1  1  0  0  5  7.6 
NORTH ALA.  11/22/25    10  2-4  .500  1-3  .333  2-5  .400  1  0  1  2.0  2  0  0  2  0  1  7  7.5 
TENN. WESLEYAN  11/28/25    18  3-9  .333  0-5  .000  2-2  1.000  1  2  3  2.1  2  0  1  1  0  0  8  7.6 
TENNESSEE ST.  11/30/25    5  0-2  .000  0-2  .000  1-2  .500  1  0  1  2.0  0  0  0  0  0  0  1  6.8 
SOUTHEAST MO. ST.  12/06/25    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  1  0  0  6.0 
OAKWOOD  12/09/25    19  1-6  .167  1-6  .167  4-6  .667  2  2  4  2.0  0  0  5  0  0  1  7  6.1 
vs Auburn  12/13/25    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  5.7 
at Bellarmine  12/17/25    7  1-1  1.000  1-1  1.000  2-3  .667  1  0  1  1.8  0  0  0  1  0  0  5  5.7 
at Alabama A&M  12/21/25    30  7-11  .636  3-5  .600  0-0  .000  2  3  5  2.0  3  0  1  0  1  1  17  6.5 
at UNC Greensboro  01/01/26    27  5-11  .455  3-7  .429  2-4  .500  1  5  6  2.3  2  0  1  3  0  1  15  7.1 
at VMI  01/03/26    15  2-4  .500  1-2  .500  3-3  1.000  1  3  4  2.4  1  0  0  2  0  0  8  7.2 
FURMAN  01/07/26    17  3-4  .750  3-4  .750  1-1  1.000  1  1  2  2.4  1  0  0  2  0  0  10  7.4 
SAMFORD  01/10/26  *  24  3-8  .375  0-4  .000  9-10  .900  0  3  3  2.4  4  0  0  0  1  0  15  7.8 
at Wofford  01/14/26  *  16  1-5  .200  0-4  .000  1-1  1.000  0  1  1  2.3  3  0  0  0  1  0  3  7.6 
at Western Caro.  01/17/26  *  16  3-4  .750  1-2  .500  3-3  1.000  0  2  2  2.3  0  0  2  0  0  1  10  7.7 
ETSU  01/21/26  *  10  0-3  .000  0-2  .000  0-0  .000  1  0  1  2.3  1  0  0  0  0  0  0  7.3 
at Samford  01/24/26  *  22  3-7  .429  3-4  .750  1-3  .333  2  1  3  2.3  0  0  2  0  1  1  10  7.4 
WOFFORD  01/29/26  *  20  2-7  .286  0-4  .000  2-2  1.000  1  4  5  2.4  2  0  3  0  1  2  6  7.4 
at Furman  02/01/26    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  7.0 
MERCER  02/05/26    6  2-3  .667  1-2  .500  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  5  7.0 
THE CITADEL  02/07/26    13  3-6  .500  3-4  .750  0-0  .000  0  2  2  2.2  0  0  1  0  1  0  9  7.0 
at ETSU  02/11/26    13  2-6  .333  0-4  .000  5-5  1.000  0  3  3  2.3  2  0  0  0  0  0  9  7.1 
WESTERN CARO.  02/14/26    10  2-2  1.000  2-2  1.000  0-0  .000  0  3  3  2.3  0  0  0  2  0  0  6  7.1 
at Mercer  02/19/26    4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  3  6.9 
VMI  02/28/26  *  2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  6.7 
Totals     7  396  58-135  .430  31-88  .352  47-60  .783  19  44  63  2.2  36  0  22  14  7  11  194  6.7 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 6.7      Assists/game: 0.8 
FG Pct: 43.0      Turnovers/game: 0.5 
3FG Pct: 35.2      Assist/turnover ratio: 1.6 
FT Pct: 78.3      Steals/game: 0.4 
       Blocks/game: 0.2