#05 Jordan Frison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (KY)  11/03/25  16  4-8  .500  2-4  .500  0-0  .000  2.0  10  10.0 
at Saint Mary's (CA)  11/07/25  24  2-6  .333  1-2  .500  5-6  .833  2.0  10  10.0 
at UNLV  11/08/25  29  3-8  .375  1-2  .500  6-6  1.000  2.0  13  11.0 
at FGCU  11/15/25  23  5-9  .556  0-2  .000  5-8  .625  1.8  15  12.0 
at South Carolina St.  11/19/25  29  4-7  .571  3-4  .750  6-6  1.000  2.4  17  13.0 
NORTH ALA.  11/22/25  31  3-8  .375  0-2  .000  0-0  .000  2.5  11.8 
TENN. WESLEYAN  11/28/25  19  7-8  .875  3-3  1.000  0-0  .000  2.4  17  12.6 
TENNESSEE ST.  11/30/25  30  1-6  .167  0-3  .000  1-1  1.000  2.6  11.4 
SOUTHEAST MO. ST.  12/06/25  34  6-7  .857  0-1  .000  5-7  .714  3.1  17  12.0 
OAKWOOD  12/09/25  16  8-10  .800  4-5  .800  0-1  .000  3.0  20  12.8 
vs Auburn  12/13/25  34  6-12  .500  0-2  .000  8-10  .800  3.1  20  13.5 
at Bellarmine  12/17/25  38  8-17  .471  2-8  .250  2-3  .667  3.1  20  14.0 
at Alabama A&M  12/21/25  36  8-13  .615  2-3  .667  9-9  1.000  3.5  27  15.0 
at UNC Greensboro  01/01/26  35  6-13  .462  0-3  .000  0-0  .000  3.3  12  14.8 
at VMI  01/03/26  34  2-8  .250  0-3  .000  1-2  .500  3.3  14.1 
FURMAN  01/07/26  30  10-20  .500  5-8  .625  0-0  .000  3.4  25  14.8 
SAMFORD  01/10/26  29  6-11  .545  2-2  1.000  2-2  1.000  3.3  16  14.9 
at Wofford  01/14/26  32  8-13  .615  1-2  .500  2-2  1.000  3.3  19  15.1 
at Western Caro.  01/17/26  30  5-8  .625  2-4  .500  7-7  1.000  3.5  19  15.3 
ETSU  01/21/26  35  5-9  .556  2-4  .500  2-2  1.000  3.5  14  15.3 
at Samford  01/24/26  27  4-8  .500  1-3  .333  2-3  .667  3.4  11  15.0 
WOFFORD  01/29/26  30  4-11  .364  1-3  .333  3-4  .750  3.4  12  14.9 
at Furman  02/01/26  17  4-8  .500  0-2  .000  1-1  1.000  3.3  14.7 
MERCER  02/05/26    22  5-10  .500  1-2  .500  0-0  .000  3.3  11  14.5 
THE CITADEL  02/07/26    30  10-17  .588  2-5  .400  2-2  1.000  3.3  24  14.9 
at ETSU  02/11/26  36  6-12  .500  2-3  .667  1-2  .500  3.4  15  14.9 
WESTERN CARO.  02/14/26  38  8-13  .615  4-7  .571  0-0  .000  3.4  20  15.1 
at Mercer  02/19/26  39  9-14  .643  1-4  .250  6-6  1.000  3.4  25  15.4 
at The Citadel  02/21/26  31  6-9  .667  2-3  .667  2-2  1.000  3.4  16  15.4 
UNC GREENSBORO  02/26/26  35  12-17  .706  2-5  .400  2-3  .667  3.3  28  15.9 
VMI  02/28/26    34  14-18  .778  3-4  .750  2-3  .667  3.3  33  16.4 
Totals     28  923  189-338  .559  49-108  .454  82-98  .837  13  90  103  3.3  71  120  52  24  509  16.4 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 16.4      Assists/game: 3.9 
FG Pct: 55.9      Turnovers/game: 1.7 
3FG Pct: 45.4      Assist/turnover ratio: 2.3 
FT Pct: 83.7      Steals/game: 0.8 
       Blocks/game: 0.1