#10 Teddy Washington, Jr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (KY)  11/03/25  *  16  2-7  .286  2-6  .333  0-0  .000  0  4  4  4.0  2  0  5  0  0  3  6  6.0 
at Saint Mary's (CA)  11/07/25  *  25  6-15  .400  0-5  .000  1-2  .500  0  4  4  4.0  3  0  2  2  0  0  13  9.5 
at UNLV  11/08/25  *  22  7-11  .636  1-3  .333  3-5  .600  0  3  3  3.7  3  0  4  0  0  0  18  12.3 
at FGCU  11/15/25  *  32  3-10  .300  2-5  .400  4-6  .667  0  3  3  3.5  3  0  2  3  2  1  12  12.3 
at South Carolina St.  11/19/25  *  34  3-10  .300  1-5  .200  9-12  .750  0  3  3  3.4  1  0  4  3  0  0  16  13.0 
NORTH ALA.  11/22/25  *  31  1-7  .143  0-5  .000  0-0  .000  2  8  10  4.5  1  0  1  2  0  1  2  11.2 
TENN. WESLEYAN  11/28/25  *  21  4-8  .500  2-6  .333  2-2  1.000  0  4  4  4.4  1  0  3  0  0  1  12  11.3 
TENNESSEE ST.  11/30/25  *  32  3-9  .333  0-3  .000  2-2  1.000  1  4  5  4.5  1  0  1  0  0  0  8  10.9 
SOUTHEAST MO. ST.  12/06/25  *  26  5-13  .385  1-4  .250  0-0  .000  1  0  1  4.1  0  0  1  2  0  1  11  10.9 
OAKWOOD  12/09/25    20  3-9  .333  2-7  .286  0-0  .000  0  4  4  4.1  3  0  1  1  0  2  8  10.6 
vs Auburn  12/13/25    31  6-11  .545  1-2  .500  3-3  1.000  0  2  2  3.9  2  0  1  1  0  5  16  11.1 
at Bellarmine  12/17/25  *  22  2-9  .222  1-8  .125  2-2  1.000  1  1  2  3.8  3  0  0  2  0  2  7  10.8 
at Alabama A&M  12/21/25  *  16  0-2  .000  0-2  .000  0-0  .000  0  2  2  3.6  2  0  1  1  0  0  0  9.9 
at UNC Greensboro  01/01/26  *  8  1-2  .500  0-1  .000  0-0  .000  0  1  1  3.4  2  0  1  1  0  0  2  9.4 
at VMI  01/03/26  *  24  2-5  .400  0-1  .000  4-4  1.000  0  3  3  3.4  1  0  1  1  0  2  8  9.3 
FURMAN  01/07/26    20  5-9  .556  1-2  .500  4-5  .800  0  2  2  3.3  5  1  0  0  0  2  15  9.6 
SAMFORD  01/10/26    21  4-10  .400  0-2  .000  4-4  1.000  0  5  5  3.4  1  0  4  0  0  2  12  9.8 
at Wofford  01/14/26    14  2-3  .667  0-1  .000  2-3  .667  0  3  3  3.4  1  0  0  1  0  0  6  9.6 
at Western Caro.  01/17/26    20  3-6  .500  1-1  1.000  0-0  .000  1  3  4  3.4  2  0  3  0  0  0  7  9.4 
ETSU  01/21/26    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  3  0  0  0  9.0 
at Samford  01/24/26    12  2-4  .500  0-1  .000  1-2  .500  1  3  4  3.3  0  0  0  0  0  0  5  8.8 
at Furman  02/01/26    29  5-11  .455  2-6  .333  4-5  .800  0  3  3  3.3  5  1  2  1  0  3  16  9.1 
MERCER  02/05/26  *  26  2-4  .500  0-2  .000  8-11  .727  1  5  6  3.4  4  0  2  1  0  1  12  9.2 
THE CITADEL  02/07/26  *  13  1-8  .125  0-4  .000  1-3  .333  1  1  2  3.4  1  0  0  0  0  1  3  9.0 
at ETSU  02/11/26    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  2  8.7 
WESTERN CARO.  02/14/26    23  5-12  .417  1-2  .500  2-2  1.000  0  1  1  3.2  2  0  0  1  0  3  13  8.8 
at Mercer  02/19/26  *  29  3-7  .429  1-3  .333  0-0  .000  0  5  5  3.2  2  0  1  0  0  1  7  8.8 
at The Citadel  02/21/26  *  26  6-8  .750  1-2  .500  2-2  1.000  1  3  4  3.3  2  0  2  3  2  0  15  9.0 
UNC GREENSBORO  02/26/26  *  25  3-10  .300  2-7  .286  0-0  .000  0  6  6  3.3  4  0  1  1  0  1  8  9.0 
VMI  02/28/26  *  15  4-8  .500  2-6  .333  0-0  .000  0  2  2  3.3  1  0  1  0  0  0  10  9.0 
vs The Citadel  03/06/26  *  28  4-9  .444  0-2  .000  2-2  1.000  0  3  3  3.3  1  0  0  0  0  2  10  9.0 
Totals     20  673  98-239  .410  24-104  .231  60-77  .779  10  92  102  3.3  60  2  44  31  4  34  280  9.0 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 9.0      Assists/game: 1.4 
FG Pct: 41.0      Turnovers/game: 1.0 
3FG Pct: 23.1      Assist/turnover ratio: 1.4 
FT Pct: 77.9      Steals/game: 1.1 
       Blocks/game: 0.1