#34 Makai Richards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNION (KY)  11/03/25    20  2-3  .667  0-0  .000  0-0  .000  7.0  4.0 
at Saint Mary's (CA)  11/07/25    22  2-3  .667  0-0  .000  2-2  1.000  4.5  5.0 
at UNLV  11/08/25    10  1-3  .333  0-0  .000  0-0  .000  3.7  4.0 
at FGCU  11/15/25    2-2  1.000  1-1  1.000  0-0  .000  3.8  4.3 
at South Carolina St.  11/19/25    15  0-1  .000  0-0  .000  1-2  .500  4.2  3.6 
NORTH ALA.  11/22/25    19  2-3  .667  0-0  .000  0-0  .000  4.3  3.7 
TENN. WESLEYAN  11/28/25  18  4-6  .667  0-0  .000  4-4  1.000  11  5.3  12  4.9 
TENNESSEE ST.  11/30/25  13  0-3  .000  0-0  .000  2-2  1.000  5.0  4.5 
SOUTHEAST MO. ST.  12/06/25  20  2-4  .500  0-0  .000  4-4  1.000  4.8  4.9 
OAKWOOD  12/09/25  16  3-3  1.000  0-0  .000  1-2  .500  4.7  5.1 
vs Auburn  12/13/25  20  1-4  .250  0-0  .000  0-1  .000  4.4  4.8 
at Bellarmine  12/17/25    0-0  .000  0-0  .000  0-0  .000  4.0  4.4 
at Alabama A&M  12/21/25    11  1-1  1.000  0-0  .000  0-1  .000  3.9  4.2 
at UNC Greensboro  01/01/26    0-1  .000  0-1  .000  0-0  .000  3.6  3.9 
at VMI  01/03/26    0-0  .000  0-0  .000  0-0  .000  3.4  3.7 
FURMAN  01/07/26    17  1-1  1.000  0-0  .000  1-2  .500  3.4  3.6 
SAMFORD  01/10/26    16  4-7  .571  0-0  .000  2-2  1.000  3.4  10  4.0 
at Wofford  01/14/26    0-0  .000  0-0  .000  0-0  .000  3.2  3.8 
at Western Caro.  01/17/26    0-0  .000  0-0  .000  0-0  .000  3.1  3.6 
ETSU  01/21/26    12  1-2  .500  0-0  .000  0-0  .000  3.2  3.5 
at Samford  01/24/26    10  0-1  .000  0-0  .000  1-2  .500  3.1  3.4 
WOFFORD  01/29/26    10  2-3  .667  0-0  .000  0-0  .000  3.0  3.4 
at Furman  02/01/26    21  2-4  .500  0-1  .000  3-4  .750  3.0  3.6 
MERCER  02/05/26  18  3-3  1.000  0-0  .000  0-0  .000  2.9  3.7 
THE CITADEL  02/07/26  12  0-0  .000  0-0  .000  0-0  .000  2.8  3.5 
at ETSU  02/11/26  18  1-3  .333  0-0  .000  0-0  .000  3.0  3.5 
WESTERN CARO.  02/14/26    0-0  .000  0-0  .000  0-0  .000  2.9  3.3 
at Mercer  02/19/26  21  3-4  .750  0-0  .000  0-0  .000  3.0  3.4 
at The Citadel  02/21/26  14  0-0  .000  0-0  .000  0-0  .000  3.0  3.3 
UNC GREENSBORO  02/26/26  10  1-1  1.000  0-0  .000  2-2  1.000  3.0  3.3 
VMI  02/28/26  11  1-2  .500  0-0  .000  0-0  .000  3.0  3.3 
Totals     12  407  39-68  .574  1-3  .333  23-30  .767  27  67  94  3.0  65  28  27  14  102  3.3 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 57.4      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 76.7      Steals/game: 0.2 
       Blocks/game: 0.5