Chattanooga

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/02/26  9:00 pm      at Louisville    L   70-84   13017   (14)Zach Bleshoy
(14)Yonatan Levy  
(7)Zach Bleshoy 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  1   13017   13017  
NEUTRAL  0   0   0  
TOTAL  1   13017   13017  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Matt Hampton   1  1  25  25.0  0  3  .000  0  0  .000  2  4  .500  1  1  2  2.0  3  0  1  2  0  1  2  2.0 
02  Anthony Swift   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
03  Tre Powell   1  0  11  11.0  0  4  .000  0  1  .000  0  0  .000  0  1  1  1.0  2  0  1  1  0  1  0  0.0 
04  Zach Bleshoy   1  1  25  25.0  5  7  .714  2  3  .667  2  2  1.000  5  2  7  7.0  3  0  1  3  0  2  14  14.0 
05  Kobe McDowell-White   1  1  32  32.0  2  5  .400  1  3  .333  1  2  .500  0  6  6  6.0  1  0  7  2  0  1  6  6.0 
06  Caleb Hardaway   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
07  Sean Cusano   1  0  14  14.0  0  1  .000  0  1  .000  0  0  .000  2  1  3  3.0  3  0  1  0  1  0  0  0.0 
11  Christian Matos   1  0  17  17.0  4  5  .800  2  3  .667  0  1  .000  0  0  0  0.0  0  0  1  2  0  0  10  10.0 
12  Lenny Anigbata   1  1  30  30.0  4  10  .400  2  8  .250  2  2  1.000  0  5  5  5.0  1  0  3  1  0  2  12  12.0 
13  Houston Holland   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  1  1  2  2.0  1  0  1  0  0  0  0  0.0 
18  Yonatan Levy   1  1  27  27.0  5  12  .417  3  9  .333  1  3  .333  2  4  6  6.0  3  0  2  5  0  1  14  14.0 
20  Liam Vitters   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
30  Josh Bowman   1  0  12  12.0  4  8  .500  1  4  .250  0  0  .000  0  2  2  2.0  2  0  0  2  0  0  9  9.0 
33  Yssam Moungalla   1  0  0  0.0  1  1  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
34  John Fleeman   1  0  3  3.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            0  4  4          0         
  Total..........  1    200    25  57  .439  12  33  .364  8  14  .571  11  27  38  38.0  19  0  18  18  1  8  70  70.0 
  Opponents......  1    200    30  68  .441  9  35  .257  15  26  .577  18  24  42  42.0  16  0  17  10  1  12  84  84.0 

Score by periods  1st  2nd  Total 
Chattanooga  35  35  70 
Opponents  56  28  84 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Matt Hampton   1  1  25  25.0  0  3  .000  0  0  .000  2  4  .500  1  1  2  2.0  3  0  1  2  0  1  2  2.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
02  Anthony Swift   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
03  Tre Powell   1  0  11  11.0  0  4  .000  0  1  .000  0  0  .000  0  1  1  1.0  2  0  1  1  0  1  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
04  Zach Bleshoy   1  1  25  25.0  5  7  .714  2  3  .667  2  2  1.000  5  2  7  7.0  3  0  1  3  0  2  14  14.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
05  Kobe McDowell-White   1  1  32  32.0  2  5  .400  1  3  .333  1  2  .500  0  6  6  6.0  1  0  7  2  0  1  6  6.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
06  Caleb Hardaway   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
07  Sean Cusano   1  0  14  14.0  0  1  .000  0  1  .000  0  0  .000  2  1  3  3.0  3  0  1  0  1  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
11  Christian Matos   1  0  17  17.0  4  5  .800  2  3  .667  0  1  .000  0  0  0  0.0  0  0  1  2  0  0  10  10.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
12  Lenny Anigbata   1  1  30  30.0  4  10  .400  2  8  .250  2  2  1.000  0  5  5  5.0  1  0  3  1  0  2  12  12.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
13  Houston Holland   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  1  1  2  2.0  1  0  1  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
18  Yonatan Levy   1  1  27  27.0  5  12  .417  3  9  .333  1  3  .333  2  4  6  6.0  3  0  2  5  0  1  14  14.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
20  Liam Vitters   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
30  Josh Bowman   1  0  12  12.0  4  8  .500  1  4  .250  0  0  .000  0  2  2  2.0  2  0  0  2  0  0  9  9.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  Yssam Moungalla   1  0  0  0.0  1  1  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
34  John Fleeman   1  0  3  3.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            0  4  4          0         
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Total..........  1    200    25  57  .439  12  33  .364  8  14  .571  11  27  38  38.0  19  0  18  18  1  8  70  70.0 
  Conference-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Opponents......  1    200    30  68  .441  9  35  .257  15  26  .577  18  24  42  42.0  16  0  17  10  1  12  84  84.0 
  Conference-Only...  0    0    0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-1)  (0-0)  (0-1)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/02/26     at Louisville                       L    70-84   13017
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Matt Hampton   1  1  25.0   .000  .000  .500  2.0  1.0  1  0  2.0 
02  Anthony Swift   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
03  Tre Powell   1  0  11.0   .000  .000  .000  1.0  1.0  1  0  0.0 
04  Zach Bleshoy   1  1  25.0   .714  .667  1.000  7.0  1.0  2  0  14.0 
05  Kobe McDowell-White   1  1  32.0   .400  .333  .500  6.0  7.0  1  0  6.0 
06  Caleb Hardaway   1  0  0.0   .000  .000  .000  0.0  0.0  0  0  0.0 
07  Sean Cusano   1  0  14.0   .000  .000  .000  3.0  1.0  0  1  0.0 
11  Christian Matos   1  0  17.0   .800  .667  .000  0.0  1.0  0  0  10.0 
12  Lenny Anigbata   1  1  30.0   .400  .250  1.000  5.0  3.0  2  0  12.0 
13  Houston Holland   1  0  2.0   .000  .000  .000  2.0  1.0  0  0  0.0 
18  Yonatan Levy   1  1  27.0   .417  .333  .333  6.0  2.0  1  0  14.0 
20  Liam Vitters   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
30  Josh Bowman   1  0  12.0   .500  .250  .000  2.0  0.0  0  0  9.0 
33  Yssam Moungalla   1  0  0.0   1.000  1.000  .000  0.0  0.0  0  0  3.0 
34  John Fleeman   1  0  3.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   1  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  1      .439  .364  .571  38.0  18.0  8  1  70.0 
  Opponents......  1      .441  .257  .577  42.0  17.0  12  1  84.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Matt Hampton   1  0  3  .000  0  0  .000  2  4  .500  2  2.0 
Anthony Swift   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Tre Powell   1  0  4  .000  0  1  .000  0  0  .000  0  0.0 
Zach Bleshoy   1  5  7  .714  2  3  .667  2  2  1.000  14  14.0 
Kobe McDowell-White   1  2  5  .400  1  3  .333  1  2  .500  6  6.0 
Caleb Hardaway   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Sean Cusano   1  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Christian Matos   1  4  5  .800  2  3  .667  0  1  .000  10  10.0 
Lenny Anigbata   1  4  10  .400  2  8  .250  2  2  1.000  12  12.0 
Houston Holland   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Yonatan Levy   1  5  12  .417  3  9  .333  1  3  .333  14  14.0 
Liam Vitters   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Josh Bowman   1  4  8  .500  1  4  .250  0  0  .000  9  9.0 
Yssam Moungalla   1  1  1  1.000  1  1  1.000  0  0  .000  3  3.0 
John Fleeman   1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  1  25  57  .439  12  33  .364  8  14  .571  70  70.0 
Opponents......  1  30  68  .441  9  35  .257  15  26  .577  84  84.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Matt Hampton   1  25  1  1  2  3  0  1  2  0.50  2 
Anthony Swift   1  1  0  0  0  0  0  0  0  0.00  0 
Tre Powell   1  11  0  1  1  2  0  1  1  1.00  0 
Zach Bleshoy   1  25  5  2  7  3  0  1  3  0.33  14 
Kobe McDowell-White   1  32  0  6  6  1  0  7  2  3.50  6 
Caleb Hardaway   1  0  0  0  0  0  0  0  0  0.00  0 
Sean Cusano   1  14  2  1  3  3  0  1  0  99.00  0 
Christian Matos   1  17  0  0  0  0  0  1  2  0.50  10 
Lenny Anigbata   1  30  0  5  5  1  0  3  1  3.00  12 
Houston Holland   1  2  1  1  2  1  0  1  0  99.00  0 
Yonatan Levy   1  27  2  4  6  3  0  2  5  0.40  14 
Liam Vitters   1  1  0  0  0  0  0  0  0  0.00  0 
Josh Bowman   1  12  0  2  2  2  0  0  2  0.00  9 
Yssam Moungalla   1  0  0  0  0  0  0  0  0  0.00  3 
John Fleeman   1  3  0  0  0  0  0  0  0  0.00  0 
Total..........  1  200  11  27  38  19  0  18  18  1.00  70 
Opponents......  1  200  18  24  42  16  0  17  10  1.70  84 

TEAM STATISTICS  UTC  OPP 
SCORING  70  84 
   Points per game  70.0  84.0 
   Scoring margin  -14.0  - 
FIELD GOALS-ATT  25-57  30-68 
   Field goal pct  .439  .441 
3 POINT FG-ATT  12-33  9-35 
   3-point FG pct  .364  .257 
   3-pt FG made per game  12.0  9.0 
FREE THROWS-ATT  8-14  15-26 
   Free throw pct  .571  .577 
   F-Throws made per game  8.0  15.0 
REBOUNDS  38  42 
   Rebounds per game  38.0  42.0 
   Rebounding margin  -4.0  - 
ASSISTS  18  17 
   Assists per game  18.0  17.0 
TURNOVERS  18  10 
   Turnovers per game  18.0  10.0 
   Turnover margin  -8.0  - 
   Assist/turnover ratio  1.0  1.7 
STEALS  8  12 
   Steals per game  8.0  12.0 
BLOCKS  1  1 
   Blocks per game  1.0  1.0 
ATTENDANCE  0  13017 
   Home games-Avg/Game  0-0  1-13017 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Chattanooga  35  35  70 
Opponents  56  28  84 


 

Overall Team Statistics

 

TEAM STATISTICS  UTC  OPP 
SCORING  70  84 
   Points per game  70.0  84.0 
   Scoring margin  -14.0  - 
FIELD GOALS-ATT  25-57  30-68 
   Field goal pct  .439  .441 
3 POINT FG-ATT  12-33  9-35 
   3-point FG pct  .364  .257 
   3-pt FG made per game  12.0  9.0 
FREE THROWS-ATT  8-14  15-26 
   Free throw pct  .571  .577 
   F-Throws made per game  8.0  15.0 
REBOUNDS  38  42 
   Rebounds per game  38.0  42.0 
   Rebounding margin  -4.0  - 
ASSISTS  18  17 
   Assists per game  18.0  17.0 
TURNOVERS  18  10 
   Turnovers per game  18.0  10.0 
   Turnover margin  -8.0  - 
   Assist/turnover ratio  1.0  1.7 
STEALS  8  12 
   Steals per game  8.0  12.0 
BLOCKS  1  1 
   Blocks per game  1.0  1.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  13017 
   Home games-Avg/Game  0-0  1-13017 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Chattanooga  35  35  70 
Opponents  56  28  84 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Yonatan Levy  1  14  14.0 
Zach Bleshoy  1  14  14.0 
Lenny Anigbata  1  12  12.0 
Christian Matos  1  10  10.0 
Josh Bowman  1  9  9.0 
Kobe McDowell-White  1  6  6.0 
Yssam Moungalla  1  3  3.0 
Matt Hampton  1  2  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Yonatan Levy  1  14  14.0 
Zach Bleshoy  1  14  14.0 
Lenny Anigbata  1  12  12.0 
Christian Matos  1  10  10.0 
Josh Bowman  1  9  9.0 
Kobe McDowell-White  1  6  6.0 
Yssam Moungalla  1  3  3.0 
Matt Hampton  1  2  2.0 
Caleb Hardaway  1  0  0.0 
Anthony Swift  1  0  0.0 
Liam Vitters  1  0  0.0 
Houston Holland  1  0  0.0 
John Fleeman  1  0  0.0 
Tre Powell  1  0  0.0 
Sean Cusano  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Yssam Moungalla  1  1  1.000 
Christian Matos  4  5  .800 
Zach Bleshoy  5  7  .714 
Josh Bowman  4  8  .500 
Yonatan Levy  5  12  .417 
Lenny Anigbata  4  10  .400 
Kobe McDowell-White  2  5  .400 
Matt Hampton  0  3  .000 
John Fleeman  0  1  .000 
Tre Powell  0  4  .000 
Sean Cusano  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Yonatan Levy  1  12  12.0 
Lenny Anigbata  1  10  10.0 
Josh Bowman  1  8  8.0 
Zach Bleshoy  1  7  7.0 
Christian Matos  1  5  5.0 
Kobe McDowell-White  1  5  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Yonatan Levy  1  5  5.0 
Zach Bleshoy  1  5  5.0 
Lenny Anigbata  1  4  4.0 
Josh Bowman  1  4  4.0 
Christian Matos  1  4  4.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Yssam Moungalla  1  1  1.000 
Christian Matos  2  3  .667 
Zach Bleshoy  2  3  .667 
Kobe McDowell-White  1  3  .333 
Yonatan Levy  3  9  .333 
Lenny Anigbata  2  8  .250 
Josh Bowman  1  4  .250 
Tre Powell  0  1  .000 
Sean Cusano  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Yonatan Levy  1  9  9.0 
Lenny Anigbata  1  8  8.0 
Josh Bowman  1  4  4.0 
Kobe McDowell-White  1  3  3.0 
Christian Matos  1  3  3.0 
Zach Bleshoy  1  3  3.0 

3-POINT FGS MADE  G  Made  Made/G 
Yonatan Levy  1  3  3.0 
Zach Bleshoy  1  2  2.0 
Lenny Anigbata  1  2  2.0 
Christian Matos  1  2  2.0 
Kobe McDowell-White  1  1  1.0 
Josh Bowman  1  1  1.0 
Yssam Moungalla  1  1  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Zach Bleshoy  2  2  1.000 
Lenny Anigbata  2  2  1.000 
Matt Hampton  2  4  .500 
Kobe McDowell-White  1  2  .500 
Yonatan Levy  1  3  .333 
Christian Matos  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Matt Hampton  1  4  4.0 
Yonatan Levy  1  3  3.0 
Lenny Anigbata  1  2  2.0 
Zach Bleshoy  1  2  2.0 
Kobe McDowell-White  1  2  2.0 

FREE THROWS MADE  G  Made  Made/G 
Lenny Anigbata  1  2  2.0 
Zach Bleshoy  1  2  2.0 
Matt Hampton  1  2  2.0 
Kobe McDowell-White  1  1  1.0 
Yonatan Levy  1  1  1.0 

REBOUNDS  G  Reb  Reb/G 
Zach Bleshoy  1  7  7.0 
Kobe McDowell-White  1  6  6.0 
Yonatan Levy  1  6  6.0 
Lenny Anigbata  1  5  5.0 
Sean Cusano  1  3  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Zach Bleshoy  1  7  7.0 
Kobe McDowell-White  1  6  6.0 
Yonatan Levy  1  6  6.0 
Lenny Anigbata  1  5  5.0 
Sean Cusano  1  3  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Kobe McDowell-White  1  6  6.0 
Lenny Anigbata  1  5  5.0 
Yonatan Levy  1  4  4.0 
Josh Bowman  1  2  2.0 
Zach Bleshoy  1  2  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Zach Bleshoy  1  5  5.0 
Yonatan Levy  1  2  2.0 
Sean Cusano  1  2  2.0 
Matt Hampton  1  1  1.0 
Houston Holland  1  1  1.0 

ASSISTS  G  Ast  Ast/G 
Kobe McDowell-White  1  7  7.0 
Lenny Anigbata  1  3  3.0 
Yonatan Levy  1  2  2.0 
Houston Holland  1  1  1.0 
Christian Matos  1  1  1.0 
Tre Powell  1  1  1.0 
Matt Hampton  1  1  1.0 
Sean Cusano  1  1  1.0 
Zach Bleshoy  1  1  1.0 

STEALS  G  Stl  Stl/G 
Zach Bleshoy  1  2  2.0 
Lenny Anigbata  1  2  2.0 
Matt Hampton  1  1  1.0 
Tre Powell  1  1  1.0 
Yonatan Levy  1  1  1.0 
Kobe McDowell-White  1  1  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Sean Cusano  1  1  1.0 

MINUTES PLAYED  G  Min  Min/G 
Kobe McDowell-White  1  32  32.0 
Lenny Anigbata  1  30  30.0 
Yonatan Levy  1  27  27.0 
Matt Hampton  1  25  25.0 
Zach Bleshoy  1  25  25.0 

TURNOVERS  G  No.  Avg/G 
Yonatan Levy  1  5  5.0 
Zach Bleshoy  1  3  3.0 
Matt Hampton  1  2  2.0 
Christian Matos  1  2  2.0 
Kobe McDowell-White  1  2  2.0 
Josh Bowman  1  2  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Yonatan Levy  1  3  3.0 
Zach Bleshoy  1  3  3.0 
Matt Hampton  1  3  3.0 
Sean Cusano  1  3  3.0 
Josh Bowman  1  2  2.0 
Tre Powell  1  2  2.0 

FOULOUTS  G  No. 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Tate Darner   G   SO   
01  Matt Hampton   G   JR   
02  Anthony Swift   F   SR   
03  Tre Powell   G   JR   
04  Zach Bleshoy   G   FR   
05  Kobe McDowell-White   G   FR   
06  Caleb Hardaway   F   FR   
07  Sean Cusano   G   SR   
11  Christian Matos   G   FR   
12  Lenny Anigbata   G   FR   
13  Houston Holland   G   JR   
18  Yonatan Levy   F   JR   
20  Liam Vitters   G   JR   
30  Josh Bowman   F   SO   
33  Yssam Moungalla   G   FR   
34  John Fleeman   C   FR   
44  Tyler Houser   F   SR