Date | Opponent | Score | Nation | Region | |||||
1/14/2001 | at | Tennessee | L | ||||||
1/28/2001 | at | Vanderbilt | L | ||||||
2/5/2001 | at | Shorter College | L | ||||||
2/10/2001 | ALABAMA-HUNTSVILLE | W | |||||||
2/17/2001 | at | Jacksonville State | W | ||||||
* | 2/24/2001 | at | College of Charleston | L | |||||
* | 2/25/2001 | at | Citadel | W | |||||
3/2/2001 | at | Georgia State | L | ||||||
* | 3/3/2001 | GEORGIA SOUTHERN | W | ||||||
3/4/2001 | CENTRAL FLORIDA | L | |||||||
3/9/2001 | SAMFORD | W | |||||||
* | 3/13/2001 | at | UNC-Greensboro | L | |||||
* | 3/14/2001 | at | Davidson | W | |||||
* | 3/15/2001 | at | Wofford | W | |||||
3/21/2001 | TENNESSEE TECH | W | |||||||
* | 3/24/2001 | at | Appalachian State | W | |||||
* | 3/25/2001 | VMI | W | ||||||
* | 4/5/2001 | at | Furman | L | |||||
4/7/2001 | MIDDLE TENNESSEE STATE | L | |||||||
* | 4/14/2001 | EAST TENNESSEE STATE | W | ||||||
4/20/2001 | GEORGIA SOUTHERN | W | |||||||
4/21/2001 | at | Furman | L |
Schedule legend |