Chattanooga Tennis
Team match-by-match
|  | SINGLES | DOUBLES | Rankings | 
|  | Date |  | Opponent |  | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | 
|  | 1/14/2001 | at | Tennessee | L | 0-7 | L | L | L | L | L | L | L | L | L |  |  | 
|  | 1/28/2001 | at | Vanderbilt | L | 0-7 | L | L | L | L | L | L | L | L | L |  |  | 
|  | 2/5/2001 | at | Shorter College | L | 3-4 | W | W | W | L | L | L | L | W | L |  |  | 
|  | 2/10/2001 |  | ALABAMA-HUNTSVILLE | W | 7-0 | W | W | W | W | W | W | W | W | W |  |  | 
|  | 2/17/2001 | at | Jacksonville State | W | 6-1 | W | W | W | W | L | W | W | W | L |  |  | 
| * | 2/24/2001 | at | College of Charleston | L | 3-4 | W | L | L | L | L | W | W | L | W |  |  | 
| * | 2/25/2001 | at | Citadel | W | 7-0 | W | W | W | W | W | W | W | L | W |  |  | 
|  | 3/2/2001 | at | Georgia State | L | 1-5 | W | L | L | L | L | L | . | . | . |  |  | 
| * | 3/3/2001 |  | GEORGIA SOUTHERN | W | 4-3 | W | W | W | L | L | W | L | L | L |  |  | 
|  | 3/4/2001 |  | CENTRAL FLORIDA | L | 1-5 | W | L | L | L | L | L | . | . | . |  |  | 
|  | 3/9/2001 |  | SAMFORD | W | 5-2 | W | W | L | W | W | L | W | W | W |  |  | 
| * | 3/13/2001 | at | UNC-Greensboro | L | 2-5 | W | L | L | W | L | L | W | L | L |  |  | 
| * | 3/14/2001 | at | Davidson | W | 6-1 | W | W | W | W | W | L | W | L | W |  |  | 
| * | 3/15/2001 | at | Wofford | W | 4-0 | W | u | W | u | W | u | W | W | W |  |  | 
|  | 3/21/2001 |  | TENNESSEE TECH | W | 4-3 | W | L | W | W | L | L | W | W | L |  |  | 
| * | 3/24/2001 | at | Appalachian State | W | 6-1 | W | W | W | L | W | W | L | W | W |  |  | 
| * | 3/25/2001 |  | VMI | W | 7-0 | W | W | W | W | W | W | W | W | W |  |  | 
| * | 4/5/2001 | at | Furman | L | 2-5 | W | L | L | W | Lr | L | L | L | L |  |  | 
|  | 4/7/2001 |  | MIDDLE TENNESSEE STATE | L | 1-6 | L | L | W | L | L | L | L | L | L |  |  | 
| * | 4/14/2001 |  | EAST TENNESSEE STATE | W | 4-3 | W | L | L | L | W | W | W | L | W |  |  | 
|  | 4/20/2001 |  | GEORGIA SOUTHERN | W | 4-1 | W | u | u | W | W | L | L | W | W |  |  | 
|  | 4/21/2001 | at | Furman | L | 1-4 | W | L | L | u | u | L | L | L | W |  |  | 
Generated on 1/13/2024