Fabian Bechara |
James Dickerson |
Tom Erik Lokken |
John Hangstefer |
Thomas Knizat |
Tim Kutschera |
Alex Mabred |
Jason Ontog |
Kyle True |
Fabian Bechara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2002 | at | Tennessee | Simon Rea | Lost 0-6, 1-6 | |||
* | Feb 9, 2002 | at | VMI | Ted Nevatt | Won 6-0, 6-2 | ||
Feb 9, 2002 | at | Washington and Lee | Graham Nix | Won 6-1, 6-3 | |||
Feb 10, 2002 | at | Virginia Tech | Stephane Rod | Lost 4-6, 1-6 | |||
Feb 16, 2002 | at | UAB | Ivan Andreev | Won 7-6, 6-3 | |||
Feb 22, 2002 | JACKSONVILLE STATE | Nick Utley | Won 6-2, 6-3 | ||||
Feb 24, 2002 | MOREHEAD STATE | Tomi Simola | Won 4-0, retired | ||||
Mar 2, 2002 | GEORGIA STATE | Miha Lisac | Won 6-4, 6-4 | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Thorben Kolk | - 5-2, unfinished | |||
* | Mar 7, 2002 | DAVIDSON | Jonathan Britt | Won 3-6, 6-2, 6-2 | |||
* | Mar 9, 2002 | CITADEL | J. Williams | - unfinished | |||
Mar 11, 2002 | at | Southern Mississippi | David Canudas | Lost 2-6, 2-6 | |||
Mar 12, 2002 | at | New Orleans | Julien Delanettrie | Won 6-4, 5-7, 1-0 (11-9) | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Jason Varela | Won 6-2, 6-3 | |||
* | Mar 17, 2002 | WOFFORD | Brett Johnson | Won 6-2, 6-0 | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Robbie Ormsby | Won 6-4, 7-6 | |||
* | Mar 30, 2002 | at | Georgia Southern | Uli Ebensperger | Won 7-5, 6-2 | ||
Apr 3, 2002 | at | Tennessee Tech | Luis Aguerrevere | Lost 7-6, 3-6, 0-1 (9-11) | |||
* | Apr 6, 2002 | FURMAN | Patrick Gaughan | Won 6-3, 6-2 | |||
Apr 8, 2002 | at | Samford | Andres Leal | Won 6-1, 6-0 | |||
Apr 10, 2002 | SHORTER COLLEGE | Maricio Alarcon | Won 6-4, 7-6 | ||||
* | Apr 14, 2002 | at | East Tennessee State | Diego Iglesias | Won 6-2, 6-2 | ||
Apr 19, 2002 | vs | Georgia Southern | Uli Ebensperger | Won 6-4, 3-6, 6-3 | |||
Apr 20, 2002 | vs | Furman | Patrick Gaughan | - 2-6, 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 26, 2002 | at | Tennessee | Peter Handoyo / Mark Dietrich | Lost 5-8 / John Hangstefer | |||
Feb 9, 2002 | at | Washington and Lee | Rhys James / Rob Moynihan | Won 8-3 / Jason Ontog | |||
Feb 16, 2002 | at | UAB | George Dubrava / Andre Van Der Merwe | Lost 5-8 / Thomas Knizat | |||
Feb 22, 2002 | JACKSONVILLE STATE | Ruben Herrera / Arthuro Nieto | Won 8-0 / Thomas Knizat | ||||
Feb 24, 2002 | MOREHEAD STATE | Ben Schmio / Akihito Gino | Won 8-6 / Thomas Knizat | ||||
Mar 2, 2002 | GEORGIA STATE | Matias Ormaza / Miha Lisac | Lost 5-8 / Thomas Knizat | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Thorben Kolk / Eyal Omid | Lost 3-8 / Thomas Knizat | |||
* | Mar 7, 2002 | DAVIDSON | Rob Gould / Chad Winebarger | Won 8-5 / Thomas Knizat | |||
* | Mar 9, 2002 | CITADEL | B. Fortune / D. Scates | Won 8-2 / Thomas Knizat | |||
Mar 11, 2002 | at | Southern Mississippi | David Janson / David Canudas | - unfinished / Thomas Knizat | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Jason Varela / Mercio Torres | Lost 4-8 / Thomas Knizat | |||
* | Mar 17, 2002 | WOFFORD | Dial Bunwell / Edward Mosely | Won 8-4 / Thomas Knizat | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Ben Shuster / Alan Cohen | Won 8-6 / James Dickerson | |||
* | Mar 30, 2002 | at | Georgia Southern | Rohan Willams / Danie Van Den Heever | Lost 6-8 / James Dickerson | ||
Apr 3, 2002 | at | Tennessee Tech | Simon Tremblay / Luis Aguerrevere | Lost 4-8 / James Dickerson | |||
* | Apr 6, 2002 | FURMAN | Andrew Rogers / Peter Netzler | Lost 5-8 / James Dickerson | |||
Apr 8, 2002 | at | Samford | Colin Thompson / Andres Leal | Won 8-4 / James Dickerson | |||
Apr 10, 2002 | SHORTER COLLEGE | Renato Mizutani / Juan Pablo Selle | Won 8-6 / James Dickerson | ||||
* | Apr 14, 2002 | at | East Tennessee State | Pablo Sahagun / Alejandro Salazar | Lost 5-8 / James Dickerson | ||
Apr 19, 2002 | vs | Georgia Southern | Danie Van Den Heever / Rohan Willams | - 5-6, unfinished / James Dickerson | |||
Apr 20, 2002 | vs | Furman | Andrew Rogers / Peter Netzler | Won 9-7 / James Dickerson |
James Dickerson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2002 | at | Tennessee | Jake Olsen | Lost 3-6, 1-6 | |||
Feb 5, 2002 | at | Middle Tennessee State | Kirk Jackson | Lost 3-6, 3-6 | |||
Feb 9, 2002 | at | Washington and Lee | Rob Moynihan | Won 7-6, 7-6 | |||
Feb 10, 2002 | at | Virginia Tech | David Emery | Lost 1-6, 2-6 | |||
Feb 16, 2002 | at | UAB | Ruben Zrilten | Lost 1-6, 1-6 | |||
Feb 22, 2002 | JACKSONVILLE STATE | Raphael Rodrigues | Lost 5-7, 3-6 | ||||
Feb 24, 2002 | MOREHEAD STATE | Greg Dawkins | Won 6-2, 6-4 | ||||
Mar 2, 2002 | GEORGIA STATE | Luka Bernard | Lost 3-6, 2-6 | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Philipp Koller | Won 2-6, 6-3, 6-4 | |||
* | Mar 7, 2002 | DAVIDSON | Donald Miles | Lost 5-7, 6-2, 3-6 | |||
* | Mar 9, 2002 | CITADEL | J. Daugherty | - 6-7, unfinished | |||
Mar 11, 2002 | at | Southern Mississippi | Nic Carteret | Lost 1-6, 2-6 | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Tanner Hadden | Lost 2-6, 5-7 | |||
* | Mar 17, 2002 | WOFFORD | Jason Mengel | Won 2-6, 7-5, 7-6 (7-2) | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Alan Cohen | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 5, 2002 | at | Middle Tennessee State | Greg Pollack / Rishan Kuruppu | Lost 4-8 / Kyle True | |||
* | Feb 9, 2002 | at | VMI | Ted Nevatt / Milton Aquirre | Won 8-1 / Kyle True | ||
Feb 9, 2002 | at | Washington and Lee | K.C. Schaeter / Zac Von Cannon | Won 8-3 / Kyle True | |||
Feb 10, 2002 | at | Virginia Tech | Andrens Laulund / Stephane Rod | Lost 5-8 / Kyle True | |||
Feb 22, 2002 | JACKSONVILLE STATE | Raphael Rodrigues / Nick Utley | Won 8-1 / Tim Kutschera | ||||
Mar 12, 2002 | at | New Orleans | Viktor Loven / Mickael Ckroun | Lost 3-8 / Thomas Knizat | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Ben Shuster / Alan Cohen | Won 8-6 / Fabian Bechara | |||
* | Mar 30, 2002 | at | Georgia Southern | Rohan Willams / Danie Van Den Heever | Lost 6-8 / Fabian Bechara | ||
Apr 3, 2002 | at | Tennessee Tech | Simon Tremblay / Luis Aguerrevere | Lost 4-8 / Fabian Bechara | |||
* | Apr 6, 2002 | FURMAN | Andrew Rogers / Peter Netzler | Lost 5-8 / Fabian Bechara | |||
Apr 8, 2002 | at | Samford | Colin Thompson / Andres Leal | Won 8-4 / Fabian Bechara | |||
Apr 10, 2002 | SHORTER COLLEGE | Renato Mizutani / Juan Pablo Selle | Won 8-6 / Fabian Bechara | ||||
* | Apr 14, 2002 | at | East Tennessee State | Pablo Sahagun / Alejandro Salazar | Lost 5-8 / Fabian Bechara | ||
Apr 19, 2002 | vs | Georgia Southern | Danie Van Den Heever / Rohan Willams | - 5-6, unfinished / Fabian Bechara | |||
Apr 20, 2002 | vs | Furman | Andrew Rogers / Peter Netzler | Won 9-7 / Fabian Bechara |
Tom Erik Lokken |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 9, 2002 | at | VMI | Ryan Spivey | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
John Hangstefer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2002 | at | Tennessee | Mario Toledo | Lost 0-6, 3-6 | |||
Feb 5, 2002 | at | Middle Tennessee State | Robert Gustafsson | Lost 2-6, 4-6 | |||
* | Feb 9, 2002 | at | VMI | Tom Huffman | Won 6-3, 6-3 | ||
Feb 9, 2002 | at | Washington and Lee | Austin Kim | Won 6-4, 6-1 | |||
Feb 10, 2002 | at | Virginia Tech | Andrens Laulund | Lost 1-6, 0-6 | |||
Feb 16, 2002 | at | UAB | George Dubrava | Won 2-6, 6-2, 7-5 | |||
Feb 22, 2002 | JACKSONVILLE STATE | Arthuro Nieto | Won 7-5, 6-1 | ||||
Feb 24, 2002 | MOREHEAD STATE | Laitiru Jayasuriya | Won 6-1, 6-0 | ||||
Mar 2, 2002 | GEORGIA STATE | Pablo Perez Gras | Lost 1-6, 3-6 | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Henrico Dulplessis | Lost 3-6, 2-6 | |||
* | Mar 7, 2002 | DAVIDSON | David Webb | Won 6-4, 6-4 | |||
* | Mar 9, 2002 | CITADEL | B. Fortune | - 6-0, unfinished | |||
Mar 11, 2002 | at | Southern Mississippi | David Janson | Lost 4-6, 3-6 | |||
Mar 12, 2002 | at | New Orleans | Viktor Loven | Lost 1-6, 1-6 | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Paul Goode | Lost 3-6, 5-7 | |||
* | Mar 17, 2002 | WOFFORD | Brandon Smith | Won 4-6, 7-6 (7-1), 7-5 | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Ben Shuster | Won 6-4, 6-2 | |||
* | Mar 30, 2002 | at | Georgia Southern | Darren Clark | Lost 2-6, 5-7 | ||
Apr 3, 2002 | at | Tennessee Tech | Razvon Ilie | Lost 6-4, 3-6, retired | |||
* | Apr 6, 2002 | FURMAN | James Cameron | Lost 4-6, 6-4, 1-6 | |||
Apr 8, 2002 | at | Samford | David Misner | Lost 1-6, 5-7 | |||
Apr 10, 2002 | SHORTER COLLEGE | Renato Mizutani | Lost 3-6, 5-7 | ||||
* | Apr 14, 2002 | at | East Tennessee State | Roberto Fernandez | Lost 6-4, 0-6, 4-6 | ||
Apr 19, 2002 | vs | Georgia Southern | Darren Clark | Lost 5-7, 4-6 | |||
Apr 20, 2002 | vs | Furman | James Cameron | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 26, 2002 | at | Tennessee | Peter Handoyo / Mark Dietrich | Lost 5-8 / Fabian Bechara | |||
Feb 5, 2002 | at | Middle Tennessee State | Dan Klemetz / Kirk Jackson | Lost 0-8 / Thomas Knizat | |||
* | Feb 9, 2002 | at | VMI | Slobodan Stipic / Ryan Spivey | Won 8-1 / Thomas Knizat | ||
Feb 9, 2002 | at | Washington and Lee | Austin Kim / Graham Nix | Won 8-5 / Thomas Knizat | |||
Feb 10, 2002 | at | Virginia Tech | Davor Dupljnk / David Emery | Lost 4-8 / Thomas Knizat | |||
Feb 16, 2002 | at | UAB | Tobias Klein / Alex Jung | Lost 3-8 / Kyle True | |||
Feb 22, 2002 | JACKSONVILLE STATE | Chris Kennsoy / Matt Davis | Won 8-1 / Kyle True | ||||
Feb 24, 2002 | MOREHEAD STATE | Greg Dawkins / Laitiru Jayasuriya | Won 8-1 / Kyle True | ||||
Mar 2, 2002 | GEORGIA STATE | Albano Franco / Nicolas Lupica | - 5-3, unfinished / Kyle True | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Nicky Buys / Philipp Koller | Won 8-6 / Kyle True | |||
* | Mar 7, 2002 | DAVIDSON | Jonathan Britt / David Webb | Won 9-8 (7-1) / Kyle True | |||
* | Mar 9, 2002 | CITADEL | L. Tere / J. Daugherty | Won 8-2 / Kyle True | |||
Mar 11, 2002 | at | Southern Mississippi | David Terol / Miuka Kangas | Won 8-6 / Kyle True | |||
Mar 12, 2002 | at | New Orleans | Anders Oding / Abedine Shan | Lost 6-8 / Kyle True | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Bo McWhorter / Tanner Hadden | Lost 8-9 / Kyle True | |||
* | Mar 17, 2002 | WOFFORD | Jason Mengel / Brett Johnson | Won 8-4 / Kyle True | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Jacob Stapleton / Robbie Ormsby | Won 8-0 / Kyle True | |||
* | Mar 30, 2002 | at | Georgia Southern | Mark Finnegan / Uli Ebensperger | Won 8-6 / Kyle True | ||
Apr 3, 2002 | at | Tennessee Tech | Will Chappell / Jorge Ascencio | Won 8-3 / Kyle True | |||
* | Apr 6, 2002 | FURMAN | Chris Henderson / Allen Simmons | Lost 4-8 / Kyle True | |||
Apr 8, 2002 | at | Samford | Chuck Haddox / Joey Jensen | Won 8-4 / Kyle True | |||
Apr 10, 2002 | SHORTER COLLEGE | Maricio Alarcon / Federico Rodrigues | Won 9-8 (7-4) / Kyle True | ||||
* | Apr 14, 2002 | at | East Tennessee State | Diego Iglesias / Moises Serrano | Won 8-5 / Kyle True | ||
Apr 19, 2002 | vs | Georgia Southern | Noah Tyler / Mark Finnegan | Won 8-3 / Kyle True | |||
Apr 20, 2002 | vs | Furman | Allen Simmons / Chris Henderson | Won 8-5 / Kyle True |
Thomas Knizat |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2002 | at | Tennessee | Adam Carey | Lost 6-7 (3-7), 3-6 | |||
Feb 5, 2002 | at | Middle Tennessee State | Michael Staniak | Lost 6-2, 3-6, 4-6 | |||
* | Feb 9, 2002 | at | VMI | Milton Aquirre | Won 6-2, 6-3 | ||
Feb 9, 2002 | at | Washington and Lee | Rhys James | Won 6-4, 7-6 | |||
Feb 10, 2002 | at | Virginia Tech | Francis Huot | Lost 6-4, 1-6, 2-6 | |||
Feb 16, 2002 | at | UAB | Alex Jung | Lost 4-6, 2-6 | |||
Feb 22, 2002 | JACKSONVILLE STATE | Ruben Herrera | Won 6-1, 6-7, 6-3 | ||||
Feb 24, 2002 | MOREHEAD STATE | Akihito Gino | Won 7-6, 6-1 | ||||
Mar 2, 2002 | GEORGIA STATE | Albano Franco | Lost 1-6, 2-6 | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Eyal Omid | Won 6-4, 6-3 | |||
* | Mar 7, 2002 | DAVIDSON | Rob Haywood | Won 7-6 (10-8), 1-6, 7-6 (7-1) | |||
* | Mar 9, 2002 | CITADEL | L. Tere | Won 6-4, 2-6, 6-2 | |||
Mar 11, 2002 | at | Southern Mississippi | J.J. Martin | Won 7-5, 7-6 | |||
Mar 12, 2002 | at | New Orleans | Mickael Ckroun | Lost 3-6, 2-6 | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Mercio Torres | Lost 7-6, 2-6, 2-6 | |||
* | Mar 17, 2002 | WOFFORD | Dial Bunwell | Won 6-2, 7-5 | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Doug Ormsby | Won 6-3, 6-7, 6-1 | |||
* | Mar 30, 2002 | at | Georgia Southern | Mark Finnegan | Lost 3-6, 6-3, 4-6 | ||
Apr 3, 2002 | at | Tennessee Tech | Simon Tremblay | Lost 4-6, 7-5, 0-1 (7-10) | |||
* | Apr 6, 2002 | FURMAN | Chris Henderson | Lost 7-6, 6-7, 1-6 | |||
Apr 8, 2002 | at | Samford | Colin Thompson | Won 7-6, 6-1 | |||
Apr 10, 2002 | SHORTER COLLEGE | Federico Rodrigues | Won 6-4, 3-6, 6-3 | ||||
* | Apr 14, 2002 | at | East Tennessee State | Pablo Sahagun | Lost 2-6, 3-6 | ||
Apr 19, 2002 | vs | Georgia Southern | Mark Finnegan | Lost 2-6, 6-7 (0-7) | |||
Apr 20, 2002 | vs | Furman | Chris Henderson | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 26, 2002 | at | Tennessee | Adam Carey / Jake Olsen | Lost 5-8 / Kyle True | |||
Feb 5, 2002 | at | Middle Tennessee State | Dan Klemetz / Kirk Jackson | Lost 0-8 / John Hangstefer | |||
* | Feb 9, 2002 | at | VMI | Slobodan Stipic / Ryan Spivey | Won 8-1 / John Hangstefer | ||
Feb 9, 2002 | at | Washington and Lee | Austin Kim / Graham Nix | Won 8-5 / John Hangstefer | |||
Feb 10, 2002 | at | Virginia Tech | Davor Dupljnk / David Emery | Lost 4-8 / John Hangstefer | |||
Feb 16, 2002 | at | UAB | George Dubrava / Andre Van Der Merwe | Lost 5-8 / Fabian Bechara | |||
Feb 22, 2002 | JACKSONVILLE STATE | Ruben Herrera / Arthuro Nieto | Won 8-0 / Fabian Bechara | ||||
Feb 24, 2002 | MOREHEAD STATE | Ben Schmio / Akihito Gino | Won 8-6 / Fabian Bechara | ||||
Mar 2, 2002 | GEORGIA STATE | Matias Ormaza / Miha Lisac | Lost 5-8 / Fabian Bechara | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Thorben Kolk / Eyal Omid | Lost 3-8 / Fabian Bechara | |||
* | Mar 7, 2002 | DAVIDSON | Rob Gould / Chad Winebarger | Won 8-5 / Fabian Bechara | |||
* | Mar 9, 2002 | CITADEL | B. Fortune / D. Scates | Won 8-2 / Fabian Bechara | |||
Mar 11, 2002 | at | Southern Mississippi | David Janson / David Canudas | - unfinished / Fabian Bechara | |||
Mar 12, 2002 | at | New Orleans | Viktor Loven / Mickael Ckroun | Lost 3-8 / James Dickerson | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Jason Varela / Mercio Torres | Lost 4-8 / Fabian Bechara | |||
* | Mar 17, 2002 | WOFFORD | Dial Bunwell / Edward Mosely | Won 8-4 / Fabian Bechara |
Tim Kutschera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2002 | at | Tennessee | Mark Dietrich | Lost 3-6, 3-6 | |||
Feb 5, 2002 | at | Middle Tennessee State | Trevor Short | Lost 1-6, 3-6 | |||
* | Feb 9, 2002 | at | VMI | Brian Ahmes | Won 6-1, 7-6 | ||
Feb 10, 2002 | at | Virginia Tech | Davor Dupljnk | Lost 2-6, 1-6 | |||
Feb 16, 2002 | at | UAB | Sanzaruz Zaman | Lost 0-6, 0-6 | |||
Feb 22, 2002 | JACKSONVILLE STATE | Toby Bourke | Won 6-0, 6-0 | ||||
Feb 24, 2002 | MOREHEAD STATE | Alex Hernandez | Won 6-0, 6-2 | ||||
Mar 2, 2002 | GEORGIA STATE | Nicolas Lupica | Lost 6-4, 4-6, 0-1 (6-10) | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Nicky Buys | - 1-0, unfinished | |||
* | Mar 7, 2002 | DAVIDSON | Geoff Mullen | Won 6-1, 6-4 | |||
* | Mar 9, 2002 | CITADEL | S. Padson | Won 6-1, 6-3 | |||
Mar 11, 2002 | at | Southern Mississippi | Uue Gneitins | Lost 3-6, 6-7 | |||
Mar 12, 2002 | at | New Orleans | Anders Oding | Lost 2-6, 0-4 | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Nikolas Hensson | Lost 6-2, 2-6, 5-7 | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Jacob Stapleton | Won 6-1, 6-2 | |||
* | Mar 30, 2002 | at | Georgia Southern | Danie Van Den Heever | Won 6-3, 6-4 | ||
Apr 3, 2002 | at | Tennessee Tech | Jorge Ascencio | Lost 2-6, 3-6 | |||
* | Apr 6, 2002 | FURMAN | Ryan McCarthy | Won 6-1, 6-2 | |||
Apr 8, 2002 | at | Samford | C. Yeo | Won 4-6, 6-3, 2-2, retired | |||
Apr 10, 2002 | SHORTER COLLEGE | Ivan Mardones | Won 6-7 (4-7), 6-0, 6-4 | ||||
* | Apr 14, 2002 | at | East Tennessee State | Moises Serrano | Lost 4-6, 6-4, 4-6 | ||
Apr 19, 2002 | vs | Georgia Southern | Rohan Willams | Won 6-3, 6-3 | |||
Apr 20, 2002 | vs | Furman | Ryan McCarthy | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 26, 2002 | at | Tennessee | Mario Toledo / Simon Rea | Lost 4-8 / Jason Ontog | |||
Feb 5, 2002 | at | Middle Tennessee State | Oliver Foreman / Robert Gustafsson | Lost 3-8 / Jason Ontog | |||
* | Feb 9, 2002 | at | VMI | Tom Huffman / Brian Ahmes | Won 8-1 / Jason Ontog | ||
Feb 10, 2002 | at | Virginia Tech | Saber Kadiri / Francis Huot | Won 8-3 / Jason Ontog | |||
Feb 16, 2002 | at | UAB | Sanzaruz Zaman / Ivan Andreev | Won 8-6 / Jason Ontog | |||
Feb 22, 2002 | JACKSONVILLE STATE | Raphael Rodrigues / Nick Utley | Won 8-1 / James Dickerson | ||||
Feb 24, 2002 | MOREHEAD STATE | Tomi Simola / Alex Hernandez | Won 8-2 / Jason Ontog | ||||
Mar 2, 2002 | GEORGIA STATE | Pablo Perez Gras / Luka Bernard | Lost 5-8 / Jason Ontog | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Sagi Zakin / Henrico Dulplessis | Won 9-8 / Jason Ontog | |||
* | Mar 7, 2002 | DAVIDSON | Rob Haywood / Donald Miles | Won 9-7 / Jason Ontog | |||
* | Mar 9, 2002 | CITADEL | M. Stubbs / J. Williams | Lost 7-9 / Jason Ontog | |||
Mar 11, 2002 | at | Southern Mississippi | J.J. Martin / Nic Carteret | Won 9-8 / Jason Ontog | |||
Mar 12, 2002 | at | New Orleans | Seb Locatelli / Gui Dunas | Won 9-8 / Jason Ontog | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Tony Mule / Paul Goode | Won 8-6 / Jason Ontog | |||
* | Mar 17, 2002 | WOFFORD | Lee Porter / Brandon Smith | Won 8-6 / Jason Ontog | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Doug Ormsby / Erez Cohen | Won 8-6 / Jason Ontog | |||
* | Mar 30, 2002 | at | Georgia Southern | Wojciech Nowak / Darren Clark | Lost 6-8 / Jason Ontog | ||
Apr 3, 2002 | at | Tennessee Tech | Gernot Fischer / Razvon Ilie | Lost 8-9 (7-9) / Jason Ontog | |||
* | Apr 6, 2002 | FURMAN | John Chesworth / James Cameron | Lost 5-8 / Jason Ontog | |||
Apr 8, 2002 | at | Samford | David Misner / Rafael Bohli | Won 8-5 / Jason Ontog | |||
Apr 10, 2002 | SHORTER COLLEGE | Jonas Jarvholm / Camilo Ramirez | Won 8-4 / Jason Ontog | ||||
* | Apr 14, 2002 | at | East Tennessee State | Marcos Pavlovich / Roberto Fernandez | Lost 3-8 / Jason Ontog | ||
Apr 19, 2002 | vs | Georgia Southern | Wojciech Nowak / Darren Clark | Won 8-4 / Jason Ontog | |||
Apr 20, 2002 | vs | Furman | John Chesworth / James Cameron | Lost 4-8 / Jason Ontog |
Alex Mabred |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 5, 2002 | at | Middle Tennessee State | Greg Pollack | Lost 4-6, 4-6 | |||
Feb 22, 2002 | JACKSONVILLE STATE | Matt Davis | Won 6-2, 6-0 | ||||
Mar 12, 2002 | at | New Orleans | Abedine Shan | Lost 6-7, 2-6, 0-1 (5-10) | |||
* | Mar 17, 2002 | WOFFORD | Alec Wilson | Won 6-2, 6-3 | |||
* | Mar 30, 2002 | at | Georgia Southern | Rohan Willams | Won 4-6, 6-3, 7-5 | ||
Apr 3, 2002 | at | Tennessee Tech | Will Chappell | Lost 4-6, 3-6 | |||
* | Apr 6, 2002 | FURMAN | Pat Fillnow | Lost 6-4, 4-6, 4-6 | |||
Apr 8, 2002 | at | Samford | Joey Jensen | Won 6-4, 7-5 | |||
Apr 10, 2002 | SHORTER COLLEGE | Camilo Ramirez | Lost 4-6, 6-0, 3-6 | ||||
* | Apr 14, 2002 | at | East Tennessee State | Alejandro Salazar | Lost 2-6, 2-6 | ||
Apr 19, 2002 | vs | Georgia Southern | Noah Tyler | Lost 2-6, 2-6 | |||
Apr 20, 2002 | vs | Furman | Pat Fillnow | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Jason Ontog |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2002 | at | Tennessee | Peter Handoyo | Lost 2-6, 4-6 | |||
Feb 5, 2002 | at | Middle Tennessee State | Oliver Foreman | Won 6-1, 7-6 (7-5) | |||
* | Feb 9, 2002 | at | VMI | Slobodan Stipic | Won 6-0, 6-1 | ||
Feb 9, 2002 | at | Washington and Lee | Paul McClure | Won 6-4, 6-2 | |||
Feb 10, 2002 | at | Virginia Tech | Saber Kadiri | Won 6-2, 5-7, 6-1 | |||
Feb 16, 2002 | at | UAB | Andre Van Der Merwe | Won 7-5, 6-2 | |||
Feb 24, 2002 | MOREHEAD STATE | Ben Schmio | Won 6-4, 6-4 | ||||
Mar 2, 2002 | GEORGIA STATE | Matias Ormaza | Lost 6-7, 6-3, 4-6 | ||||
* | Mar 3, 2002 | COLLEGE OF CHARLESTON | Sagi Zakin | Won 7-5, 6-3 | |||
* | Mar 7, 2002 | DAVIDSON | Chad Winebarger | Won 6-4, 6-4 | |||
* | Mar 9, 2002 | CITADEL | M. Stubbs | Won 7-5, 6-4 | |||
Mar 11, 2002 | at | Southern Mississippi | Miuka Kangas | Lost 4-6, 2-6 | |||
Mar 12, 2002 | at | New Orleans | Seb Locatelli | Won 5-2, retired | |||
* | Mar 16, 2002 | NORTH CAROLINA- GREENSBORO | Tony Mule | Won 7-5, 6-2 | |||
* | Mar 17, 2002 | WOFFORD | Lee Porter | Won 6-1, 6-4 | |||
* | Mar 23, 2002 | APPALACHIAN STATE | Erez Cohen | Won 6-1, 6-4 | |||
* | Mar 30, 2002 | at | Georgia Southern | Wojciech Nowak | Won 6-4, 6-3 | ||
Apr 3, 2002 | at | Tennessee Tech | Gernot Fischer | Lost 6-1, 0-6, 4-6 | |||
* | Apr 6, 2002 | FURMAN | John Chesworth | Lost 5-7, 4-6 | |||
Apr 8, 2002 | at | Samford | Rafael Bohli | Won 6-2, 6-2 | |||
Apr 10, 2002 | SHORTER COLLEGE | Jonas Jarvholm | Lost 1-6, 1-6 | ||||
* | Apr 14, 2002 | at | East Tennessee State | Marcos Pavlovich | Won 6-1, retired | ||
Apr 19, 2002 | vs | Georgia Southern | Wojciech Nowak | Won 6-1, 6-3 | |||
Apr 20, 2002 | vs | Furman | John Chesworth | - 4-6, 6-6, unfinished |
