| Singles competition | 
| A11 | Evgeny Slesarev (Gardner-Webb) def. Jackson Tresnan (Chattanooga) 6-1, 6-2 | 
| A11 | William John (UNC Greensboro) def. Ryan Pool (Chattanooga) 3-6, 6-4, 6-4 | 
| A1C1 | Jackson Tresnan (Chattanooga) def. Shaun Summer (Lees McRae) 7-6, 6-2 | 
| A1C2 | Jackson Tresnan (Chattanooga) def. David Cardoso (Longwood) 6-4, 6-2 | 
| A1C3 | Marc Ferrigno (Longwood) def. Jackson Tresnan (Chattanooga) 6-4, 6-3 | 
| A1C1 | Nobuyoshi Tanaka (Longwood) def. Ryan Pool (Chattanooga) 6-3, 6-1 | 
| A21 | Chris Smith (Chattanooga) def. Adham Halabi (Longwood) 6-3, 6-3 | 
| A21 | Felipe Cirne Lima (Belmont) def. Sam Parfitt (Chattanooga) 7-6, 6-4 | 
| A21 | R. van de Bovenkamp (Chattanooga) def. Rafael Altmayer (Gardner-Webb) 6-2, 7-6 | 
| A22 | Chris Smith (Chattanooga) def. Kyle Eddins (UNC Greensboro) 7-6, 6-3 | 
| A23 | Thomas Darling (Elon) def. Chris Smith (Chattanooga) 7-5, 6-2 | 
| A2C1 | Sam Parfitt (Chattanooga) def. Jeremie Tardiff (Gardner-Webb) 6-3, 6-4 | 
| A2C2 | Kyle Eddins (UNC Greensboro) def. Sam Parfitt (Chattanooga) 7-6, 6-3 | 
| A2C1 | R. van de Bovenkamp (Chattanooga) def. Johnny Murrell (Belmont) 6-2, 6-2 | 
| A2C2 | R. van de Bovenkamp (Chattanooga) def. Felipe Cirne Lima (Belmont) 6-2, 6-4 | 
| A2C3 | Kyle Eddins (UNC Greensboro) def. R. van de Bovenkamp (Chattanooga) 5-7, 6-3, 10-5 | 
| A31 | Yaroslav Litus (UNC Greensboro) def. Stephen Crofford (Chattanooga) 6-3, 6-3 | 
| A31 | Tyler Grove (Lees McRae) def. William Disterdick (Chattanooga) 6-4, 6-2 | 
| A31 | Rafael Matos (Belmont) def. Ryan Pool (Chattanooga) 6-1, 6-2 | 
| A3C1 | Stephen Crofford (Chattanooga) def. Matthew Herrock (Gardner-Webb) 6-3, 6-2 | 
| A3C1 | William Disterdick (Chattanooga) def. WIlliam Kenny (Gardner-Webb) 6-0, 6-1 | 
| A3C1 | Matthew Parker (Gardner-Webb) def. Tyler Pullen (Chattanooga) 6-1, 6-1 | 
| A3C2 | Stephen Crofford (Chattanooga) def. Justin Radloff (UNC Greensboro) 6-7, 6-4, 10-8 | 
| A3CS | Stephen Crofford (Chattanooga) def. Andres Lazarte (Longwood) 6-3, 7-5 | 
| A3CF | Stephen Crofford (Chattanooga) def. Matthew Parker (Gardner-Webb) 6-0, 6-2 | 
| Doubles competition | 
| B2 | Stephen Crofford/R. van de Bovenkamp (Chattanooga) def. Milo Barajas-Alexand/Zachary Zola (Longwood) 8-3 | 
| BS | R. van de Bovenkamp/Stephen Crofford (Chattanooga) def. Kyle Eddins/Justin Radloff (UNC Greensboro) 8-5 | 
| BF | Yaroslav Litus/Jacob Wright (UNC Greensboro) def. R. van de Bovenkamp/Stephen Crofford (Chattanooga) 8-4 | 
| B1 | Kyle Eddins/Justin Radloff (UNC Greensboro) def. Sam Parfitt/Tyler Pullen (Chattanooga) 8-5 | 
| BC2 | Matthew Parker/WIlliam Kenny (Gardner-Webb) def. Sam Parfitt/Tyler Pullen (Chattanooga) 8-5 | 
| A1 | Renato Antun/Felipe Cirne Lima (Belmont) def. William Disterdick/Ryan Pool (Chattanooga) 8-6 | 
| A1 | Rafael Altmayer/Marc Ferrigno (Longwood) def. Chris Smith/Jackson Tresnan (Chattanooga) 8-2 | 
| AC1 | William Disterdick/Ryan Pool (Chattanooga) def. Jeremie Tardiff/Roman Piftor (Gardner-Webb) 8-4 | 
| AC1 | Marc Ferrigno/Billy Heird (Longwood) def. Jackson Tresnan/Chris Smith (Chattanooga) 8-6 | 
| ACS | William Disterdick/Ryan Pool (Chattanooga) def. Nobuyoshi Tanaka/David Cardoso (Longwood) 8-3 | 
| ACF | William Disterdick/Ryan Pool (Chattanooga) def. Marc Ferrigno/Billy Heird (Longwood) retired |