| Singles competition | 
| A11 | Hugo Klientovsky (Eastern Kentucky) def. Jackson Tresnan (Chattanooga) 6-1, 7-6 (3-0) | 
| A11 | J.M. Grimal-Ferrer (Memphis University) def. Roberto Vieira (Chattanooga) 6-4, 6-3 | 
| A1C | Yaroslav Litus (UNC Greensboro) def. Jackson Tresnan (Chattanooga) 3-6, 6-3, 1-0 (10-0) | 
| A21 | R. van de Bovenkamp (Chattanooga) def. Robin Akser (East Tennessee State) 6-3, 6-2 | 
| A2Q | Oliver Reynolds (Samford University) def. R. van de Bovenkamp (Chattanooga) 6-2, 6-4 | 
| A21 | Nenad Marcec (Jacksonville State) def. Chris Smith (Chattanooga) 7-5, 7-5 | 
| A31 | Daniel Shidler (Memphis University) def. Matt Harris (Chattanooga) 6-3, 6-2 | 
| A31 | Ahmet Sarioglu (UNC Greensboro) def. William Disterdick (Chattanooga) 6-3, 6-0 | 
| A31 | Phillip Janz (Eastern Kentucky) def. Stephen Crofford (Chattanooga) 6-3, 6-2 | 
| A3C | Gustavo Holz (Jacksonville State) def. Matt Harris (Chattanooga) 7-6 (4-0), 7-6 (3-0) | 
| A3C | Zach Smith (Lee University) def. William Disterdick (Chattanooga) 6-3, 6-1 | 
| A3C | Joshua Bourke (Jacksonville State) def. Stephen Crofford (Chattanooga) 6-4, 6-4 | 
| A41 | Felipe Watanabe (Jacksonville State) def. Tyler Pullen (Chattanooga) 6-3, 6-0 | 
| A41 | Jordan Faith (Chattanooga) def. Corey Griffin (North Alabama) 6-2, 6-1 | 
| A4Q | Zach Reece (UNC Greensboro) def. Jordan Faith (Chattanooga) 6-2, 7-5 | 
| A41 | Garrison Laduca (Samford University) def. Gordon Rudell (Chattanooga) 6-0, 6-0 | 
| A4C | Fabio Medina (Lee University) def. Tyler Pullen (Chattanooga) 6-3, 6-0 | 
| A4C | Justin Suesserman (Kennesaw State) def. Gordon Rudell (Chattanooga) 6-0, 6-3 | 
| Doubles competition | 
| AD1 | Chris Smith/Roberto Vieira (Chattanooga) def. Robin Akser/Juan Ramirez (East Tennessee State) 8-5 | 
| AD2 | Yaroslav Litus/Jacob Wright (UNC Greensboro) def. Jackson Tresnan/R. van de Bovenkamp (Chattanooga) 8-3 | 
| ADC | Jackson Tresnan/R. van de Bovenkamp (Chattanooga) def. Richard Gamble/Michael Yokosuk (Lee University) 8-6 | 
| ADCS | Zac Dunkle/Alexander Sajonz (Samford University) def. Jackson Tresnan/R. van de Bovenkamp (Chattanooga) 8-2 | 
| AD31 | Stephen Crofford/Jordan Faith (Chattanooga) def. Marcelo Martinelli/Zach Smith (Lee University) 8-2 | 
| AD3S | James Crawford/Lloyd Harris (Tennessee Tech) vs. Stephen Crofford/Jordan Faith (Chattanooga) -- no result | 
| AD4 | William Disterdick/Matt Harris (Chattanooga) def. T.J. Drake/Corey Griffin (North Alabama) 9-7 | 
| AD4Q | Ryan Spencer/Justin Suesserman (Kennesaw State) def. William Disterdick/Matt Harris (Chattanooga) 8-6 | 
| AD4 | Tyler Pullen/Gordon Rudell (Chattanooga) def. Zach Reece/Felipe Watanabe (Jacksonville State) 8-0 | 
| AD4C | Andre Ishida/Renan Molineiro (Lee University) def. Tyler Pullen/Gordon Rudell (Chattanooga) 8-6 |