Singles competition | |
F11 | Manuel Barroetavena (Chattanooga) def. Axel Sundberg (Jacksonville State) 6-3, 6-2 |
F12 | Manuel Barroetavena (Chattanooga) def. Alex Toliver (Kennesaw State) 6-2, 3-6, 6-2 |
F13 | Rogerio Ribiero (East Tennessee State) def. Manuel Barroetavena (Chattanooga) 6-1, 6-1 |
F11 | Jimmy Dougherty (North Carolina Greensboro) def. Chris Smith (Chattanooga) 6-3, 6-2 |
F1C2 | Zac Dunkle (Samford) def. Chris Smith (Chattanooga) 3-6, 6-2, 11-9 |
F21 | Miguel Cortez (Lipscomb) def. Jackson Tresnan (Chattanooga) 6-7, 6-3, 6-4 |
F31 | Pavels Grigorjevs (Chattanooga) def. Felipe Watanabe (Jacksonville State) 6-1, 6-3 |
F32 | Jorge Varon (East Tennessee State) def. Pavels Grigorjevs (Chattanooga) 7-5, 3-6, 7-5 |
F31 | Ankit Chopra (Chattanooga) def. Flavio Costa (Lee University) 6-2, 6-1 |
F32 | Ankit Chopra (Chattanooga) def. Jorge Wilton (Kennesaw State) 6-0, 6-4 |
F33 | Austin Ackers (Samford) def. Ankit Chopra (Chattanooga) 6-3, 6-1 |
F41 | Stephen Crofford (Chattanooga) def. Guilherme Pansera (Jacksonville State) 6-3, 6-0 |
F42 | Will Albright (North Carolina Greensboro) def. Stephen Crofford (Chattanooga) 6-3, 4-6, 6-1 |
F41 | Matt McGill (Citadel) def. William Disterdick (Chattanooga) 6-2, 6-4 |
F4C1 | William Disterdick (Chattanooga) def. Sam Kellett (Jacksonville State) 6-3, 6-2 |
F4C2 | William Disterdick (Chattanooga) def. Matthew Johnson (Kennesaw State) 6-0, 6-2 |
F4C3 | Patrick Kim (Lee University) def. William Disterdick (Chattanooga) 6-2, 6-3 |
Doubles competition | |
F11 | Yannick Born/Marlon Brand (Middle Tennessee State) def. Roberto Vieira/Chris Smith (Chattanooga) 8-5 |
F1C1 | Roberto Vieira/Chris Smith (Chattanooga) def. Nenad Marcec/Axel Sundberg (Jacksonville State) 8-4 |
F1C2 | Roberto Vieira/Chris Smith (Chattanooga) def. Tobi Menhofer/Louis Theodor (Kennesaw State) 9-8 |
F21 | Alex Toliver/Alex Pena (Kennesaw State) def. Manuel Barroetavena/Jackson Tresnan (Chattanooga) 8-2 |
F31 | Maksim Yorsh/Jorge Wilton (Kennesaw State) def. Ankit Chopra/Stephen Crofford (Chattanooga) 8-6 |
F3C1 | Stephen Crofford/Ankit Chopra (Chattanooga) def. Richard Gamble/Daniel Hardesty (Lee University) 8-2 |
F3C2 | Stephen Crofford/Ankit Chopra (Chattanooga) def. Felipe Diaz/Felipe Watanabe (Jacksonville State) 8-2 |
F41 | Pavels Grigorjevs/William Disterdick (Chattanooga) def. Patrick Kim/Flavio Costa (Lee University) 8-6 |
F42 | Pavels Grigorjevs/William Disterdick (Chattanooga) def. Guilherme Pansera/Sam Kellett (Jacksonville State) 8-2 |
F43 | Pavels Grigorjevs/William Disterdick (Chattanooga) def. Danny Mack/Cameron Smith (North Carolina Greensboro) 8-5 |
Tournament Notes |