Singles competition | |
F11 | Austin Smith (University of Georgia) def. Manuel Barroetavena (Chattanooga) 6-3, 7-6 |
F1C1 | Manuel Barroetavena (Chattanooga) def. Luke Johnson (University of Florida) 6-1, 6-3 |
F1C2 | Daniel Regan (Armstrong Atlantic) def. Manuel Barroetavena (Chattanooga) 6-3, 3-6, 10-5 |
F21 | Chris Smith (Chattanooga) def. Joao Pagan (Mercer University) 1-6, 6-1, 7-6 |
F22 | Chris Smith (Chattanooga) def. Garrett Gordon (Georgia Tech) 6-4, 6-3 |
F23 | Rogerio Ribeiro (East Tennessee State) def. Chris Smith (Chattanooga) 6-1, 6-2 |
F22 | Kasey Kay (University of Georgia) def. Pavels Grigorjevs (Chattanooga) 7-5, 6-1 |
F2C1 | Alexander Pena (Kennesaw State) def. Pavels Grigorjevs (Chattanooga) 6-0, 6-2 |
F21 | Sergio Mourelo (Liberty University) def. Stephen Crofford (Chattanooga) 6-2, 6-3 |
F2C1 | David Salazar (Lipscomb) def. Stephen Crofford (Chattanooga) 6-0, 6-4 |
F21 | Jaan Kononov (Armstrong Atlantic) def. Jackson Tresnan (Chattanooga) 4-6, 6-1, 6-4 |
F2C1 | Jackson Tresnan (Chattanooga) def. Guillem Secanell (Liberty University) 6-3, 6-3 |
Doubles competition | |
F11 | Joao Pagan/Victor Dias (Mercer University) def. Jackson Tresnan/Manuel Barroetavena (Chattanooga) 9-8 |
F21 | Kyle Hoffman/Marco Osorio (Georgia Southern) def. Chris Smith/Stephen Crofford (Chattanooga) 8-3 |
Tournament Notes |