Singles competition | |
A1 | Pavels Grigorjevs (Chattanooga) def. Shea Thomas (Liberty University) 6-4, 6-4 |
A2 | Alejandro Argente (Virgina Commonwealth) def. Pavels Grigorjevs (Chattanooga) 6-3, 6-1 |
A1 | Sam Williams (UNC Wilmington) def. Jorge Varon (Chattanooga) 6-1, 6-0 |
AB1 | Daniil Gerasimov (NC Central) def. Jorge Varon (Chattanooga) 6-3, 7-6 (2-0) |
AB3 | Kaue Pereira (UNC Wilmington) def. Pavels Grigorjevs (Chattanooga) 6-4, 7-5 |
AB4 | Jorge Varon (Chattanooga) def. Egon Samaai (Liberty University) 6-2, 6-3 |
AB5 | Shea Thomas (Liberty University) def. Jorge Varon (Chattanooga) 6-1, 6-4 |
B1 | Fredric Lehfeldt (East Carolina) def. Marcos Morelli (Chattanooga) 7-5, 6-4 |
BB2 | Marcos Morelli (Chattanooga) def. Wilder Pimentel (Virgina Commonwealth) 6-0, 7-6 (4-0) |
BBF | Marcos Morelli (Chattanooga) def. C. Van Der Burgh (UNC Wilmington) 7-5, 6-4 |
B2 | Dillon Segur (Liberty University) def. John Peacey (Chattanooga) 6-1, 6-4 |
BB3 | Mario Martinez (East Carolina) def. John Peacey (Chattanooga) 6-3, 6-3 |
C1 | Blake Gregory (East Carolina) def. Luke Saunders (Chattanooga) 6-4, 6-1 |
CB2 | Guillem Secanell (Liberty University) def. Luke Saunders (Chattanooga) 6-2, 6-3 |
D1 | Derrick Brown (Chattanooga) def. Alejandro Llamas (Liberty University) 6-1, 6-1 |
D2 | Miles Holvoet (East Carolina) def. Derrick Brown (Chattanooga) 6-2, 6-4 |
DB2 | Derrick Brown (Chattanooga) def. Matt Kealy (UNC Wilmington) 6-1, 6-1 |
Doubles competition | |
A1 | Marcos Morelli/Jorge Varon (Chattanooga) def. Daniil Gerasimov/William East (NC Central) 8-4 |
A2 | Rafael Aita/Sam Williams (UNC Wilmington) def. Marcos Morelli/Jorge Varon (Chattanooga) 8-3 |
A1 | Mitch McDaniels/Andrew Van Der Vyver (New Mexico) def. John Peacey/Luke Saunders (Chattanooga) 9-8 (5-0) |
AB1 | John Peacey/Luke Saunders (Chattanooga) def. Mario Martinez/Ross Nigro (East Carolina) 8-2 |
AB2 | Daniil Gerasimov/William East (NC Central) def. John Peacey/Luke Saunders (Chattanooga) 9-8 (3-0) |
B1 | Damien Brenard/Fredric Lehfeldt (East Carolina) def. Derrick Brown/Pavels Grigorjevs (Chattanooga) 8-5 |
BB1 | Derrick Brown/Pavels Grigorjevs (Chattanooga) def. Jamal Hoyte/Tamina Kienka (NC Central) 8-2 |
BBF | Derrick Brown/Pavels Grigorjevs (Chattanooga) def. Alejandro Llamas/Stan Vaughan (Liberty University) 9-7 |
Tournament Notes |