Singles competition | |
1 | Turner Voges (Chattanooga) def. Christos Kyrillou (EIU) 6-2, 6-3 |
2 | Tom El Safadi (UAB) def. Turner Voges (Chattanooga) 6-3, 6-4 |
3 | Niklas Gerdes (Chattanooga) def. Max Pilipovic-Kljaji (EIU) 6-1, 6-2 |
4 | Tomas Rodriguez (Chattanooga) def. Daniel Hernandez (EIU) 6-4, 7-6 |
5 | Jacob Marshall (Chattanooga) def. Chase Parker (UAB) 6-2, 6-2 |
6 | Oskar Michalek (TROY) def. Jacob Marshall (Chattanooga) 6-3, 6-1 |
7 | Niklas Gerdes (Chattanooga) def. Patrick Sydow (MEMPHIS) 6-3, 6-3 |
8 | Jeremy Taylor (MEMPHIS) def. Tomas Rodriguez (Chattanooga) 6-1, 6-4 |
9 | Tomas Rodriguez (Chattanooga) def. Tom El Safadi (UAB) 6-4, 6-4 |
10 | Turner Voges (Chattanooga) def. Giovani Pasini (UAB) 6-2, 6-0 |
11 | Niklas Gerdes (Chattanooga) def. Oskar Michalek (TROY) 6-2, 6-3 |
12 | Charels Anton (TROY) def. Niklas Gerdes (Chattanooga) 6-4, 2-6, 1-0 |
13 | Turner Voges (Chattanooga) def. Daniel Hernandez (EIU) 7-6 (0-8), 6-4 |
14 | Jan Pallares (MEMPHIS) def. Tomas Rodriguez (Chattanooga) 6-7, 6-3, 1-0 (7-0) |
15 | Nikola Puric (UAB) def. Jacob Marshall (Chattanooga) 6-3, 6-3 |
16 | Javier Llinares (TROY) def. Jacob Marshall (Chattanooga) 3-6, 6-4, 1-0 (4-0) |
Doubles competition | |
1 | Cristos Kyrillou/Daniel Hernandez (EIU) def. Turner Voges/Jacob Marshall (Chattanooga) 8-6 |
2 | Niklas Gerdes/Tomas Rodriguez (Chattanooga) def. Jeremy Taylor/Marshall Sullivan (MEMPHIS) 6-0 |
3 | Dimitri Badra/Miguel Este (ETSU) def. Turner Voges/Jacob Marshall (Chattanooga) 7-6 (0-4) |
4 | Jan Palles/Patrik Sydow (MEMPHIS) def. Tomas Rodriguez/Niklas Gerdes (Chattanooga) 6-4 |
5 | Turner Voges/Jacob Marshall (Chattanooga) def. Pau Reira/Max Pilipovic-Kljaji (EIU) 6-3 |
Tournament Notes |