Singles competition | |
1 | Eric Biscoveanu (TEMPLE) def. Jeffrey Dewald (Chattanooga) 7-5, 1-6, 1-0 (9-0) |
2 | Jacob Marshall (Chattanooga) def. Matt Graff (XAVIER) 6-2, 2-6, 1-0 (0-7) |
3 | Quinten Nevenhoven (Chattanooga) def. Luis Kleinschnitz (TOLEDO) 8-5 |
4 | Kaisei Kuroki (Chattanooga) def. Theo Bourghelle (WRIGHT S) 8-7 |
5 | Bo Nash (Chattanooga) def. Nick Johnson (BELLARMI) 8-2 |
6 | Jeffrey Dewald (Chattanooga) def. Alvaro Huete (BUTLER) 5-7, 6-4, 1-0 (0-6) |
7 | Taisei Myiamoto (BELMONT) def. Jeffrey Dewald (Chattanooga) 4-6, 6-2, 1-0 (7-0) |
8 | Seru Tesuka (KENNESAW) def. Jacob Marshall (Chattanooga) 6-0, 6-2 |
9 | Mike Jansen (EIU) def. Quinten Nevenhoven (Chattanooga) 6-4, 6-3 |
10 | Sam Rueff (BELLARMI) def. Kaisei Kuroki (Chattanooga) 4-6, 6-3, 1-0 (9-0) |
11 | Carlos Sanchez (WRIGHT S) def. Bo Nash (Chattanooga) 6-2, 6-2 |
Doubles competition | |
1 | Srdan Pejic/Jan Vrba (XAVIER) def. Jacob Marshall/Jeffrey Dewald (Chattanooga) 7-6 (4-0) |
2 | Jake Briggs/Grant Kelly (BELMONT) def. Kaisei Kuroki/Quinten Nevenhoven (Chattanooga) 6-3 |
3 | Cole Shoults/Thawin Suksathaporn (TOLEDO) def. Jacob Marshall/Jeffrey Dewald (Chattanooga) 7-5 |
4 | Abe Wojyalik/Bryce Bonin (BALL STA) def. Kaisei Kuroki/Quinten Nevenhoven (Chattanooga) 6-1 |
Tournament Notes |