Singles competition | |
1 | Jeffrey Dewald (Chattanooga) vs. Aljaz Kaplja (JSU) -- no result |
2 | Guillermo Agost (JSU) def. Quinten Nevenhoven (Chattanooga) 6-1, 6-1 |
3 | Augustin Suarez (JSU) def. Kaisei Kuroki (Chattanooga) 2-6, 6-4, 6-3 |
4 | Andrea Moro (JSU) def. Bo Nash (Chattanooga) 6-2, 6-4 |
5 | Randy Wilson (LOUISVIL) def. Jeffrey Dewald (Chattanooga) 4-6, 7-6, 6-2 |
6 | Jordi Blanchar (JSU) def. Kaisei Kuroki (Chattanooga) 6-1, 6-0 |
7 | Luka Markovic (AL STATE) def. Quinten Nevenhoven (Chattanooga) 6-2, 6-2 |
8 | Andrej Trajkovski (AL STATE) def. Bo Nash (Chattanooga) 6-4, 6-4 |
9 | Bo Nash (Chattanooga) def. Josiah Schainblatt (CITADEL) 6-2, 6-3 |
10 | Oscar Alvarez (PRESBYTE) def. Jeffrey Dewald (Chattanooga) 7-6, 6-4 |
Doubles competition | |
1 | Rossouw Norval/Max Rebol (SAMFORD) def. Jeffrey Dewald/Kaisei Kuroki (Chattanooga) 6-1 |
2 | Alexander Vishnevski/Dimitrii Vasilev (JSU) def. Quinten Nevenhoven/Bo Nash (Chattanooga) 6-2 |
3 | Jeffrey Dewald/Kaisei Kuroki (Chattanooga) def. Oscar Alvarez/Daniel Stenger (PRESBYTE) 6-2 |
4 | Quinten Nevenhoven/Bo Nash (Chattanooga) def. Jaime Castillo Lopez/Jonathan Bedard (PRESBYTE) 6-1 |
Tournament Notes |