Singles competition | |
1 | Tomas Rodriguez (Chattanooga) def. Cian Maguire (UNA) 6-2, 6-1 |
2 | Kerim Hyatt (Chattanooga) def. Andres Hansen (UNA) 6-2, 6-3 |
3 | Turner Voges (Chattanooga) def. Gustavo Girao (UNA) 7-6 (0-1), 6-2 |
4 | Jeffrey Dewald (Chattanooga) def. Tim Heslin (UNA) 6-0, 6-2 |
5 | Simon Bustamante (Chattanooga) def. Cade Reasons (UNA) 6-1, 6-1 |
6 | Quinten Nevenhoven (Chattanooga) def. George Markos (UNA) 6-0, 6-3 |
7 | Yannick Pfiederer (UNA) def. Bo Nash (Chattanooga) 8-4 |
8 | Tomas Rodriguez (Chattanooga) def. Leon Roider (USCU) 7-6 (0-9), 6-3 |
9 | Kerim Hyatt (Chattanooga) def. Luka Elbe (USCU) 6-1, 6-3 |
10 | Fernando Bernardes (USCU) def. Turner Voges (Chattanooga) 3-6, 6-4, 1-0 (10-0) |
11 | Jeffrey Dewald (Chattanooga) def. Guilherme Diniz (USCU) 6-0, 6-2 |
12 | Simon Bustamante (Chattanooga) def. Frederick Sydow (USCU) 6-4, 6-3 |
13 | Quinten Nevenhoven (Chattanooga) def. Tom Russwurm (USCU) 6-7 (0-8), 7-5, 1-0 (0-11) |
14 | Kaisei Kuroki (Chattanooga) def. Alexander Muehr (USCU) 6-2, 6-0 |
15 | Kaisei Kuroki (Chattanooga) def. Finley McFayden (UNCA) 8-3 |
16 | Charlie Morkel (UNCA) def. Tomas Rodriguez (Chattanooga) 3-6, 6-4, 1-0 (8-0) |
17 | Turner Voges (Chattanooga) def. Harry Thursfield (UNCA) 3-6, 6-4, 1-0 (0-4) |
18 | Leo Bierbaum (UNCA) def. Jeffrey Dewald (Chattanooga) 6-3, 6-3 |
19 | Quinn Feder (UNCA) def. Quinten Nevenhoven (Chattanooga) 6-0, 6-4 |
20 | Edward Colclough (UNCA) def. Kaisei Kuroki (Chattanooga) 7-6 (4-0), 6-3 |
21 | Finlay McFayden (UNCA) def. Bo Nash (Chattanooga) 6-3, 6-4 |
22 | Tomas Rodriguez (Chattanooga) def. Anton Damberg (APSU) 6-4, 6-2 |
23 | Jeffrey Dewald (Chattanooga) def. Jacob Lorino (APSU) 6-1, 6-4 |
24 | Finley McFayden (UNCA) def. Quinten Nevenhoven (Chattanooga) 6-4 |
25 | Kaisei Kuroki (Chattanooga) def. Thaigo Nogueira (APSU) 7-5, 6-3 |
26 | Bo Nash (Chattanooga) def. Quinn Fender (UNCA) 6-0, 6-1 |
Doubles competition | |
1 | Kerim Hyatt/Simon Bustamante (Chattanooga) def. Cian Maguire/Andreas Hansen (UNA) 6-3 |
2 | Tomas Rodriguez/Turner Voges (Chattanooga) def. Gustavo Girao/Cade Reasons (UNA) 6-4 |
3 | Jeffrey Dewald/Quinten Nevenhoven (Chattanooga) def. George Markos/Tim Helsin (UNA) 6-1 |
4 | Kerim Hyatt/Simon Bustamante (Chattanooga) def. Fernando Bernardes/Frederick Sydow (Chattanooga) 6-2 |
5 | Tomas Rodriguez/Turner Voges (Chattanooga) def. Leon Roider/Guilherme Diniz (USCU) 7-6 (0-3) |
6 | Jeffrey Dewald/Quinten Nevenhoven (Chattanooga) def. Luke Eble/Tom Russworm (USCU) 6-1 |
7 | Leo Bierbaum/Harry Thursfield (UNCA) def. Turner Voges/Tomas Rodriguez (Chattanooga) 6-4 |
8 | Charlies Morkel/Finley McFayden (UNCA) def. Jeffrey Dewald/Quinten Nevenhoven (Chattanooga) 7-5 |
9 | Kaisei Kuroki/Bo Nash (Chattanooga) def. Edward Colclough/Quinn Fender (UNCA) 6-2 |
10 | Leo Bierbaum/Harry Thursfield (UNCA) def. Turner Voges/Jeffrey Dewald (Chattanooga) 6-3 |
11 | Charlies Morkel/Finley McFayden (UNCA) def. Tomas Rodriguez/Kaisei Kuroki (Chattanooga) 7-5 |
12 | Edward Colclough/Quinn Fender (UNCA) def. Quinten Nevenhoven/Bo Nash (Chattanooga) 6-4 (4-0) |
13 | Turner Voges/Jeffrey Dewald (Chattanooga) def. Anton Damberg/Julius Gold (APSU) 6-4 |
14 | Tomas Rodriguez/Bo Nash (Chattanooga) def. Jacob Lorino/Thiago Nogueira (APSU) 6-4 |
15 | Quinten Nevenhoven/Kaisei Kuroki (Chattanooga) def. Edward Colclough/Finley McFayden (UNCA) 6-4 |
Tournament Notes |