Singles competition | |
S1 | Evzen Holis (Tennessee Tech) def. Jordan McClure (Chattanooga) 6-3, 6-0 |
S2 | Carlos Vicente (Tennessee Tech) def. Jacob Marshall (Chattanooga) 6-3, 6-4 |
S3 | Mika Berghaus (Tennessee Tech) def. Ryan Mudre (Chattanooga) 6-3, 6-4 |
S4 | Elias Grubert (Tennessee Tech) def. Quinten Nevenhoven (Chattanooga) 7-6 (0-3), 6-1 |
S5 | Jun Sasagawa (Tennessee Tech) def. Bo Nash (Chattanooga) 6-4, 6-2 |
S6 | Gonzalo Garcia-Nieto (Lipscomb) def. Jacob Marshall (Chattanooga) 5-7, 4-1, retired |
S7 | Alex Mesquida (Lipscomb) def. Jordan McClure (Chattanooga) 6-2, 2-6, 7-5 |
S8 | Ryan Mudre (Chattanooga) def. Carlos Salas Tulla (Lipscomb) 6-2, 6-4 |
S9 | Jake Penny (Lipscomb) def. Quinten Nevenhoven (Chattanooga) 6-1, 7-5 |
S10 | David Skrabut (Lipscomb) def. Bo Nash (Chattanooga) 6-4, 6-4 |
S11 | Tomas Luis (Belmont) def. Jordan McClure (Chattanooga) 7-5, 6-4 |
S12 | Taisei Miyamoto (Belmont) def. Ryan Mudre (Chattanooga) 6-4, 6-4 |
S13 | Alfred Wallin (Belmont) def. Quinten Nevenhoven (Chattanooga) 6-2, 6-2 |
S14 | Bo Nash (Chattanooga) def. Grant Kelly (Belmont) 7-6, 1-6, 10-7 |
Doubles competition | |
D1 | Jacob Marshall/Ryan Mudre (Chattanooga) def. Carlos Vicente/Rafael Tosetto (Tennessee Tech) 6-4 |
D2 | Quinten Nevenhoven/Jordan McClure (Chattanooga) def. Andre Rodeia/Elias Grubert (Tennessee Tech) 6-3 |
D3 | Pedro Uribe/Gonzalo Garcia-Nieto (Lipscomb) def. Jacob Marshall/Ryan Mudre (Chattanooga) 6-2 |
D4 | Sam Fischer/Maksim Bogdanovich (Lipscomb) def. Quinten Nevenhoven/Jordan McClure (Chattanooga) 6-2 |
D5 | Tomas Luis/Diego Castro (Belmont) def. Jordan McClure/Ryan Mudre (Chattanooga) 6-4 |
D6 | Taisei Miyamoto/Grant Kelly (Belmont) def. Bo Nash/Quinten Nevenhoven (Chattanooga) 7-5 |
Tournament Notes |