Singles competition | |
R128-1 | Gabriel Castillo (Chattanooga) def. Jack Randall (Belmont) 7-6 (0-3), 6-3 |
R128-2 | Ronit Hiryur (Dayton) def. Simon Labbe (Chattanooga) 6-4, 2-6, 6-4 |
R128-3 | Sam Edgar (Memphis) def. Jordan McClure (Chattanooga) 6-0, 6-2 |
R128-4 | Ryan Mudre (Chattanooga) def. Diego Britt-Alvarez (Tennessee State) 7-5, 3-6, 7-5 |
R128-5 | Shu Matasuoka (Middle Tennessee) def. Peyton Gatti (Chattanooga) 6-1, 6-1 |
R128-6 | Niklas Von Hellens (Belmont) def. Kerim Hyatt (Chattanooga) 1-6, 7-6 (0-4), 6-3 |
R64-1 | Natan Rodrigues (Louisville) def. Gabriel Castillo (Chattanooga) 6-7 (5-0), 6-1, 6-2 |
R64-2 | Nick Nienhaus (Northern Kentucky) def. Ryan Mudre (Chattanooga) 3-6, 6-3, 6-0 |
CS-Q64-1 | Kristof Kincses (Chattanooga) def. Erik Eliasson (Dayton) 6-2, 6-4 |
CS-Q64-2 | Simon Labbe (Chattanooga) def. Carlos Salas Tulla (Lipscomb) 3-6, 6-3, 12-10 |
CS-Q64-3 | Jordan McClure (Chattanooga) def. Rahulniket Konakanch (Butler) 7-5, 6-4 |
CS-Q64-4 | Peyton Gatti (Chattanooga) def. Tate Sandman (Kentucky) 6-2, 6-4 |
CS-Q64-5 | Will Mayew (Louisville) def. Quinten Nevenhoven (Chattanooga) 6-0, 6-2 |
CS-Q64-6 | Kerim Hyatt (Chattanooga) def. Trevor Ball (Northern Kentucky) 6-1, 6-1 |
CS-R32-1 | Kristof Kincses (Chattanooga) def. Jack Randall (Belmont), by forfeit |
CS-R32-2 | Tom Ciszewski (IUPUI) def. Simon Labbe (Chattanooga) 6-4, 6-2 |
CS-R32-3 | Francisco Lamas (ETSU) def. Jordan McClure (Chattanooga) 2-6, 7-6 (0-3), 10-6 |
CS-R32-4 | Nathaniel Webster (Ball State) def. Peyton Gatti (Chattanooga) 4-6, 6-1, 10-6 |
CS-R32-5 | Kerim Hyatt (Chattanooga) def. Eli Wood (Bellarmine) 6-4, 7-5 |
CS-R16-1 | Ryan Cahill (Xavier) def. Kristof Kincses (Chattanooga) 6-3, 6-0 |
CS-R16-2 | Kerim Hyatt (Chattanooga) def. Carlos Vicente (Tennessee Tech) 6-3, 3-6, 10-8 |
CS-QF | Kerim Hyatt (Chattanooga) def. Danilo Kovacevic (Ball State) 6-3, 5-7, 10-7 |
CS-SF | Nathaniel Webster (Ball State) def. Kerim Hyatt (Chattanooga) retired |
Doubles competition | |
R64-1 | Kerim Hyatt/Kristof Kincses (Chattanooga) def. Alex Jochim/Emil Jankowski (IUPUI) 8-7 (0-2) |
R64-2 | Alfred Wallin/Jack Randall (Belmont) def. Jordan McClure/Simon Labbe (Chattanooga) 8-2 |
R64-3 | Juan S. Zabala/Sam Edgar (Memphis) def. Peyton Gatti/Gabriel Castillo (Chattanooga) 8-6 |
R64-4 | Conor Gannon/Harry Rock (Memphis) def. Ryan Mudre/Quinten Nevenhoven (Chattanooga) 8-3 |
R32 | Pablo Alemany/Pau Fanlo (Memphis) def. Kerim Hyatt/Kristof Kincses (Chattanooga) 8-5 |
Tournament Notes |