Singles competition | |
S1 | Carlos Gimenez-Perez (UAB) def. Simon Labbe (Chattanooga) 2-6, 6-4, 6-0 |
S2 | Kerim Hyatt (Chattanooga) def. Noah Malige (UAB) 6-0, 6-3 |
S3 | Vojtech Podernoux (UAB) def. Gabriel Castillo (Chattanooga) 4-6, 6-4, 6-2 |
S4 | Peyton Gatti (Chattanooga) def. Iker Delien (UAB) 6-4, 6-2 |
S5 | Nikola Puric (UAB) def. Kristof Kincses (Chattanooga) 6-7, 7-6, 6-4 |
S6 | Jordan McClure (Chattanooga) def. Kaustubh Holcomb (UAB) 4-6, 6-1, 6-1 |
S7 | Ryan Mudre (Chattanooga) def. Chase Parker (UAB) 6-2, 6-3 |
S8 | Quinten Nevenhoven (Chattanooga) def. Athonios Spyrornos (UAB) 6-1, 6-4 |
S9 | Martin Valquez (UAB) def. Cortland Grove (Chattanooga) 6-2, 6-4 |
S10 | Parker Bradora (UAB) def. Carter Ramthun (Chattanooga) 6-4, 2-6, 11-9 |
S11 | Kerim Hyatt (Chattanooga) def. J.B. Pickard (Samford) 4-6, 6-2, 6-2 |
S12 | Gabriel Castillo (Chattanooga) def. Yerrassyl Murat (Samford) 6-1, 6-3 |
S13 | Peyton Gatti (Chattanooga) def. Santiago Arredondo (Samford) 6-4, 6-4 |
S14 | Kristof Kincses (Chattanooga) def. Darcy Nicholls (Samford) 0-6, 6-4, 7-6 |
S15 | Will Gray (Samford) def. Jordan McClure (Chattanooga) 6-1, 7-5 |
S16 | Ryan Mudre (Chattanooga) def. Martin Schwartzman (Samford) 6-2, 6-2 |
S17 | Quinten Nevenhoven (Chattanooga) def. Harrison Williams (Samford) 7-5, 6-2 |
S18 | Ben Kiblinger (Samford) def. Cortland Grove (Chattanooga) 6-2, 2-6, 6-2 |
S19 | Carter Ramthun (Chattanooga) def. Timothy Dixon (Samford) 7-5, 6-4 |
S20 | Kerim Hyatt (Chattanooga) def. Lucas Dini (UAB) 7-5, 6-0 |
S21 | Mariano Argote (UAB) def. Gabriel Castillo (Chattanooga) 7-5, 7-5 |
S22 | Nemanja Stefanovic (UAB) def. Simon Labbe (Chattanooga) 6-4, 6-7, 6-3 |
S23 | Sam Macleod (UAB) def. Peyton Gatti (Chattanooga) 6-3, 6-3 |
S24 | Andrew Branicki (UAB) def. Kristof Kincses (Chattanooga) 6-4, 6-4 |
S25 | Ryan Mudre (Chattanooga) def. Marceau Fouilhoux (UAB) 6-4, 6-1 |
S26 | Samuel Barrow (UAB) def. Cortland Grove (Chattanooga) 6-1, 1-6, 6-2 |
S27 | Carter Ramthun (Chattanooga) def. Howell Burns (UAB) 5-7, 6-4, 7-5 |
Doubles competition | |
D1 | Jordan McClure/Simon Labbe (Chattanooga) def. Lucas Dini/Samuel Barrow (UAB) 6-4 |
D2 | Kerim Hyatt/Kristof Kincses (Chattanooga) def. Mariano Argote/Andrew Branicki (UAB) 6-3 |
D3 | Nemanja Stefanovic/Marceau Fouilhoux (UAB) def. Quinten Nevenhoven/Ryan Mudre (Chattanooga) 6-4 |
D4 | Sam Macleod/Howell Burns (UAB) def. Cortland Grove/Carter Ramthun (Chattanooga) 6-4 |
D5 | Andrew Branicki/Mariano Argote (UAB) def. Jordan McClure/Simon Labbe (Chattanooga) 6-4 |
D6 | Kerim Hyatt/Kristof Kincses (Chattanooga) def. Lucas Dini/Samuel Barrow (UAB) 6-3 |
D7 | Cortland Grove/Gabriel Castillo (Chattanooga) def. Nemanja Stefanovic/Marceau Fouilhoux (UAB) 6-3 |
D8 | Sam Macleod/Howell Burns (UAB) def. Ryan Mudre/Carter Ramthun (Chattanooga) 6-3 |
D9 | Jordan McClure/Simon Labbe (Chattanooga) def. Noah Malige/Athonios Spyrornos (UAB) 6-3 |
D10 | Peyton Gatti/Gabriel Castillo (Chattanooga) def. Nikola Puric/Kaustubh Holcomb (UAB) 6-1 |
D11 | Chase Parker/Andrew Branicki (UAB) def. Kristof Kincses/Kerim Hyatt (Chattanooga) 6-2 |
D12 | Ryan Mudre/Cortland Grove (Chattanooga) def. Martin Valquez/Iker Delien (UAB) 7-6 |
D13 | Jordan McClure/Simon Labbe (Chattanooga) def. J.B. Pickard/Harrison Williams (Samford) 6-4 |
D14 | Peyton Gatti/Gabriel Castillo (Chattanooga) def. Santiago Arredondo/Yerrassyl Murat (Samford) 7-6 |
D15 | Kerim Hyatt/Kristof Kincses (Chattanooga) def. Darcy Nicholls/Will Gray (Samford) 6-3 |
D16 | Cortland Grove/Ryan Mudre (Chattanooga) def. Martin Schwartzman/Matthew Gooch (Samford) 6-4 |
D17 | Quinten Nevenhoven/Carter Ramthun (Chattanooga) def. Charlie Piegza/Timothy Dixon (Samford) 6-2 |
Tournament Notes |