Singles competition | |
A1-EAST | Jean Deloziere (North Florida) def. Cortland Grove (Chattanooga) 7-5, 6-4 |
A1-EAST | Pol Del Castillo (Georgia Southern) def. Gabriel Castillo (Chattanooga) 6-2, 6-4 |
A1-WEST | Cortland Grove (Chattanooga) def. Luka Sauer (Georgia College & State) 6-3, 7-5 |
A1-WEST | Gabriel Castillo (Chattanooga) def. Daniel Garcia (Middle Georgia State College) 6-3, 3-6, 10-0 |
A1-WEST | Lun Obrul (Alabama State) def. Gabriel Castillo (Chattanooga) 6-7, 6-4, 10-3 |
A1-SOUTH | Cortland Grove (Chattanooga) def. Milan Ristov (Georgia Southern) 6-0, 6-3 |
A!-SOUTH | Cortland Grove (Chattanooga) def. McKane Johnson (Georgia State) 6-0, 6-0 |
A2-EAST | Ryan Mudre (Chattanooga) def. Marceau Fouilhoux (Mercer) 6-2, 6-2 |
A2-EAST | Ryan Mudre (Chattanooga) def. Nicolas Dispas (Furman) 6-3, 6-2 |
A2-EAST | Nathan Pitts (Clemson) def. Ryan Mudre (Chattanooga) 6-3, 6-1 |
B1-EAST | Kristof Kincses (Chattanooga) def. Gabriel Cizek (Georgia College & State) 6-1, 6-3 |
B1-EAST | Chase Healey (North Florida) def. Kristof Kincses (Chattanooga) 6-2, 6-1 |
B1-NORTH | Kaetan Mehta (Clemson) def. Kristof Kincses (Chattanooga) 6-3, 5-3, retired |
B1-NWEST | Matteo Lataste (Alabama State) def. Kristof Kincses (Chattanooga) 7-6, 7-6 |
B2-EAST | Ethan Carr (Chattanooga) def. Braxton Wright (Georgia College & State) 6-2, 3-6, 6-2 |
B2-EAST | Matej Laibl (Chattanooga) def. Reid Bissell (Georgia College & State) 6-2, 6-2 |
B2-EAST | Luciano Alcocer (Troy) def. Ethan Carr (Chattanooga) 6-4, 6-3 |
B2-EAST | Matej Laibl (Chattanooga) def. Tom Hagelauer (Mercer) 6-1, 6-3 |
B2-EAST | Matej Laibl (Chattanooga) def. Matei Palcau (Jacksonville State) 1-6, 7-5, 6-4 |
B2-NORTH | Ethan Carr (Chattanooga) def. Spencer Dorosheff (North Florida) 3-6, 6-4, 10-6 |
B2-NORTH | Ethan Carr (Chattanooga) def. Alex Amacher (Georgia Southern) 7-5, 6-3 |
C-R1 | Jaxon Lamb (Chattanooga) def. Austin Aquino (Middle Georgia State College) 6-0, 6-0 |
C-R1 | Sebastian Johnson (Chattanooga) def. Cameron Douthit (Mercer) 6-1, 6-0 |
C-R2 | Logan Haga (Jacksonville State) def. Jaxon Lamb (Chattanooga) 6-3, 6-3 |
C-R2 | Lucius Soller (Jacksonville State) def. Sebastian Johnson (Chattanooga) 6-3, 6-4 |
C-R3 | Jaxon Lamb (Chattanooga) def. Pedro Tence (Middle Georgia State College) 6-2, 6-2 |
C-R3 | Sebastian Johnson (Chattanooga) def. Gianmarco Pitotti (Middle Georgia State College) retired |
Doubles competition | |
A-EAST | Ryan Mudre/Gabriel Castillo (Chattanooga) def. Logan Haga/Timo De Visser (Jacksonville State) 6-2 |
A-EAST | Pol Del Castillo/Laurent Julia Calac (Georgia Southern) def. Ryan Mudre/Gabriel Castillo (Chattanooga) 6-0 |
A-NORTH | Ryan Mudre/Gabriel Castillo (Chattanooga) def. Matis Amier/Gordan Mileusnic (Alabama State) 6-3 |
A-NORTH | Ryan Mudre/Gabriel Castillo (Chattanooga) def. Hod Abalo Isak Padio/Amen Prince Gandonou (Mercer) 6-4 |
B-EAST | Nick Dufner/Neill Pillai (Middle Georgia State College) def. Kristof Kincses/Ethan Carr (Chattanooga) 7-5 |
B-EAST | Luciano Alcocer/Hiiro Sakamoto (Troy) def. Jaxon Lamb/Carson Gompert (Chattanooga) 6-3 |
B-WEST | Tom Hagelauer/Marceau Fouilhoux (Mercer) def. Kristof Kincses/Ethan Carr (Chattanooga) 6-2 |
B-WEST | Jaxon Lamb/Carson Gompert (Chattanooga) def. Spencer Dorosheff/Benjamin Scott (North Florida) 7-6 |
B-WEST | Jaxon Lamb/Carson Gompert (Chattanooga) def. Alex Amacher/Milan Ristov (Georgia Southern) 6-0 |
B-WEST | Jaxon Lamb/Carson Gompert (Chattanooga) def. Tom Hagelauer/Marceau Fouilhoux (Mercer) 6-4 |
B-SOUTH | Kristof Kincses/Ethan Carr (Chattanooga) def. Walker Allen/Sam Fancutt (Furman) 6-2 |
B-SOUTH | Kristof Kincses/Ethan Carr (Chattanooga) def. Spencer Dorosheff/Benjamin Scott (North Florida) 6-2 |
C-R1 | Cortland Grove/Matej Laibl (Chattanooga) def. Pedro Tence/Austin Aquino (Middle Georgia State College) 6-1 |
C-R2 | Cole Burnham/Connor Laymon (Furman) def. Cortland Grove/Matej Laibl (Chattanooga) 6-4 |
C-R3 | Cortland Grove/Matej Laibl (Chattanooga) def. Gianmarco Pitotti/Mauricio Olschansky (Middle Georgia State College) 7-6 |
Tournament Notes |