Singles competition | |
A-QF | Gabriel Castillo (Chattanooga) def. Henrique Ushizima (Lipscomb) 6-3, 3-6, 10-7 |
A-QF | Cortland Grove (Chattanooga) def. Hoan Mouret (UAB) 6-4, 6-1 |
A-SF | Gabriel Castillo (Chattanooga) def. Taj Hibbert (Tennessee State) 4-6, 7-6, 10-7 |
A-SF | Jonasz Dziopak (Tennessee State) def. Cortland Grove (Chattanooga) 6-4, 6-3 |
A-CHAMP | Jonasz Dziopak (Tennessee State) def. Gabriel Castillo (Chattanooga) 6-1, 6-2 |
A-CONSO | Taj Hibbert (Tennessee State) def. Cortland Grove (Chattanooga) 6-1, 6-2 |
B-QF | Ryan Mudre (Chattanooga) def. Ricard Garavi Perez (Tennessee Tech) 6-0, 6-0 |
B-QF | Matej Laibl (Chattanooga) def. Parker Free (Samford) 6-1, 6-4 |
B-SF | Ryan Mudre (Chattanooga) def. Antonine Marchain (Lipscomb) 3-6, 7-5, 10-6 |
B-SF | Oliver Thoeny (Lipscomb) def. Matej Laibl (Chattanooga) 6-2, 6-2 |
B-CHAMP | Ryan Mudre (Chattanooga) def. Oliver Thoeny (Lipscomb) retired |
B-CONSO | Antonine Marchain (Lipscomb) def. Matej Laibl (Chattanooga) 6-4, 6-4 |
C-QF | Kristof Kincses (Chattanooga) def. Aeneas Schaub (Austin Peay) 7-6, 6-3 |
C-QF | Ethan Carr (Chattanooga) def. Lukas Krause (Tennessee Tech) 6-4, 6-4 |
C-SF | Oskar Szymczak (Lipscomb) def. Kristof Kincses (Chattanooga) 6-2, 6-1 |
C-SF | Juan Lombisano (Lipscomb) def. Ethan Carr (Chattanooga) 6-4, 7-6 |
D-QF | Carter Ramthun (Chattanooga) def. Lucas Ranciaro (Austin Peay) 6-1, 6-3 |
D-QF | Jaxon Lamb (Chattanooga) def. Benjamin Kiblinger (Samford) 6-1, 6-4 |
D-SF | Giovanni Ciocca (Lipscomb) def. Carter Ramthun (Chattanooga) 6-2, 6-2 |
D-SF | Facundo Perlov (Lipscomb) def. Jaxon Lamb (Chattanooga) 6-3, 4-6, 10-5 |
F-SF | Sebastian Johnson (Chattanooga) def. Charlie Piegza (Samford) 4-6, 6-2, 11-9 |
F-CHAMP | Sebastian Johnson (Chattanooga) def. Elyad Oshanvie (Tennessee Tech) 6-4, 6-2 |
Doubles competition | |
A-QF | Juan Lombisano/Facundo Perlov (Lipscomb) def. Jaxon Lamb/Carson Gompert (Chattanooga) 6-3 |
A-QF | Tom Bolton/Giovanni Becchis (Austin Peay) def. Ryan Mudre/Kristof Kincses (Chattanooga) 6-3 |
A-CONSO1 | Taj Hibbert/Rohan Loubser (Tennessee State) def. Jaxon Lamb/Carson Gompert (Chattanooga) 6-4 |
A-CONSO1 | Ryan Mudre/Kristof Kincses (Chattanooga) def. Darek Kucynski/Elia Lauper (Tennessee Tech) 6-3 |
A-CONSO2 | Taj Hibbert/Rohan Loubser (Tennessee State) def. Ryan Mudre/Kristof Kincses (Chattanooga) 7-6 |
A-CONSO3 | Jaxon Lamb/Carson Gompert (Chattanooga) def. Darek Kucynski/Rohan Loubser (Tennessee State) 6-1 |
B-QF | Gabriel Castillo/Ethan Carr (Chattanooga) def. Alex Adamec/Nicholas Adamec (Tennessee State) 6-3 |
B-SF | Gabriel Castillo/Ethan Carr (Chattanooga) def. Giovanni Ciocca/Alex Pinkston (Lipscomb) 6-3 |
B-CHAMP | Gabriel Castillo/Ethan Carr (Chattanooga) def. Oskar Szymczak/Antonine Marchain (Lipscomb) 6-4 |
C-QF | Sebastian Johnson/Matej Laibl (Chattanooga) def. Adam Ward/Lukas Krause (Tennessee Tech) 6-2 |
C-SF | Carter Ramthun/Walker Valentine (Chattanooga) def. Hogan Stoker/Lucas Ranciaro (Austin Peay) 6-3 |
C-SF | Javier T. Bautista/Glen Arnet (Austin Peay) def. Sebastian Johnson/Matej Laibl (Chattanooga) 6-2 |
C-CHAMP | Carter Ramthun/Walker Valentine (Chattanooga) def. Javier T. Bautista/Glen Arnet (Austin Peay) 6-2 |
C-CONSO | Hogan Stoker/Lucas Ranciaro (Austin Peay) def. Sebastian Johnson/Matej Laibl (Chattanooga) 6-4 |
Tournament Notes |