The Automated ScoreBook
Chattanooga Individual Game-by-Game (as of Aug 21, 2006)
All games
# 6 Erika Cupo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/98 at Tennessee............ 1-5 * * 1 0 2 1 1.000 0 .000 0-0 0 0-0 0
09/04/98 at Memphis.............. 1-4 * * 1 0 2 1 1.000 0 .000 0-0 0 0-0 0
09/05/98 at Mississippi.......... 0-8 * * 0 0 0 0 1.000 0 .000 0-0 0 0-0 0
09/08/98 TENNESSEE-MARTIN........ 5-1 * * 1 1 3 4 .500 0 .000 0-0 0 0-0 0
09/15/98 MIDDLE TENNESSEE........ 0-1 * * 0 0 0 2 .375 0 .000 0-0 0 0-0 0
09/17/98 TENNESSEE TECH.......... 1-2 * * 0 0 0 3 .273 0 .000 0-0 0 0-0 0
09/20/98 UNC GREENSBORO.......... 0-5 * * 0 0 0 0 .273 0 .000 0-0 0 0-0 0
09/23/98 BELMONT................. 0-1 * * 0 0 0 1 .250 0 .000 0-0 0 0-0 0
09/25/98 at Wofford.............. 0-4 * * 0 0 0 0 .250 0 .000 0-0 0 0-0 0
09/27/98 GEORGIA SOUTHERN........ 0-11 * * 0 0 0 1 .231 0 .000 0-0 0 0-0 0
09/29/98 at Samford.............. 2-3 * * 1 0 2 2 .267 0 .000 0-0 0 0-0 0
10/03/98 at East Tennessee State. 0-3 * * 0 0 0 1 .250 0 .000 0-0 0 0-0 0
10/04/98 at Radford.............. 0-5 * * 0 0 0 0 .250 0 .000 1-0 0 0-0 0
10/11/98 COLL. OF CHARLESTON..... 2-4 * * 1 0 2 1 .294 0 .000 0-0 0 0-0 0
10/14/98 at Appalachian State.... 1-5 * * 0 0 0 0 .294 0 .000 0-0 0 0-0 0
10/18/98 DAVIDSON................ 0-3 * * 0 0 0 0 .294 0 .000 0-0 0 0-0 0
10/31/98 at Furman............... 0-5 * 0 0 0 2 .263 0 .000 0-0 0 0-0 0
Totals............................... 13-70 17-16 5 1 11 19 .263 0 .000 1-0 0 0-0 0
Games played: 17
Shots per game: 1.12
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65