# 6 Laura O'Dowd
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Oct 08, 2000 at Appalachian State.... 0-2 * 0 0 0 0 .000 0 0-0
Oct 20, 2000 COLL. OF CHARLESTON..... 0-2 * * 0 0 0 1 .000 0 0-0
Sep 22, 2000 at Davidson............. 0-3 * * 0 0 0 0 .000 0 0-0
Oct 06, 2000 at ETSU................. 1-0 * 0 0 0 0 .000 0 0-0
Oct 22, 2000 GEORGIA SOUTHERN........ 0-5 * * 0 0 0 0 .000 0 0-0
Sep 24, 2000 at UNCG................. 0-5 * * 0 0 0 0 .000 0 0-0
Sep 09, 2000 at Radford.............. 2-0 * 0 0 0 0 .000 0 0-0
Sep 16, 2000 vs Indiana State........ 3-1 * 1 0 2 1 .500 0 0-0
Sep 17, 2000 at Murray State......... 1-2 * * 0 0 0 1 .333 0 0-0
Oct 11, 2000 TENNESSEE TECH.......... 2-0 * * 0 0 0 2 .200 0 0-0
Oct 15, 2000 WESTERN CAROLINA........ 1-1 * * 0 0 0 0 .200 0 0-0
Oct 24, 2000 TENNESSEE-MARTIN........ 6-1 * * 0 0 0 2 .143 0 0-0
Oct 29, 2000 at Mississippi State.... 1-7 * * 0 0 0 0 .143 0 0-0
Oct 01, 2000 WOFFORD................. 1-6 * 0 0 0 0 .143 0 0-0
Totals............................... 18-35 14-9 1 0 2 7 .143 0 0-0
Games played: 14
Shots per game: 0.50
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14